skip navigation

Varsity Race 1 - January 7, 2016

Girls Varsity Individual Results            
1/7/2016 South Suburban #1            
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Geary Lauren  7 Lakeville South 24.09 24.97 49.06 64
2 Sophie Johnson 10 Prior Lake 24.74 25.67 50.41 63
3 Rost Hannah 7 Lakeville South 24.92 25.78 50.70 62
4 Servais  Bailey 7 Lakeville North 24.33 29.30 53.63 61
5 Servais  Peyton 7 Lakeville North 26.94 26.79 53.73 60
6 Boldus Renee 7 Apple Valley / Rosemount 26.88 27.90 54.78 59
7 Grace Jondal 11 Prior Lake 27.22 27.83 55.05 58
8 Ali Hofstad 12 Eagan - Girls 24.48 30.68 55.16 57
9 Bodine Angela 7 Apple Valley / Rosemount 27.39 28.26 55.65 56
10 Hannah Burns 9 Eagan - Girls 28.01 28.01 56.02 55
11 Sara Gilbert 12 Prior Lake 27.68 28.74 56.42 54
12 Clair Hefko 12 Eastview - Girls 27.57 29.16 56.73 53
13 Chow Fiona 10 Burnsville / Shakopee 28.18 28.98 57.16 52
14 Linnett Abby 7 Apple Valley / Rosemount 27.96 29.34 57.30 51
15 Mikayla McEnery 11 Prior Lake 28.92 29.73 58.65 50
16 Frey Tatum 9 Burnsville / Shakopee 28.46 30.56 59.02 49
17 Michelle Iwen 10 Prior Lake 29.53 29.59 59.12 48
18 Schulz Tylee 7 Apple Valley / Rosemount 29.00 30.72 59.72 47
19 Ray Andrea 7 Lakeville North 29.48 30.25 59.73 46
20 Ray Emily 7 Lakeville North 30.55 29.83 60.38 45
21 Andrie Taylor 10 Burnsville / Shakopee 29.85 30.90 60.75 44
22 Taylor  Hall 12 Eastview - Girls 30.45 30.36 60.81 43
23 Katie Keelin 12 Eastview - Girls 30.04 31.68 61.72 42
24 Chilton Madelyn 10 Burnsville / Shakopee 30.21 32.15 62.36 41
25 Cunningham Tera 7 Lakeville North 30.59 31.95 62.54 40
26 Sophie Ringold 12 Eastview - Girls 30.97 32.20 63.17 39
27 Becca Michaels 12 Eastview - Girls 31.74 31.49 63.23 38
28 Sydne Gustafson 11 Eastview - Girls 31.76 32.28 64.04 37
29 Celeste VanKlein 9 Eastview - Girls 32.54 32.16 64.70 36
30 Sommer Schneekloth 11 Eagan - Girls 32.75 33.12 65.87 35
31 Knutson  Victoria 7 Lakeville North 32.95 33.28 66.23 34
32 Bridget Gennarelli 12 Eagan - Girls 33.90 33.73 67.63 33
33 Warner Kasey 7 Lakeville North 33.96 34.13 68.09 32
34 Piper Gilpatric 11 Prior Lake 33.63 34.59 68.22 31
35 Turner Katie 7 Apple Valley / Rosemount 33.84 34.65 68.49 30
36 Sidney McCue 11 Prior Lake 39.86 29.01 68.87 29
37 Krell Elizabeth 7 Lakeville North 34.18 34.70 68.88 28
38 Taryn Eberle 12 Prior Lake 33.75 35.49 69.24 27
39 Peterson  Paige 7 Burnsville / Shakopee 34.14 35.34 69.48 26
40 Anna  Pugmire 10 Eastview - Girls 34.99 34.88 69.87 25
41 Brucciani Eva 7 Lakeville North 35.27 35.00 70.27 24
42 Lucia Zats 12 Eagan - Girls 34.64 36.25 70.89 23
43 Fitzpatrick Chyler 7 Lakeville South 34.74 36.34 71.08 22
44 Bitsy Oberle 10 Eastview - Girls 35.01 36.35 71.36 21
45 Allie Pugmire 10 Eastview - Girls 34.88 36.89 71.77 20
46 Swenson Ashley 7 Lakeville North 34.95 36.94 71.89 19
47 Theissen Judith 10 Burnsville / Shakopee 37.83 35.47 73.30 18
48 Kettler Emily 7 Burnsville / Shakopee 37.12 37.78 74.90 17
49 Gordon Andrea 7 Apple Valley / Rosemount 37.85 38.47 76.32 16
50 Milbauer Anna 7 Apple Valley / Rosemount 37.59 38.85 76.44 15
51 Ashley George 7 Prior Lake 50.89 26.38 77.27 14
52 Davis Lauren  7 Lakeville North 43.93 34.22 78.15 13
53 Esther Armstrong 7 Eastview - Girls 39.71 38.79 78.50 12
54 Hanneken Josie 8 Burnsville / Shakopee 39.57 39.87 79.44 11
55 Kivens Lily 11 Burnsville / Shakopee 40.21 40.65 80.86 10
56 Anna Schnuckle 8 Eagan - Girls 40.18 40.89 81.07 9
57 Chamberland April 7 Burnsville / Shakopee 40.24 41.74 81.98 8
58 Alex Schult 12 Prior Lake 52.58 30.56 83.14 7
59 Vogel Katie 7 Apple Valley / Rosemount 42.43 41.79 84.22 6
60 Azzam Farrah 7 Apple Valley / Rosemount 41.36 44.83 86.19 5
61 Drum Savannah 7 Burnsville / Shakopee 43.50 44.17 87.67 4
62 Vandenheuvel Afton 7 Lakeville South 41.74 54.55 96.29 3
63 Kossack  Kathryn 7 Lakeville North 25.14 73.64 98.78 2
64 Hayley Quinn 11 Prior Lake 64.76 59.23 123.99 1
65 Alexis Jacobson 9 Prior Lake DQ 32.22 331.22 0
66 Marina Navarro 9 Eagan - Girls 34.23 DQ 333.23 0
67 Smith Gretchen 12 Apple Valley / Rosemount 41.24 DQ 340.24 0
68 Whitney Wellik 12 Eastview - Girls 38.53 DNS 537.53 0
69 Grace Stranik 10 Eagan - Girls 80.51 DNS 579.51 0
70 Baxter Gloria 7 Lakeville South DNS DNS 998.00 0
70 Marguerite Laplant 9 Eagan - Girls DNS DNS 998.00 0

 

Boys Varsity Individual Results            
1/7/2016 South Suburban #1            
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Lindsay Jack 11 Burnsville / Shakopee 21.49 21.96 43.45 65
2 Luke  Doolittle 11 Eagan / Eastview 21.96 21.99 43.95 64
3 Abbott Jake 7 Lakeville South 23.1 23.02 46.12 63
4 Hapke Robert 7 Apple Valley - Boys 23.06 23.14 46.2 62
5 Izak Hofstad 9 Eagan / Eastview 23.43 23.62 47.05 61
6 Josh Doolittle 8 Eagan / Eastview 23.67 23.56 47.23 60
7 Mark Iwen 12 Prior Lake 24.65 23.93 48.58 59
8 Wentworth Brandon 7 Lakeville South 24.92 24.62 49.54 58
9 Biechler Mark 7 Rosemount - Boys 24.63 25.14 49.77 57
10 Olson John 7 Lakeville South 24.74 25.21 49.95 56
11 Jake Strait 10 Prior Lake 25.27 25.19 50.46 55
12 Bock Cory 7 Lakeville North 25.3 25.56 50.86 54
13 Thomas Oberle 12 Eagan / Eastview 25.58 25.57 51.15 53
14 Wentworth Kyle  7 Lakeville South 25.3 26.04 51.34 52
15 Danish Chris 7 Rosemount - Boys 26.36 26.06 52.42 51
16 Nida William 7 Lakeville South 26.19 26.71 52.9 50
17 Peterson Isaasc 9 Burnsville / Shakopee 25.84 27.21 53.05 49
18 Allen Jacob 11 Burnsville / Shakopee 26.39 26.79 53.18 48
19 Menning Gavin 7 Burnsville / Shakopee 26.31 26.94 53.25 47
20 Ryan McClure 9 Eagan / Eastview 26.46 27.46 53.92 46
21 Olson Joe 7 Lakeville South 26.83 27.12 53.95 45
22 Will Schult 10 Prior Lake 26.87 27.48 54.35 44
23 Grasdal Espen 7 Lakeville South 27.18 27.27 54.45 43
24 Jones Hugh 7 Apple Valley - Boys 27.05 27.8 54.85 42
25 Paulauskas Sean  7 Lakeville South 27.02 28.04 55.06 41
26 Spangler  Samuel 7 Lakeville North 27.36 27.88 55.24 40
27 Kaden Dahlager 11 Prior Lake 27.67 27.66 55.33 39
28 Jones TJ 7 Apple Valley - Boys 27.95 27.66 55.61 38
29 Grant Maxfield 10 Prior Lake 27.83 28.43 56.26 37
30 Logelin Zachary 9 Burnsville / Shakopee 27.61 28.69 56.3 36
31 Balding Gavin 7 Apple Valley - Boys 28.07 28.44 56.51 35
32 Sam Skare 11 Prior Lake 28.34 28.55 56.89 34
33 Coyne Trenton 10 Burnsville / Shakopee 28.34 29.01 57.35 33
34 Vowels Jake 7 Apple Valley - Boys 28.83 29.39 58.22 32
35 Joe Wagner 12 Eagan / Eastview 28.84 29.43 58.27 31
36 Vowels Nick 7 Apple Valley - Boys 28.67 29.68 58.35 30
37 Turner Dalton 7 Apple Valley - Boys 29.15 29.38 58.53 29
38 Stanton Reed 7 Rosemount - Boys 29.18 29.47 58.65 28
39 Spencer Croft 11 Eagan / Eastview 29.23 29.44 58.67 27
40 Nathan Bergseth 9 Prior Lake 29.52 29.47 58.99 25.5
40 St. Onge Paul 7 Lakeville South 29.02 29.97 58.99 25.5
42 Young Mason 11 Burnsville / Shakopee 29.31 29.94 59.25 24
43 Tommy  Edelman 10 Eagan / Eastview 29.24 30.14 59.38 23
44 Zac Pugmire 12 Eagan / Eastview 29.69 30.59 60.28 22
45 Tristan Gilpatric 8 Prior Lake 29.6 31.16 60.76 21
46 Meehan Alexander 12 Burnsville / Shakopee 29.73 31.18 60.91 20
47 Peterson Andrew 10 Burnsville / Shakopee 30.21 31.88 62.09 19
48 Anderson Quinten 12 Burnsville / Shakopee 30.75 31.92 62.67 18
49 Smith Kendall 11 Burnsville / Shakopee 29.51 33.93 63.44 17
50 Erickson Jonathan 7 Apple Valley - Boys 25.62 37.9 63.52 16
51 Agarwal Rohan  7 Lakeville South 31.93 32.71 64.64 15
52 Johnson Charles 7 Rosemount - Boys 32.18 32.62 64.8 14
53 Evan  Casper 10 Eagan / Eastview 33.38 32.04 65.42 13
54 Nordy Nordmeyer 10 Eagan / Eastview 32.44 33.3 65.74 12
55 McFadden Alex 7 Lakeville North 33.29 32.99 66.28 11
56 Adams Frank 9 Burnsville / Shakopee 38.84 28.57 67.41 10
57 Luke Everson 11 Prior Lake 24 46.45 70.45 9
58 Ahlbrect Ethan 7 Rosemount - Boys 36.73 36.26 72.99 8
59 Paul  Schoonover 11 Eagan / Eastview 35.66 38.11 73.77 7
60 Vowels Conner 7 Apple Valley - Boys 44.2 30.65 74.85 6
61 Janetzke Alex  7 Lakeville North 39.86 38.21 78.07 5
62 Jonathan Rude 10 Prior Lake 52.76 34.33 87.09 4
63 Ludes Charles 7 Lakeville South 44.85 44.43 89.28 3
64 McFadden Zach 7 Lakeville North 46.78 46.96 93.74 2
65 Lorenz Matt 7 Lakeville North 178.28 43.33 221.61 1
66 Grasdal Oliver 7 Lakeville South DQ 23.59 322.59 0
67 Harmening  Benjamin 7 Lakeville North 27.71 DQ 326.71 0
68 Kauffman Luke 7 Apple Valley - Boys DQ 30.65 329.65 0
69 Jake Binkowski 12 Prior Lake 26.29 DNS 525.29 0
70 Ahlberg Alec 7 Rosemount - Boys DNS DNS 998 0