skip navigation

Varsity Race 2 Individual - January 12, 2016

Scroll down for Boys Results

Girls Varsity Individual Results            
1/12/2016 South Suburban/lake 1/12/16 #2          
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Townsend Chloe  11 Edina 23.48 24.19 47.67 65
2 Kossack  Kathryn 7 Lakeville North 24.71 24.24 48.95 64
3 Sophie Johnson 10 Prior Lake 24.42 25.05 49.47 63
4 Martinez Ema  12 Edina 24.71 25.20 49.91 62
5 Servais  Peyton 7 Lakeville North 25.81 26.47 52.28 61
6 Hoffman Sarah 9 Hopkins 25.92 26.42 52.34 60
7 Bodine Angela 7 Apple Valley / Rosemount 26.84 26.67 53.51 59
8 Boldus Renee 7 Apple Valley / Rosemount 26.74 27.00 53.74 58
9 Gilbert Sara 12 Prior Lake 26.95 27.36 54.31 57
10 Hoffman Katie 12 Hopkins 27.15 27.80 54.95 56
11 Sprenkle Caroline  9 Edina 27.32 27.90 55.22 54.5
11 Melby Lily 8 Hopkins 27.12 28.10 55.22 54.5
13 Cushman Lily  9 Edina 27.19 28.07 55.26 53
14 Zastoupil Ally 11 Hopkins 27.36 28.08 55.44 52
15 Urban Isabelle 7 Lakeville North 27.57 28.32 55.89 51
16 Ray Andrea 7 Lakeville North 27.95 27.95 55.90 50
17 Chow Fiona 10 Burnsville / Shakopee 27.56 28.35 55.91 49
18 Mikayla McEnery 11 Prior Lake 27.92 28.20 56.12 48
19 Mintalar Sydney 10 Hopkins 27.86 28.41 56.27 47
20 Frey Tatum 9 Burnsville / Shakopee 28.59 27.89 56.48 46
21 Shuster Josie  10 Edina 28.46 28.39 56.85 45
22 Moran Grace  11 Edina 27.75 29.11 56.86 44
23 Ray Emily 7 Lakeville North 28.37 28.85 57.22 43
24 Corniea Ilia  9 Edina 28.32 29.02 57.34 42
25 Barczak Evelyn 10 Hopkins 28.01 29.72 57.73 41
26 Cunningham Tera 7 Lakeville North 29.16 28.69 57.85 40
27 Michelle Iwen 10 Prior Lake 28.97 29.13 58.10 39
28 Moran Julia  9 Edina 28.67 29.49 58.16 38
29 Alex Schult 12 Prior Lake 29.47 29.50 58.97 37
30 Crandell Audrey 11 Hopkins 29.55 29.78 59.33 36
31 Carlson Sally  9 Edina 29.35 30.60 59.95 35
32 Schulz Tylee 7 Apple Valley / Rosemount 30.44 29.72 60.16 34
33 Austin Kate  12 Edina 30.39 30.23 60.62 33
34 Andrie Taylor 10 Burnsville / Shakopee 29.59 31.20 60.79 32
35 Brinkman Holly  10 Edina 29.87 30.93 60.80 31
36 Ashley George 7 Prior Lake 35.93 25.90 61.83 30
37 Clay Sarah 10 Hopkins 32.09 31.49 63.58 29
38 Bordwell Paige 7 Lakeville North 31.60 33.33 64.93 28
39 Polyak Eliza 7 Hopkins 31.93 33.28 65.21 27
40 Chilton Madelyn 10 Burnsville / Shakopee 30.70 34.56 65.26 26
41 Peterson  Paige 7 Burnsville / Shakopee 32.36 32.93 65.29 25
42 Turner Katie 7 Apple Valley / Rosemount 32.89 33.95 66.84 24
43 Knutson  Victoria 7 Lakeville North 32.82 34.03 66.85 23
44 Krell Elizabeth 7 Lakeville North 34.02 34.43 68.45 22
45 Warner Kasey 7 Lakeville North 34.96 34.95 69.91 21
46 Theissen Judith 10 Burnsville / Shakopee 34.67 35.27 69.94 20
47 Rusciano Jessica 10 Hopkins 34.36 36.16 70.52 19
48 Davis Lauren  7 Lakeville North 35.13 35.77 70.90 18
49 Friedel Abby 7 Apple Valley / Rosemount 34.57 36.37 70.94 17
50 Hayley Quinn 11 Prior Lake 35.65 35.53 71.18 16
51 Taryn Eberle 12 Prior Lake 34.76 37.09 71.85 15
52 Garrigos Carmen 10 Hopkins 35.81 36.40 72.21 14
53 Milbauer Anna 7 Apple Valley / Rosemount 36.26 37.26 73.52 13
54 Gordon Andrea 7 Apple Valley / Rosemount 35.93 37.64 73.57 12
55 Linnett Abby 7 Apple Valley / Rosemount 27.30 47.12 74.42 11
56 Servais  Bailey 7 Lakeville North 23.30 51.43 74.73 10
57 Hanneken Josie 8 Burnsville / Shakopee 38.92 39.48 78.40 9
58 Sullivan Allison 7 Apple Valley / Rosemount 39.61 40.52 80.13 8
59 Alexis Jacobson 9 Prior Lake 36.97 43.18 80.15 7
60 Grace Jondal 11 Prior Lake 52.80 27.66 80.46 6
61 Kivens Lily 11 Burnsville / Shakopee 41.97 39.58 81.55 5
62 Castellano Mia  10 Edina 28.77 53.36 82.13 4
63 Vogel Katie 7 Apple Valley / Rosemount 41.34 41.52 82.86 3
64 Sidney McCue 11 Prior Lake 58.56 31.27 89.83 2
65 Kettler Emily 7 Burnsville / Shakopee 66.98 36.96 103.94 1
66 Piper Gilpatric 11 Prior Lake 32.99 DNS 531.99 0
67 Gitler Sylvie 10 Hopkins DNS DNS 998.00 0

 

 

               
Boys Varsity Individual Results            
1/12/2016 South Suburban/lake 1/12/16 #2          
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Lindsay Jack 11 Burnsville / Shakopee 21.34 21.90 43.24 68
2 Hapke Robert 7 Apple Valley - Boys 22.37 23.01 45.38 67
3 Berghult Carl  9 Edina 23.21 23.12 46.33 66
4 Shideman Andrew  10 Edina 23.21 23.30 46.51 65
5 Melby Jens 12 Hopkins 23.85 24.40 48.25 64
6 Mark Iwen 12 Prior Lake 25.03 25.11 50.14 63
7 Shideman Sam  7 Edina 25.09 25.19 50.28 62
8 Keenan Jack  11 Edina 24.77 25.84 50.61 61
9 Luke Everson 11 Prior Lake 25.48 25.87 51.35 60
10 Jake Strait 10 Prior Lake 25.03 26.59 51.62 59
11 Bock Cory 7 Lakeville North 25.58 26.56 52.14 58
12 Polyak Cole 11 Hopkins 25.87 26.34 52.21 57
13 Anselmo Andrew  9 Edina 25.71 26.55 52.26 56
14 Myers Zach 12 Hopkins 25.85 26.44 52.29 55
15 Adams Henry  11 Edina 26.34 26.24 52.58 54
16 Mondale Daniel 11 Hopkins 26.55 26.40 52.95 53
17 Allen Jacob 11 Burnsville / Shakopee 26.62 26.51 53.13 52
18 Danish Chris 7 Rosemount - Boys 26.49 27.15 53.64 51
19 Erickson Jonathan 7 Apple Valley - Boys 26.40 27.25 53.65 50
20 Menning Gavin 7 Burnsville / Shakopee 26.88 27.33 54.21 49
21 Jake Binkowski 12 Prior Lake 26.79 27.68 54.47 48
22 Kirsch Connor  11 Edina 27.63 27.18 54.81 47
23 Jones TJ 7 Apple Valley - Boys 27.51 27.35 54.86 46
24 Ahlberg Tye 7 Rosemount - Boys 27.18 27.75 54.93 45
25 Jones Hugh 7 Apple Valley - Boys 27.03 29.23 56.26 44
26 Grant Maxfield 10 Prior Lake 28.74 28.25 56.99 43
27 Smith Kendall 11 Burnsville / Shakopee 28.77 28.55 57.32 42
28 Reichling Christopher  10 Edina 33.21 24.34 57.55 41
29 Kukowski Blake 9 Hopkins 28.81 29.31 58.12 40
30 Sam Skare 11 Prior Lake 29.08 29.19 58.27 39
31 Brunker Daniel  11 Edina 35.71 23.00 58.71 38
32 Dolan Daniel 11 Hopkins 26.77 31.95 58.72 37
33 Will Schult 10 Prior Lake 29.20 30.04 59.24 36
34 Dohse Jens 7 Hopkins 29.79 29.76 59.55 35
35 Coyne Trenton 10 Burnsville / Shakopee 30.22 29.50 59.72 34
36 Peterson Andrew 10 Burnsville / Shakopee 30.09 30.48 60.57 33
37 Foley Hayden  11 Edina 35.30 25.82 61.12 32
38 Steinbrunn Ryan 11 Hopkins 30.46 30.69 61.15 31
39 Nathan Bergseth 9 Prior Lake 30.93 31.39 62.32 30
40 Vowels Nick 7 Apple Valley - Boys 33.16 30.04 63.20 29
41 Vowels Jake 7 Apple Valley - Boys 31.48 31.93 63.41 28
42 Biechler Mark 7 Rosemount - Boys 25.55 38.02 63.57 27
43 Kauffman Luke 7 Apple Valley - Boys 31.11 32.66 63.77 26
44 Feagler Ian 10 Hopkins 32.83 31.08 63.91 25
45 Ahlberg Alec 7 Rosemount - Boys 32.29 31.76 64.05 24
46 Jordan Albright 9 Prior Lake 32.71 33.52 66.23 23
47 Tristan Gilpatric 8 Prior Lake 33.11 35.01 68.12 22
48 Spangler  Samuel 7 Lakeville North 39.82 29.57 69.39 21
49 Johnson Charles 7 Rosemount - Boys 33.93 36.00 69.93 20
50 Anderson Quinten 12 Burnsville / Shakopee 34.85 35.65 70.50 19
51 Adams Frank 9 Burnsville / Shakopee 40.33 32.07 72.40 18
52 Abascal Larson Paul  9 Edina 45.70 26.79 72.49 17
53 Lindquist Soren  10 Edina 48.68 23.87 72.55 16
54 Ahlbrect Ethan 7 Rosemount - Boys 37.56 37.41 74.97 15
55 Roth  Luke 10 Hopkins 36.60 40.00 76.60 14
56 Balding Gavin 7 Apple Valley - Boys 47.45 29.75 77.20 13
57 Kaden Dahlager 11 Prior Lake 38.76 39.06 77.82 12
58 Janetzke Alex  7 Lakeville North 39.71 38.89 78.60 11
59 Turner Dalton 7 Apple Valley - Boys 48.29 33.15 81.44 10
60 Meehan Alexander 12 Burnsville / Shakopee 32.44 49.29 81.73 9
61 Thomas Liam 9 Burnsville / Shakopee 41.71 44.01 85.72 8
62 Harmening  Benjamin 7 Lakeville North 46.96 40.09 87.05 7
63 Peterson Isaasc 9 Burnsville / Shakopee 27.96 66.48 94.44 6
64 Lorenz Matt 7 Lakeville North 48.44 47.82 96.26 5
65 Logelin Zachary 9 Burnsville / Shakopee 66.22 30.65 96.87 4
66 McFadden Zach 7 Lakeville North 49.35 48.61 97.96 3
67 Yourzak Luke 10 Hopkins 67.11 33.76 100.87 2
68 McFadden Alex 7 Lakeville North 108.41 34.55 142.96 1
69 Jonathan Rude 10 Prior Lake 34.74 DNS 533.74 0
70 Vowels Conner 7 Apple Valley - Boys 39.40 DNS 538.40 0
71 Kanitz Nick 9 Hopkins 43.91 DNS 542.91 0
72 Stanton Read 7 Rosemount - Boys DNS DNS 998.00 0