skip navigation

2016 Buck Hill Invite JV Individual Results

Scroll Down for Boys Results

Girls JV Individual Results          
1/22/2016 2016 Invitational          
               
Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Allan Rachel 7 Stillwater 24.22 23.41 47.63
2 Kahn Brenna 7 Stillwater 23.70 24.70 48.40
3 Cullen Megan 8 Eden Prairie 24.85 24.44 49.29
4 Wallace Katie 7 Stillwater 24.66 24.68 49.34
5 Choi Irene 9 Eden Prairie 24.89 24.87 49.76
6 Cullen Madison 8 Eden Prairie 25.01 25.61 50.62
7 Jacobson Alexis 9 Prior Lake 25.32 25.92 51.24
8 Dillon Bridget 12 Eden Prairie 25.69 26.08 51.77
9 Downs Alydia 7 Stillwater 25.75 26.14 51.89
10 Liberko Jennifer 12 Eden Prairie 25.12 26.83 51.95
11 Teagarden Johanna 7 Stillwater 26.16 26.56 52.72
12 Quinn Hayley 11 Prior Lake 26.21 26.96 53.17
13 O'Reilly Addie 7 Stillwater 26.19 27.20 53.39
14 VanKlein Celeste 7 Eagan / Eastview 26.94 27.57 54.51
15 Schneeklot Sommer 11 Eagan / Eastview 27.38 27.48 54.86
16 Albers Eleanor 10 Wayzata 27.19 28.70 55.89
17 Baeumler Victoria 10 Wayzata 30.29 25.87 56.16
18 Gili Claudia 12 Prior Lake 27.23 29.34 56.57
19 Lee Rachel 10 Prior Lake 28.84 28.92 57.76
20 Brosious Carly 10 Prior Lake 28.48 29.37 57.85
21 Zats Lucia 12 Eagan / Eastview 28.58 29.88 58.46
22 Navarro Marina 9 Eagan / Eastview 28.15 30.53 58.68
23 Gennarelli Bridget 12 Eagan / Eastview 29.19 29.89 59.08
24 Miller Lauren 11 Breck 29.32 30.12 59.44
25 Gilpatric Piper 11 Prior Lake 28.98 30.58 59.56
26  Swenson Kristen  10 Wayzata 29.88 30.02 59.90
27 SCHREIER LAUREL 12 Visitation 29.51 30.60 60.11
28 MCGRAW MARY CLARE 11 Visitation 30.25 30.13 60.38
29 Cohen Halle 8 Breck 29.92 31.04 60.96
30 Garvis Violet 8 Breck 30.11 30.97 61.08
31 DeMay Claire 7 Moundsview 30.71 30.62 61.33
32 Friedel Abby 7 Apple Valley / Rosemount 30.32 31.07 61.39
33 Oberle Bitsy 10 Eagan / Eastview 30.06 31.51 61.57
34 Guell Madeleine 12 Breck 30.03 31.65 61.68
35 HOFMEISTER HANNAH 11 Visitation 31.17 30.89 62.06
36 NICKELSON ELLIE 7 Visitation 30.09 32.12 62.21
37 Bagley Sarah 11 Eden Prairie 32.77 29.57 62.34
38 Chaffee Isabella 7 Moundsview 31.21 31.25 62.46
39 O'Grady Mary 8 Breck 30.79 31.80 62.59
40 BARRY KATIE 8 Visitation 30.38 32.28 62.66
41 McFadden Morgan 7 Westonka 31.65 31.05 62.70
42 Scanlon Robin 10 Wayzata 31.34 32.78 64.12
43 Moren Rosie 7 Moundsview 31.93 33.30 65.23
44 Dennis Emma 12 Wayzata 32.13 33.14 65.27
45 ZIRNHELT MAGGIE 10 Visitation 32.64 32.65 65.29
46 Ferraglie Martina 12 Wayzata 32.14 33.40 65.54
47 Labelle Sydney 7 Lakeville North 32.77 34.14 66.91
48 Zhao Alissa 7 Moundsview 34.47 32.62 67.09
49 Sullivan  Allison 7 Apple Valley / Rosemount 33.59 35.20 68.79
50 Drum Savannah 7 Burnsville / Shakopee 33.32 35.56 68.88
51 Hanneken Josie 8 Burnsville / Shakopee 33.98 35.07 69.05
52 Chamberland April 7 Burnsville / Shakopee 32.55 37.01 69.56
53 Kivens Lily 11 Burnsville / Shakopee 34.56 35.38 69.94
54 Azzam Farrah 7 Apple Valley / Rosemount 34.54 36.28 70.82
55 Hanson Emma 7 Moundsview 34.92 36.55 71.47
56 Winkles Catie 7 Moundsview 36.32 35.95 72.27
57 Rud Emily 7 Westonka 37.51 36.86 74.37
58 Haase Megan 7 Burnsville / Shakopee 37.79 36.96 74.75
59 Warner Danielle 7 Lakeville North 36.69 38.12 74.81
60 Swanson Hanna 7 Westonka 39.02 38.50 77.52
61 Wagner Ava 7 Westonka 43.45 35.39 78.84
62 Thibos Skylar 7 Burnsville / Shakopee 39.74 39.79 79.53
63 Nguyen Trinh 10 Blake 42.89 42.87 85.76
64 Luehmann Ashley 7 Westonka 74.45 37.65 112.10
65 Christianson Eleanor 7 Westonka DNS DNS 998.00
65 Clark Georgia 7 Blake DNS DNS 998.00
65 Anderson  Asya 7 Apple Valley / Rosemount DNS DNS 998.00
65 Lacey India 7 Blake DNS DNS 998.00
               
Boys JV Individual Results          
1/22/2016 2016 Invitational          
               
Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Chang Joshua 11 Wayzata 23.97 22.68 46.65
2 Paseka Austin 7 Stillwater 23.69 23.46 47.15
3 O'Neill Cade 10 Breck 24.20 23.31 47.51
4 McGinley Will 8 Eden Prairie 24.65 23.22 47.87
5 Boe Shamus 7 Stillwater 24.82 24.34 49.16
6 Kahn Hunter 7 Stillwater 24.98 24.49 49.47
7 Ahrens Phillip 8 Breck 24.97 24.78 49.75
8 Neubauer Hunter 7 Stillwater 25.24 25.55 50.79
9 Caughey Joe 7 Moundsview 26.36 24.81 51.17
10 Vowels Nick 7 Apple Valley / Rosemount 26.55 25.30 51.85
11 Riestger Adam 11 Eden Prairie 26.38 25.51 51.89
12 Gibson Jonathan 10 Eden Prairie 26.46 25.67 52.13
13 Edelman Tommy 10 Eagan / Eastview 26.69 25.56 52.25
14 Vowels Jake 7 Apple Valley / Rosemount 26.41 26.01 52.42
15 Fiers Nathaniel 11 St. Thomas 27.06 25.46 52.52
16 Bergseth Nathan 9 Prior Lake 27.21 25.93 53.14
17 Ward Mikkel 7 Moundsview 27.38 25.81 53.19
18 Danielski Adam 10 Breck 27.26 26.73 53.99
19 Lundsgaard Hans 11 Breck 27.26 26.99 54.25
20 St. Onge Paul 7 Lakeville South 27.19 27.16 54.35
21 Vehmeier Colin 12 Eden Prairie 27.76 26.76 54.52
22 Groebe Andy 10 St. Thomas 27.46 27.19 54.65
23 Rude Jonathan 10 Prior Lake 28.56 27.12 55.68
24 Erlandson John 7 Blake 27.82 28.03 55.85
25 McClure Ryan 7 Eagan / Eastview 25.24 30.64 55.88
26 Loiseaux-Purcell Kai 7 Eagan / Eastview 28.57 27.41 55.98
27 Winkles Connor 7 Moundsview 27.95 28.30 56.25
28 Hovard Sebastian 8 Blake 28.58 27.71 56.29
29 Pellegrin Henry 9 Minnehaha 28.20 28.15 56.35
30 Albright Jordan 9 Prior Lake 28.10 28.29 56.39
31 Plunkett Colin 8 Blake 28.81 28.56 57.37
32 Schalhorn Justus  12 Wayzata 29.08 28.35 57.43
33 Gilpatric Tristan 8 Prior Lake 29.46 28.30 57.76
34 Agarwal Rohan  7 Lakeville South 29.87 28.62 58.49
35 Jackson Drew 9 St. Thomas 30.36 29.01 59.37
36 Harmon Andrew  10 Bloomington Jefferson 28.69 30.70 59.39
37 Casper  Evan 7 Eagan / Eastview 29.52 29.92 59.44
38 Caughey Tom 7 Moundsview 30.69 29.03 59.72
39 Nordmeyer Kris "Nordy" 7 Eagan / Eastview 30.81 29.34 60.15
40 Dorle Michael 9 St. Thomas 31.25 29.62 60.87
40 Laddusaw Isaac 8 Minnehaha 30.56 30.31 60.87
42 Soule Connor 7 Westonka 29.20 32.37 61.57
43 Carlson Andrew 9 Burnsville / Shakopee 31.04 30.60 61.64
44 Barry Michael 9 St. Thomas 31.27 31.51 62.78
45 Casper Andrew 7 Eagan / Eastview 31.19 31.82 63.01
46 Syvertsen Thomas 7 Burnsville / Shakopee 33.34 31.37 64.71
47 Jurewicz Eli 8 Richfield 33.06 32.83 65.89
48 O'Reilly Cavan 7 Stillwater 37.55 28.81 66.36
49 Wu Tommy 9 Bloomington Jefferson 33.82 32.60 66.42
50 Denney Caleb 7 Westonka 34.16 32.27 66.43
51 Moren Steve 7 Moundsview 33.51 32.93 66.44
52 Jouault Nicholas 12 Wayzata 31.05 35.73 66.78
53 Walter Jake 9 Prior Lake 34.86 32.67 67.53
54 Erlandson Jerry  8 Bloomington Jefferson 34.52 33.29 67.81
55 Thomas Liam 9 Burnsville / Shakopee 34.57 33.52 68.09
56 Purdy Hebry 7 Burnsville / Shakopee 34.55 34.59 69.14
57 Bieganski Julian 11 Breck 35.49 33.68 69.17
58 Dahm Jack 7 Westonka 32.89 36.50 69.39
59 Lehr Avery 8 Minnehaha 35.80 36.14 71.94
60 Helke Jacob 7 Stillwater 24.00 48.46 72.46
61 Lau Kevin 9 Bloomington Jefferson 34.56 38.28 72.84
62 McGillivray Michael 9 Minnehaha 37.19 36.90 74.09
63 Ludes Charles 7 Lakeville South 38.75 36.25 75.00
64 Parikh Harsh 10 Bloomington Jefferson 49.92 28.72 78.64
65 Ritchie Wyatt 8 Richfield 41.21 40.91 82.12
66 Ahlberg Alec 7 Apple Valley / Rosemount 53.74 28.61 82.35
67 Kiflu Matt 10 Richfield 43.26 39.93 83.19
68 Mack Benjamin 7 Westonka 41.15 44.51 85.66
69 Gephart Jack 11 St. Thomas 58.79 28.22 87.01
70 Hermen Alex 10 Bloomington Jefferson 41.66 46.96 88.62
71 May Tyler 7 Blake 30.61 61.98 92.59
72 Packard Colin 11 Wayzata 27.37 66.47 93.84
73 O'Grady Jack 12 Breck 60.54 34.24 94.78
74 Beck Tyler 7 Burnsville / Shakopee 35.13 66.93 102.06
75 Basile Ben 12 Eden Prairie 32.12 75.54 107.66
76 Finnegan Quinn 7 Moundsview 40.39 74.40 114.79
77 Pettes Jackson 7 Prior Lake 42.40 76.24 118.64
78 Turner Dalton 7 Apple Valley / Rosemount DQ 25.85 324.85
79 Adams Frank 9 Burnsville / Shakopee 25.93 DQ 324.93
80 Stanton Read 7 Apple Valley / Rosemount 26.84 DQ 325.84
81 Kauffman Luke 7 Apple Valley / Rosemount 28.13 DQ 327.13
82 Barbella Jack 12 Wayzata 28.26 DQ 327.26
83 Paulauskas Sean  7 Lakeville South 35.25 DQ 334.25
84 Cunningham Ryan 7 Blake 39.84 DQ 338.84
85 Maloney Aiden 7 Westonka 41.10 DQ 340.10
86 Garlock  Cole  7 Westonka 31.31 DNS 530.31
87 Hilsop Jake 7 Lakeville South 55.86 DNS 554.86
88 Crosby  Erik 10 Eden Prairie DNS DNS 998.00