skip navigation

Girls Varsity Individual Results - January 11, 2018

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Kossack  Kathryn 11 Lakeville North 25.97 24.77 50.74 79
2 Divine Becca 11 Eden Prairie 25.51 25.64 51.15 78
3 George Ashley 9 Prior Lake 25.67 25.55 51.22 77
4 Hoffman Sarah 11 Hopkins 26.03 25.95 51.98 76
5 Palmquist Sofia 7 Eagan 25.8 26.35 52.15 75
6 Servais  Peyton 9 Lakeville North 25.95 26.27 52.22 74
7 Young Kate 8 Eastview 26.84 25.62 52.46 73
8 Johnson Chloe 12 Eden Prairie 26.17 26.61 52.78 72
9 Zeller Molly 11 Eden Prairie 27.39 27.13 54.52 71
10 Burns Hannah 10 Eagan 27.18 28.26 55.44 70
11 Cunningham Kaitlin 12 Eden Prairie 27.93 28 55.93 69
12 Steel Jane 8 Lakeville North 28.44 28.49 56.93 68
13 Iwen Michelle 12 Prior Lake 28.37 28.76 57.13 67
14 Mintalar Sydney 12 Hopkins 27.93 29.33 57.26 66
15 Qie LeAnn 10 Wayzata 28.29 29.24 57.53 65
16 Urban Isabelle 9 Lakeville North 28.45 29.38 57.83 64
17 Schnuckle Anna 9 Eagan 28.6 29.77 58.37 63
18 Jacobson Alexis 11 Prior Lake 29.01 29.38 58.39 62
19 Cullen Madison 10 Eden Prairie 28.98 29.66 58.64 61
20 Baeumler Victoria 12 Wayzata 28.21 30.61 58.82 60
21 Ray Andrea 9 Lakeville North 29.74 30.61 60.35 59
22 Bowen Annika 10 Eagan 29.38 31.22 60.6 58
23 Cunningham Tera 10 Lakeville North 30.28 30.7 60.98 57
24 McGinley Maddie 11 Eden Prairie 30.39 31.22 61.61 56
25 Polyak Eliza 9 Hopkins 30.56 31.36 61.92 55
26 Arnone Sophie 12 Wayzata 30.63 32 62.63 54
27 Ross Ella  10 Wayzata 31.8 32.97 64.77 53
28 Brosious Carly 12 Prior Lake 31.5 33.38 64.88 52
29 Swenson Serena 10 Hopkins 31.78 33.22 65 51
30 Pendergast Marta 9 Wayzata 26.07 39.22 65.29 50
31 Bordwell Paige 10 Lakeville North 32.26 33.13 65.39 49
32 Cullen Megan 10 Eden Prairie 31.76 33.7 65.46 48
33 May Meg 8 Prior Lake 33.24 32.74 65.98 47
34 Lins Serena 10 Eden Prairie 32.51 33.55 66.06 46
35 Van Klein Celeste 10 Eastview 32.29 33.87 66.16 45
36 Klopfenstein Kallie 12 Wayzata 33.46 34.56 68.02 44
37 AuBuchon Emma  11 Wayzata 34.53 34.63 69.16 43
38 Jenson Marly 7 Hopkins 34.25 34.93 69.18 42
39 Swenson Kristen  12 Wayzata 34.05 35.26 69.31 41
40 Owens Taylor 10 Eden Prairie 34.45 35.22 69.67 40
41 Krell Elizabeth 12 Lakeville North 33.86 35.84 69.7 39
42 Labelle Sydney 10 Lakeville North 35.12 34.84 69.96 37.5
42 McCarthy Madeline 12 Lakeville North 34.68 35.28 69.96 37.5
44 Bentley Ella 12 Prior Lake 35.01 35.66 70.67 36
45 Swenson Ashley 10 Lakeville North 34.84 36.13 70.97 35
46 Hillman Gabi 11 Hopkins 34.91 36.55 71.46 34
47 Pugmire Allie 11 Eastview 33.97 38.12 72.09 33
48 Johnson Ella 12 Prior Lake 36.46 37.1 73.56 32
49 Heine Kate 11 Eagan 36.38 38.59 74.97 31
50 Erickson Marit 7 Hopkins 35.72 39.66 75.38 30
51 Beedle Gabrielle 12 Eden Prairie 38.75 37.12 75.87 29
52 Seifert Hannah 12 Prior Lake 37.82 38.08 75.9 28
53 Wandrei Shayla 8 Hopkins 35.97 40.28 76.25 27
54 Gureghian Eva  10 Wayzata 37.76 39.29 77.05 26
55 Arndt Lindsey 10 Eagan 38.39 38.83 77.22 25
56 Oberle Caroline 9 Eastview 37.62 39.99 77.61 24
57 Carlson Delaney 9 Eagan 39.2 38.76 77.96 23
58 Hansen Sofie 9 Prior Lake 39.1 39.07 78.17 22
59 Heath Stella 8 Hopkins 38.89 40.05 78.94 21
60 Stoesz Lexie 9 Hopkins 39.31 40.11 79.42 20
61 Kurila Lillian 10 Eastview 39.63 40.67 80.3 19
62 Gannon Sophie 10 Prior Lake 34.24 48.08 82.32 18
63 Nelson Kylie 7 Eastview 40.34 42.3 82.64 17
64 Johnson Krista  10 Wayzata 46.63 36.17 82.8 16
65 Hahs Abigail 8 Lakeville North 52.96 29.92 82.88 15
66 Schroeder Ava 9 Eden Prairie 49.58 33.55 83.13 14
67 Weisendanger Zoie 10 Eagan 42.01 42.93 84.94 13
68 Spade Lillian 7 Eastview 42.49 45.35 87.84 12
69 Ringold Lily 8 Eastview 44.15 44.88 89.03 11
70 Huppert Emma 7 Eastview 45.5 44.86 90.36 10
71 Valencia Victoria 9 Eagan 59.21 35.91 95.12 9
72 Lee Samantha 9 Eagan 48.08 47.28 95.36 8
73 Johnson Maddie 10 Eden Prairie 48.77 47.7 96.47 7
74 Pugmire Anna  11 Eastview 61.72 38.58 100.3 6
75 Navarro Marina 10 Eagan 33.54 66.93 100.47 5
76 Lee Rachel 12 Prior Lake 69.81 34.25 104.06 4
77 Haupt Antoni  10 Wayzata 32.7 76.68 109.38 3
78 Mundahl Olivia 9 Wayzata 45.94 77.44 123.38 2
79 Lee Maya 8 Hopkins 55.24 88.77 144.01 1
80 Johnson Sophie 12 Prior Lake 26.31 DQ 325.31 0
81 Garrigos Carmen 12 Hopkins DQ 32.74 331.74 0
82 Veldhuis Emma 9 Eagan 37.07 DQ 336.07 0

Boys Varsity Individual Results - January 11, 2018

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Hofstad Izak 10 Eagan 24.24 23.94 48.18 72
2 Palmquist� Camden 8 Eagan 24.44 23.84 48.28 71
3 Doolittle Joshua 9 Eastview 25.92 24.83 50.75 70
4 Kanitz Nick 11 Hopkins 25.58 25.79 51.37 69
5 Sweeney Romeo 10 Lakeville North 26.06 25.56 51.62 68
6 Strait Jake 12 Prior Lake 25.96 26.72 52.68 67
7 Ziemer Nathan 11 Wayzata 26.75 26.02 52.77 66
8 Huseth Bergen 8 Hopkins 27.69 27.4 55.09 65
9 Thomsen Zach  10 Wayzata 28.13 27.39 55.52 64
10 Huss Olin 12 Eden Prairie 27.64 28.15 55.79 63
11 Rogers Jake 12 Eden Prairie 28.2 27.74 55.94 62
12 Johnson Troy 10 Eden Prairie 27.75 28.31 56.06 61
13 Boldus Robert 7 Lakeville North 27.61 29.22 56.83 60
14 Messerli Jack 12 Hopkins 28.52 28.75 57.27 59
15 Bellefeuille Nate 11 Eden Prairie 29.26 28.75 58.01 58
16 Jette Ryan  10 Wayzata 29.18 29.01 58.19 57
17 Schult Will 12 Prior Lake 29.07 29.81 58.88 56
18 Edelman Tommy  11 Eagan 29.24 29.84 59.08 55
19 Carlson Josh 9 Prior Lake 29.3 30.07 59.37 54
20 Swenson Maximus  10 Wayzata 29.68 29.83 59.51 53
21 Crosby Erik 12 Eden Prairie 31 29.94 60.94 52
22 Haugen Jacob 9 Eden Prairie 30.73 30.6 61.33 51
23 Loiseaux-Purcell Kai 9 Eagan 30.8 31.38 62.18 50
24 Sipe Kyle  10 Wayzata 31.06 31.61 62.67 49
25 Lindberg Nick 9 Eagan 31.96 30.96 62.92 48
26 Roth Luke 12 Hopkins 31.43 31.62 63.05 47
27 Peterson joey 9 Eagan 31.26 32.09 63.35 46
28 Harmening Benjamin 12 Lakeville North 28.34 35.59 63.93 45
29 Chiesl William 12 Wayzata 32.12 32.74 64.86 44
30 Olson Cade 9 Wayzata 33.21 32.76 65.97 43
31 Albright Jordan 11 Prior Lake 33.51 32.62 66.13 42
32 Boldus Ross 7 Lakeville North 29.84 36.36 66.2 41
33 Erickson Evan 11 Hopkins 33.31 33.21 66.52 40
34 Miranda Evan 12 Hopkins 36.53 30.35 66.88 39
35 Shepard Ben 12 Eden Prairie 30.01 36.99 67 38
36 Haugen Zach 8 Eden Prairie 32.97 34.52 67.49 37
37 Feagler Ian 12 Hopkins 33.18 34.42 67.6 36
38 Gilpatric Tristan 10 Prior Lake 33.62 34.4 68.02 35
39 Casper Evan  11 Eastview 35.11 35.17 70.28 34
40 Lokensgard Ryan 9 Hopkins 35.21 35.15 70.36 33
41 Lambert Ryan 7 Lakeville North 34.13 36.28 70.41 32
42 Sipe Alex 12 Wayzata 29.42 41.32 70.74 31
43 Schectman Joshua 12 Wayzata 35.94 34.84 70.78 30
44 Reid Jackson 12 Wayzata 29.67 41.93 71.6 29
45 Maccarone Will 9 Eagan 35.4 36.83 72.23 28
46 Engh Nick 12 Eden Prairie 36.69 36.03 72.72 27
47 Nordmeyer Kris 11 Eastview 36.37 36.65 73.02 26
48 Day Noah 8 Hopkins 36.64 36.54 73.18 25
49 Hagen Thomas  11 Wayzata 36.42 36.82 73.24 24
50 Foltz Sam 8 Prior Lake 36.4 37.05 73.45 23
51 Ritzinger George 11 Eden Prairie 44.1 29.76 73.86 22
52 Hatlestad Lincoln 9 Hopkins 47.66 27.56 75.22 21
53 Weber Carter 9 Eagan 44 31.8 75.8 20
54 Kilbourn Payton 7 Lakeville North 37.58 39.34 76.92 19
55 Arriciati Giovanni 11 Eagan 34.8 42.75 77.55 18
56 McClure Ryan 10 Eastview 41.71 36 77.71 17
57 Leining Zander 8 Prior Lake 38.73 39.22 77.95 16
58 Komschlies Evan 10 Hopkins 30.65 48.16 78.81 15
59 Gressman Jordan 9 Eastview 40.35 39.74 80.09 14
60 McFadden Alex  10 Lakeville North 45.67 34.43 80.1 13
61 Walter Jake 11 Prior Lake 35.97 44.37 80.34 12
62 Hoffman Adam 12 Wayzata 30.54 52.13 82.67 11
63 Leeke Dylan 8 Lakeville North 41.55 41.92 83.47 10
64 Wroblewski Charley 7 Prior Lake 40.6 43.24 83.84 9
65 Pettes Jackson 9 Prior Lake 43.35 44 87.35 8
66 Strop Grant 9 Eagan 33.22 56.87 90.09 7
67 Croft Braeden 9 Eastview 46.08 45.41 91.49 6
68 Janetzke Alex 11 Lakeville North 38.22 58.34 96.56 5
69 Cash Taylor 8 Lakeville North 47.62 50.66 98.28 4
70 Whalen Ryan  8 Eastview 29.47 75.04 104.51 3
71 Urick Joey 9 Eagan 35.54 73.22 108.76 2
72 Holm Benjamin 8 Lakeville North 88.89 36.63 125.52 1
73 Roy Aidan 8 Lakeville North 31.82 DQ 330.82 0
74 Gibson Jonathan 12 Eden Prairie 29.66 DNF 428.66 0
75 Mukhtiar Zane 9 Hopkins 30.13 DNF 429.13 0
76 Johnson Max 8 Eden Prairie DNF DNS 898 0
76 Casper Andrew 9 Eastview DNF DNS 898 0
76 Maxfield Grant 12 Prior Lake DNF DNS 898 0