skip navigation

Buck Hill Invite GIRLS JV Individual Results - January 19, 2018

Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Burns Karina 8 Stillwater 23.63 22.94 46.57
2 Charleson Lainey 10 Stillwater 24.28 23.20 47.48
3 O'Reilly Addie 10 Stillwater 24.71 23.53 48.24
4 Teagarden Johanna 9 Stillwater 25.16 23.84 49.00
5 Helke Bella 7 Stillwater 27.22 26.24 53.46
6 Shores Emma 11 Mahtomedi 27.81 27.14 54.95
7 Letourneau Tori 9 Stillwater 28.83 26.58 55.41
8 Carpenter Grace 11 Mahtomedi 30.00 28.27 58.27
9 Hanneken Josie 10 Burnsville / Shakopee 30.07 28.52 58.59
10 Khandpur Anya 9 Mahtomedi 30.02 28.66 58.68
11 Heil Maggie 10 Eden Prairie 30.02 28.80 58.82
12 Carlson Delaney 9 Eagan Eastview JV 30.83 29.07 59.90
13 Beedle Gabrielle 12 Eden Prairie 31.83 28.10 59.93
14 HAASE MEAGAN 10 Burnsville / Shakopee 31.24 28.73 59.97
15 NOZEL MAGGIE 9 Visitation 30.99 29.15 60.14
16 TENNESSEN NOLA 8 Visitation 30.85 29.31 60.16
17 Rogers Sophie 12 Eden Prairie 27.44 33.34 60.78
18 Johnson Maddie 10 Eden Prairie 30.88 30.00 60.88
19 Seifert Hannah 12 Prior Lake 31.31 29.68 60.99
20 Winkels Catie 9 Mounds View 31.29 30.17 61.46
21 Heine Kate 11 Eagan Eastview JV 31.33 30.72 62.05
22 Hansen Sophie 9 Prior Lake 32.51 30.08 62.59
23 LEON OLIVIA 10 Visitation 32.03 30.71 62.74
24 Lian Lauren 10 Mounds View 31.37 31.64 63.01
25 Mixon Ali 10 Eden Prairie 31.98 31.08 63.06
26 Mieloch Ellie 12 Mahtomedi 32.50 31.06 63.56
26 DRYHAUG SARAH 9 Visitation 32.38 31.18 63.56
28 Akiba Maila 9 Mounds View 32.35 31.41 63.76
29 Baldzicki Olivia 12 Prior Lake 32.73 31.04 63.77
29 Albanese Sophie 7 Mahtomedi 32.40 31.37 63.77
31 Moren Rosie 10 Mounds View 32.72 31.44 64.16
32 Mikol Kat 11 Eden Prairie 33.40 31.50 64.90
33 Valencia Victoria 9 Eagan Eastview JV 34.55 30.77 65.32
34 MCCARR KATHERINE 9 Visitation 33.30 33.06 66.36
35 Veldhuis Emma 10 Eagan Eastview JV 29.66 37.64 67.30
36 Lutterman Maddie 10 Mounds View 34.01 33.47 67.48
37 Weisendanger Zoie 10 Eagan Eastview JV 36.58 31.57 68.15
38 Turgi Kristina 12 Prior Lake 35.14 34.01 69.15
39 Benko Lily 10 Prior Lake 36.00 34.39 70.39
40 Gill Elena 8 Blake 36.56 35.46 72.02
41 SISIO HELAINA 9 Visitation 37.22 34.88 72.10
42 Lewis Bella 8 Apple Valley / Rosemount 37.22 35.12 72.34
43 Wilcox Reese 8 Breck 39.09 37.10 76.19
44 Arndt Lindsey 10 Eagan Eastview JV 52.37 27.85 80.22
45 Amberg Anna 9 Mahtomedi 56.53 31.75 88.28
46 Badger Kaitlyn 9 Mounds View 44.12 44.33 88.45
47 TRAN ANNA 8 Burnsville / Shakopee 53.76 53.32 107.08
48 Smith Zoe 7 Apple Valley / Rosemount 38.89 DNS 537.89
49 Bartok Aletta 7 Blake DQ DQ 598.00
50 PETERSON  HAILEY 7 Burnsville / Shakopee DNS DNS 998.00
50 Kling Rosina 9 Breck DNS DNS 998.00
50 Chacich Jessica 11 Prior Lake DNS DNS 998.00
50 Pearce Caroline 9 Breck DNS DNS 998.00
50 RAMAKER� MADELEINE� 9 Minnetonka DNS DNS 998.00
50 Labelle Sydney 10 Lakeville North DNS DNS 998.00

Buck Hill Invite BOYS JV Individual Results - January 19, 2018

Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Helke Jacob 9 Stillwater 21.67 20.79 42.46
2 Riniker Wyatt 7 Stillwater 21.82 21.28 43.10
3 O'Reilly Cavan 9 Stillwater 21.88 21.25 43.13
4 Johnson AJ 9 Stillwater 21.83 21.61 43.44
5 BOWMAN FORREST 8 Burnsville / Shakopee 22.07 21.40 43.47
6 Boe Liam 9 Stillwater 22.81 22.08 44.89
7 Haugen Zach 8 Eden Prairie 22.78 22.37 45.15
8 Lindberg Nick 9 Eagan Eastview JV 22.85 22.32 45.17
9 Gibson Jonathan 12 Eden Prairie 23.10 22.22 45.32
10 Shepard Ben 12 Eden Prairie 23.47 22.23 45.70
11 CHOW JAYDEN 8 Burnsville / Shakopee 23.19 22.75 45.94
12 Rouland Nico 6 Bloomington / Jefferson 23.60 22.72 46.32
13 Vowels Connor 9 Apple Valley / Rosemount 23.84 23.89 47.73
14 Wu Tommy 6 Bloomington / Jefferson 23.99 24.21 48.20
15 Weber Carter 10 Eagan Eastview JV 24.30 24.25 48.55
16 Spears Sam 11 Eden Prairie 25.60 23.98 49.58
17 Casper Andrew 10 Eagan Eastview JV 25.11 24.94 50.05
18 Walser Drew 7 St. Thomas 25.98 24.40 50.38
19 Mariano Philip 7 Blake 26.80 23.85 50.65
20 Marotz Zachary 6 Bloomington / Jefferson 25.17 25.54 50.71
21 Nodehi Joseph 10 St. Thomas 25.55 25.47 51.02
22 Khan AJ 7 Blake 27.09 24.82 51.91
23 Hafemeyer Karl 10 Breck 27.07 24.91 51.98
24 Woerner Cole 12 Blake 26.80 25.65 52.45
25 Engh Nick 12 Eden Prairie 27.22 25.35 52.57
26 Losee Ben 6 Bloomington / Jefferson 26.86 26.27 53.13
27 Eggen Bjorn 10 Mounds View 26.98 26.58 53.56
28 Barry Michael 11 St. Thomas 27.09 26.56 53.65
29 Casper Evan  12 Eagan Eastview JV 27.67 26.32 53.99
30 Miller Joe 12 Mahtomedi 27.28 26.96 54.24
31 Krediet Jackson 8 Lakeville South 27.68 27.08 54.76
32 Rockafellow Nathan 10 Breck 28.10 26.73 54.83
33 Springer Bode 8 Eden Prairie 28.22 26.73 54.95
34 Kilbourn Payton 7 Lakeville North 27.81 27.45 55.26
35 Maccarone Will 9 Eagan Eastview JV 28.66 26.65 55.31
36 Gantriis Rasmus 9 Mahtomedi 27.30 28.15 55.45
37 Groh Adam 9 St. Thomas 27.80 27.98 55.78
38 Ha Alex 7 Blake 28.96 26.88 55.84
39 Johnson Gunnar 7 Blake 29.04 27.26 56.30
40 Howe Will 10 Eagan Eastview JV 29.12 27.23 56.35
41 Morse Parker 12 St. Thomas 29.02 27.41 56.43
42 Obrien Peter 9 St. Thomas 30.13 27.00 57.13
43 Rangitsch Jacob 10 Mahtomedi 28.95 28.19 57.14
44 McClure Cole 6 Bloomington / Jefferson 27.24 30.58 57.82
45 Leining Zander 8 Prior Lake 30.05 28.12 58.17
46 McCarthy Mitchell 10 Mahtomedi 29.25 29.38 58.63
47 Lillehei Rowan 7 Lakeville South 30.72 28.71 59.43
48 Pettes Jackson 9 Prior Lake 30.34 29.10 59.44
49 Scott Duncan 8 Breck 30.36 29.61 59.97
50 Cash Taylor 8 Lakeville North 30.96 29.22 60.18
51 Wroblewski Charley 7 Prior Lake 30.91 29.53 60.44
52 DRUM BRUEN 10 Burnsville / Shakopee 29.70 31.46 61.16
53 Ahnes Alex 6 Bloomington / Jefferson 30.24 31.37 61.61
54 Pexa Carson 9 Lakeville South 31.24 30.44 61.68
55 THOMAS LIAM 11 Burnsville / Shakopee 31.09 30.71 61.80
56 Osgood  Tyson 8 Mounds View 29.33 32.55 61.88
57 Finnegan Quinn 10 Mounds View 37.81 24.37 62.18
58 Evans Vince 9 Apple Valley / Rosemount 32.51 30.93 63.44
59 McLaughlin Roscoe 10 Mounds View 33.42 32.30 65.72
60 Armstr;ong Ryan 9 Apple Valley / Rosemount 33.26 32.68 65.94
61 Warner Jerry 7 Lakeville North 34.62 33.53 68.15
62 Mariano Carl 7 Blake 43.85 25.47 69.32
63 Smith Caelin 9 Apple Valley / Rosemount 35.80 33.65 69.45
64 Simone Jack 8 Mounds View 36.45 33.37 69.82
65 Foltz Sam 8 Prior Lake 31.54 38.40 69.94
66 Simmering Leyton 8 Apple Valley / Rosemount 44.55 25.83 70.38
67 Witt Hayden 8 Stillwater 23.64 50.33 73.97
68 Toombs Nick 7 Lakeville South 37.44 37.62 75.06
69 Brown Robert 8 Breck 45.31 37.98 83.29
70 Leeke Dylan 8 Lakeville North DQ 42.58 341.58
71 Hislop Jake 9 Lakeville South 29.26 DNS 528.26
72 HOKANSON A.J 11 Burnsville / Shakopee DNS DNS 998.00