skip navigation

Girls Varsity Team Results - Race 4 - Conference Championships 1 - 1/23/18

Girls Varsity Team Results            
1/23/2018 Lake Conference Race          
                 
                 
Team: Lakeville North Place: 1 Total Points: 406.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 241 Kossack  Kathryn 11 24.80 24.48 49.28 67
* 5 242 Servais  Peyton 9 25.10 25.10 50.20 64
*11 243 Steel Jane 8 26.98 26.87 53.85 58
*12 244 Urban Isabelle 9 27.46 26.90 54.36 57
*14 245 Cunningham Tera 10 28.42 27.77 56.19 55
*16 247 Hahs Abigail 8 28.92 27.85 56.77 53
*17 246 Ray Andrea 9 28.59 28.35 56.94 52
22 248 Bordwell Paige 10 29.72 29.29 59.01 47
26 250 McCarthy Madeline 12 30.62 30.57 61.19 43
32 249 Krell Elizabeth 12 32.20 32.57 64.77 37
                 
Team: Prior Lake Place: 2 Total Points: 321.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 263 George Ashley 9 25.15 24.56 49.71 66
* 9 262 Johnson Sophie 12 26.27 26.06 52.33 60
*15 261 Iwen Michelle 12 28.67 28.06 56.73 54
*29 267 Gannon Sophie 10 31.93 32.16 64.09 40
*31 265 Brosious Carly 12 32.23 32.29 64.52 38
*33 266 May Meg 8 31.36 34.24 65.60 36
*42 268 Bentley Ella 12 34.61 34.84 69.45 27
44 270 Seifert Hannah 12 35.41 34.50 69.91 25
47 269 Johnson Ella 12 36.84 34.50 71.34 22
50 264 Jacobson Alexis 11 44.54 28.57 73.11 19
                 
Team: Lakeville South Place: 3 Total Points: 318.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 272 Nida Lauren 11 24.61 24.60 49.21 68
* 6 274 Baumgartner Ashlynn 10 25.57 25.37 50.94 63
* 7 271 Rost Hannah 10 25.40 25.71 51.11 62
*13 273 Otteson Erin 8 28.09 27.94 56.03 56
*38 276 Baxter Gloria 12 33.73 33.60 67.33 31
*46 275 Mayfield Maddie 7 34.25 36.30 70.55 23
*54 278 Vandenheuvel Afton 9 36.29 40.04 76.33 15
61 280 Toombs Maddie 10 42.07 44.20 86.27 8
64 279 Sistrunk Emma 9 42.21 45.72 87.93 5
68 277 Long Jessica 8 39.20 78.27 117.47 1
                 
Team: Apple Valley / Rosemount Place: 4 Total Points: 276.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 8 251 Boldus Renee 11 25.91 25.71 51.62 61
*19 252 Schulz Tylee 11 28.85 28.70 57.55 50
*28 255 Linnett Grace 11 31.89 31.85 63.74 41
*30 253 Linnett Emma 9 32.33 32.18 64.51 39
*36 254 Friedel Abi 11 33.63 32.92 66.55 33
*37 257 Kim  Faith 9 33.94 32.91 66.85 32
*49 256 Sullivan Allison 11 35.95 36.93 72.88 20
52 258 Thomas Sophie 7 37.40 37.78 75.18 17
63 259 Lewis Bella 8 43.87 43.41 87.28 6
                 
Team: Burnsville / Shakopee Place: 5 Total Points: 270.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*18 231 CHOW FIONA 12 28.66 28.67 57.33 51
*23 234 PETERSON PAIGE 9 29.30 30.07 59.37 46
*24 232 ANDRIE TAYLOR 12 29.59 29.83 59.42 45
*25 233 KETTLER EMILY 9 29.80 30.31 60.11 44
*27 235 DRUM SAVANNAH 9 31.88 31.38 63.26 42
*39 236 CHAMBERLAND APRIL 9 33.42 34.18 67.60 30
*57 237 Hanneken Josie 10 37.94 40.79 78.73 12
65 240 PETERSON  HAILEY 7 50.93 45.63 96.56 4
67 239 HAASE MEAGAN 10 69.56 38.71 108.27 2
69 238 TRAN ANNA 8 DNS DNS 998.00 0
                 
Team: Eagan Place: 6 Total Points: 263.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*10 292 Burns Hannah 10 26.13 26.29 52.42 59
*20 294 Bowen Annika 10 29.01 28.94 57.95 49
*21 293 Schnuckle Anna 9 28.82 29.26 58.08 48
*34 295 Navarro Marina 10 32.38 33.34 65.72 35
*41 300 Valencia Victoria 9 32.34 36.58 68.92 28
*43 297 Veldhuis Emma 9 35.19 34.68 69.87 26
*51 291 Weisendanger Zoie 10 37.43 37.58 75.01 18
53 299 Heine Kate 10 37.35 38.01 75.36 16
55 296 Carlson Delaney 9 37.01 39.57 76.58 14
62 298 Arndt Lindsey 10 34.55 51.79 86.34 7
                 
Team: Eastview Place: 7 Total Points: 197.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 4 221 Young Kate 8 25.38 24.44 49.82 65
*35 222 Van Klein Celeste 10 34.29 32.10 66.39 34
*40 223 Pugmire Allie 11 32.83 35.91 68.74 29
*45 225 Pugmire Anna  11 35.65 34.75 70.40 24
*48 224 Oberle Caroline 9 35.54 36.55 72.09 21
*56 229 Huppert Emma 7 38.67 38.67 77.34 13
*58 227 Nelson Kylie 7 39.36 39.88 79.24 11
59 230 Ringold Lily 8 42.14 40.60 82.74 10
60 228 Spade Lillian 7 42.48 43.11 85.59 9
66 226 Kurila Lillian 10 38.44 69.54 107.98 3

Boys Varsity Team Results - Race 4 - Conference Championships 1 - 1/23/18

Boys Varsity Team Results            
1/23/2018 Lake Conference Race            
                 
                 
Team: Lakeville South Place: 1 Total Points: 412.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 461 Wentworth Kyle  9 23.68 23.64 47.32 65
* 4 463 Olson John 10 23.99 24.53 48.52 63
* 5 462 Grasdal Oliver 11 24.61 24.04 48.65 62
* 7 464 Olson Joe 9 24.68 24.30 48.98 60
*10 465 Grasdal Espen 11 25.21 24.28 49.49 57
*11 466 Nida William 9 25.00 24.91 49.91 56
*18 467 Paulauskas Sean  12 26.62 26.93 53.55 49
25 468 Oujiri Connor 7 27.92 26.95 54.87 42
39 470 Agarwal Rohan  12 29.70 29.68 59.38 28
41 469 St. Onge Paul 10 30.21 30.64 60.85 26
                 
Team: Burnsville / Shakopee Place: 2 Total Points: 326.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*12 454 Peterson Isaac 11 25.80 25.77 51.57 55
*13 451 Coyne Trent 12 25.78 26.24 52.02 54
*16 458 Adams Franky 11 26.92 26.02 52.94 51
*17 452 Peterson Andy 12 26.47 26.85 53.32 50
*24 455 BOWMAN FORREST 8 27.49 27.19 54.68 43
*29 453 Logelin Zach 11 27.91 27.47 55.38 38
*32 459 PURDY HENRY 12 28.59 27.76 56.35 35
64 456 CHOW JAYDEN 8 27.51 52.94 80.45 3
67 457 CARLSON ANDREW 8 28.36 DQ 327.36 0
68 460 SYVERTSEN THOMAS 7 40.25 DNS 539.25 0
                 
Team: Apple Valley / Rosemount Place: 3 Total Points: 310.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 8 442 Ahlberg Tye 12 24.65 24.51 49.16 59
* 9 441 Biechler Mark 12 24.59 24.74 49.33 58
*20 447 Johnson Charlie 11 26.87 27.24 54.11 47
*23 443 Balding Gavin 12 27.05 27.44 54.49 44
*26 444 Vowels Nick 12 26.70 28.41 55.11 41
*36 446 Stanton Read 11 29.18 28.44 57.62 31
*37 449 Vowels Connor 9 28.22 30.04 58.26 30
60 448 Ahlberecht Ethan 11 43.43 30.51 73.94 7
63 445 Vowels Jake 12 50.20 27.31 77.51 4
66 450 Simmering Leyton 8 30.65 84.34 114.99 1
                 
Team: Eagan Place: 4 Total Points: 271.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 491 Palmquist� Camden 8 22.57 22.46 45.03 66
*19 492 Hofstad Izak 10 30.57 23.38 53.95 48
*30 494 Peterson joey 9 28.24 27.56 55.80 37
*31 493 Edelman Tommy  11 28.15 27.88 56.03 36
*35 497 Weber Carter 9 28.95 28.66 57.61 32
*38 496 Lindberg Nick 9 29.37 28.96 58.33 29
*44 498 Maccarone Will 9 31.03 31.04 62.07 23
46 499 Howe Will 9 31.73 31.00 62.73 21
48 500 Urick Joey 9 32.74 31.82 64.56 19
55 495 Strop Grant 9 29.08 40.52 69.60 11.5
                 
Team: Lakeville North Place: 5 Total Points: 262.5          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 431 Sweeney Romeo 10 24.64 23.83 48.47 64
*14 432 Boldus Robert 7 25.56 27.01 52.57 52.5
*27 433 Harmening Benjamin 12 27.72 27.42 55.14 40
*28 434 Boldus Ross 7 27.41 27.91 55.32 39
*40 435 McFadden Alex  10 29.45 30.73 60.18 27
*43 436 Roy Aidan 8 31.09 30.83 61.92 24
*51 438 Lambert Ryan 7 32.76 32.14 64.90 16
52 439 Kilbourn Payton 7 33.11 33.23 66.34 15
53 440 Holm Benjamin 8 33.68 33.79 67.47 14
61 437 Janetzke Alex 11 40.51 34.61 75.12 6
                 
Team: Eastview Place: 6 Total Points: 229.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 6 421 Doolittle Joshua 9 24.01 24.79 48.80 61
*14 422 McClure Ryan 10 26.32 26.25 52.57 52.5
*33 424 Casper Andrew 9 28.03 29.08 57.11 34
*34 423 Whalen Ryan  8 28.77 28.47 57.24 33
*47 426 Nordmeyer Kris 11 32.57 31.94 64.51 20
*50 425 Casper Evan  11 32.92 31.73 64.65 17
*55 427 Gressman Jordan 9 35.24 34.36 69.60 11.5
65 428 Croft Braeden 9 37.75 49.20 86.95 2
                 
Team: Prior Lake Place: 7 Total Points: 179.0          
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*21 472 Schult Will 12 27.34 26.98 54.32 46
*22 471 Maxfield Grant 12 26.92 27.47 54.39 45
*42 473 Strait Jake 12 24.68 36.42 61.10 25
*45 475 Albright Jordan 11 31.04 31.61 62.65 22
*49 478 Foltz Sam 8 32.40 32.23 64.63 18
*54 477 Leining Zander 8 33.65 33.86 67.51 13
*57 474 Carlson Josh 9 28.99 41.40 70.39 10
58 476 Rude Johanthan 17 29.32 42.29 71.61 9
59 479 Wroblewski Charley 7 35.23 36.86 72.09 8
62 480 Pettes Jackson 9 38.40 38.68 77.08 5