Number Player Name Position Height Grade
  2 Luke Loehlein 5'10" 11
  3 Kobby Sam-Brew F 6'3" 9
5 Ben Willer G 6'0" 11
10 Myles Greenwood G 6'0" 11
11 Kolby Thompson G 5'10" 9
12 Aiden Mbinda G 5'10" 10
13 William Jones F 6'7" 11
14 Cade Wozney G 5'11" 11
15 Ren Anderson F 6'2" 12
20 Alex Hulskotter G 6'1" 11
21 Tyler Legg F 6'4" 12
22 Woeser Jenpa G 6'0" 10
23 Norbu Jenpa F 6'2" 11
24 Brayden Thompson G 6'2" 11
30 Keaton Daniel G 6'0" 12  
33 Zack Christofferson G 6'4" 10
34 Colton Gunderson F 6'5"

10

   
35 Trey Theis F 6'6" 9
44 Ian Wang G 6'1" 10