Number | Player Name | Position | Height | Grade | ||
2 | Kyle Haas | G | 6'0" | 11 | ||
5 | Jack Willer | F | 6'4" | 12 | ||
10 | Erik Zender | G | 6'0" | 12 | ||
11 | Tommy Mestnik | G | 6'0" | 12 | ||
12 | Malcolm Jones | F | 6'9" | 11 | ||
14 | Emmett McKush | G | 6'1" | 11 | ||
20 | Kyle McCullough | G | 6'2" | 12 | ||
22 | Tommy Hjerpe | G | 6'0" | 11 | ||
23 | David Gatlin | G | 6'3" | 11 | ||
24 | Kellan Miller | G | 6'4" | 11 | ||
JV Roster | ||||||
1 | Luke Crosby | G | 6'0" | 10 | ||
3 | Will Bauleke | G | 5'10" | 9 | ||
4 | Joey Krouse | G | 5'11" | 10 | ||
13 | Paul Maes | G | 5'9" | 11 | ||
15 | Tyler Schaff | G | 5'11" |
11 |
||
21 | Sam Dorival | G | 6'2" | 11 | ||
30 | Eric Duffert | G | 5'11" | 11 | ||
33 | Nate Schultz | F | 6'4" | 11 | ||
35 | Noah Mugiri | F | 6'4" | 10 | ||
40 | Hunter Grussing | F | 6'4" | 9 | ||
41 | Luke McCullough | F | 6'4" | 10 | ||
44 | Jamison Lien | G | 6'1" | 10 |