skip navigation

JV 1 - Individual Results - Dec 21, 2015

Girls listed first.  Scroll down to see Boys

Girls JV Individual Results              
12/21/2015 JV #1                
                   
Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 308 Ashley George 7 Prior Lake 24.54 25.32 49.86 48
2 247 Servais P\eyton 7 Lakeville North 26.57 25.78 52.35 47
3 983 Cunningham Tera 7 Lakeville North 28.54 27.42 55.96 46
4 248 Ray Andrea 7 Lakeville North 28.88 28.36 57.24 45
5 231 Chilton Madelyn 10 Burnsville / Shakopee 29.3 28.92 58.22 44
6 232 Andrie Taylor 10 Burnsville / Shakopee 29.16 29.95 59.11 43
7 261 Taryn Eberle 12 Prior Lake 31.28 31.04 62.32 42
8 263 Hayley Quinn 11 Prior Lake 32.11 30.78 62.89 41
9 801 VanKlien Celeste 7 Eastview 32.07 32.42 64.49 40
10 270 Claudia Gili 12 Prior Lake 33.22 32.89 66.11 39
11 982 Urban Isabelle 7 Lakeville North 35.35 30.81 66.16 38
12 802 Pugmire Allie 7 Eastview 33.83 32.58 66.41 37
13 981 Swenson Ashley 7 Lakeville North 33.08 33.39 66.47 36
14 265 Carly Brosious 10 Prior Lake 33.58 32.97 66.55 35
15 271 Baxter Gloria 7 Lakeville South 33.45 33.47 66.92 34
16 249 Brucciani Eva 7 Lakeville North 33.43 34.13 67.56 33
17 268 Rachel Lee 10 Prior Lake 33.78 34.22 68 32
18 266 Hannah Seifert 10 Prior Lake 34.14 34.5 68.64 31
19 980 Bordwell Paige 7 Lakeville North 34.52 34.6 69.12 30
20 264 Ella Bentley 10 Prior Lake 34.68 36.36 71.04 29
21 236 Peterson  Paige 7 Burnsville / Shakopee 35.7 35.37 71.07 28
22 267 Ella Johnson 10 Prior Lake 36.53 35.86 72.39 27
23 804 Marina Navarro 9 Eagan 36.22 36.66 72.88 26
24 269 Marin Binkowski 10 Prior Lake 37.16 36.6 73.76 25
25 235 Kettler Emily 7 Burnsville / Shakopee 36.53 37.66 74.19 24
26 306 Daphne Adkins 7 Prior Lake 36.82 37.66 74.48 23
27 810 Armstrong Esther 7 Eastview 36.49 38.01 74.5 22
28 233 Theissen Judith 10 Burnsville / Shakopee 38.07 36.72 74.79 21
29 806 Kurila Lillian 7 Eastview 39.53 37.68 77.21 20
30 809 Anna Schnuckle 8 Eagan 40.54 39.73 80.27 19
31 301 Kristina Turgi 10 Prior Lake 40.45 40.88 81.33 18
32 237 Chamberland April 7 Burnsville / Shakopee 41.6 40.06 81.66 17
33 251 Vogel Katie 7 Apple Valley 41.49 40.45 81.94 16
34 302 Olivia Baldzicki 10 Prior Lake 41.55 40.68 82.23 15
35 252 Azzam Fassah 8 Apple Valley 41.52 42.27 83.79 14
36 984 Degroot Nyah 7 Lakeville North 43.48 41.28 84.76 13
37 986 Labelle Sydney 7 Lakeville North 44.13 42.16 86.29 12
38 305 Sophie Gannon 8 Prior Lake 43.84 42.68 86.52 11
39 234 Kivens Lily 11 Burnsville / Shakopee 39.61 47.14 86.75 10
40 304 Jessica Chacich 9 Prior Lake 45.96 45.07 91.03 9
41 307 Ella Fitterer 7 Prior Lake 46.78 44.87 91.65 8
42 238 Drum Savannah 7 Burnsville / Shakopee 46.58 46.56 93.14 7
43 987 Warner Danielle 7 Lakeville North 48.68 48.17 96.85 6
44 272 Vandenheuvel Afton 7 Lakeville South 48.05 49.66 97.71 5
45 985 Moening Sarah 7 Lakeville North 39.47 85.45 124.92 4
46 239 Haase Megan 7 Burnsville / Shakopee 59.58 70.9 130.48 3
47 303 Sophia Such 10 Prior Lake 89.36 45.4 134.76 2
48 240 Thibos Skylar 7 Burnsville / Shakopee 141.39 54.52 195.91 1
49 262 Piper Gilpatric 11 Prior Lake DNS DNS 998 0
49 805 Oberle Elizabeth 7 Eastview DNS DNS 998 0
49 803 Grace Stranik 10 Eagan DNS DNS 998 0
                   
                   
Boys JV Individual Results              
12/21/2015 JV #1                
                   
Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 464 Olson Joe 7 Lakeville South 26.05 26.13 52.18 36
2 463 Wentworth Kyle  7 Lakeville South 28 26.38 54.38 35
3 465 Nida William 7 Lakeville South 27.62 27.05 54.67 34
4 454 Peterson Isaasc 9 Burnsville / Shakopee 27.79 27.46 55.25 33
5 473 Will Schult 10 Prior Lake 27.76 28.07 55.83 32
6 453 Coyne Trenton 10 Burnsville / Shakopee 28.15 28.15 56.3 31
7 905 Ryan McClure 9 Eastview 28.51 28.19 56.7 30
8 477 Nathan Bergseth 9 Prior Lake 28.77 28.15 56.92 29
9 451 Young Mason 11 Burnsville / Shakopee 29.2 28.54 57.74 28
10 901 Zac Pugmire 12 Eastview 28.82 28.96 57.78 27
11 461 St. Onge Paul 7 Lakeville South 29.28 29.39 58.67 26
12 471 Grant Maxfield 10 Prior Lake 29.72 29.09 58.81 25
13 456 Adams Frank 9 Burnsville / Shakopee 32.96 28.16 61.12 24
14 462 Agarwal Rohan  7 Lakeville South 32.1 32.74 64.84 23
15 474 Tristan Gilpatric 8 Prior Lake 32.35 32.82 65.17 22
16 472 Sam Skare 11 Prior Lake 37.72 28.52 66.24 21
17 476 Jordan Albright 9 Prior Lake 34.42 34.48 68.9 20
18 452 Peterson Andrew 10 Burnsville / Shakopee 40.73 31.12 71.85 19
19 475 Jonathan Rude 10 Prior Lake 36.96 35.11 72.07 18
20 902 Spencer Croft 11 Eastview 42.55 30.29 72.84 17
21 908 Kai Loiseaux-Purcell 8 Eastview 37.44 37.11 74.55 16
22 434 Mcfadden Alex 7 Lakeville North 37.9 37.23 75.13 15
23 442 Ahlberg Alec 7 Apple Valley 46.42 31.91 78.33 14
24 435 Janetzke Alex 7 Lakeville North 39.66 40.86 80.52 13
25 459 Thomas Liam 9 Burnsville / Shakopee 41.24 39.29 80.53 12
26 458 Thomas Liam 7 Burnsville / Shakopee 41.92 39.55 81.47 11
27 460 Purdy Henry 7 Burnsville / Shakopee 41.5 40.22 81.72 10
28 478 Jake Walter 9 Prior Lake 41.91 39.82 81.73 9
29 436 Lornez Matt 7 Lakeville North 44.88 44.15 89.03 8
30 455 Logelin Zachary 9 Burnsville / Shakopee 60.66 29.84 90.5 7
31 904 Nordy Nordmeyer 10 Eastview 61.85 33.36 95.21 6
32 479 Jackson Pettes 7 Prior Lake 50.69 51.42 102.11 5
33 466 Ludes Charles 7 Lakeville South 52.3 50.64 102.94 4
34 457 Carlson Andrew 9 Burnsville / Shakopee 88.89 36.36 125.25 3
35 903 Evan  Casper 10 Eastview 104.94 34.55 139.49 2
36 467 Hilsop Jake 7 Lakeville South 64.01 82.92 146.93 1
37 441 Stanton Read 7 Apple Valley 29.54 DNS 528.54 0
38 437 McFadden Zach 7 Lakeville North 50.55 DNS 549.55 0
39 906 Ryan Engel 9 Eastview DNS DNS 998 0
39 907 Drew Casper 8 Eastview DNS DNS 998 0