skip navigation

JV 2 - Individual Results - January 4, 2016

Scroll Down to see Boys Results

Girls JV Individual Results              
1/4/2016 JV Race 2              
                   
Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 241 Servais  Peyton 7 Lakeville North 27.04 27.51 54.55 55
2 244 Ray Andrea 7 Lakeville North 29.23 29.74 58.97 54
3 245 Urban Isabelle 7 Lakeville North 29.80 29.25 59.05 53
4 243 Cunningham Tera 7 Lakeville North 30.69 31.30 61.99 52
5 232 Andrie Taylor 10 Burnsville / Shakopee 30.61 32.00 62.61 51
6 263 Hayley Quinn 11 Prior Lake 31.25 32.38 63.63 50
7 261 Taryn Eberle 12 Prior Lake 31.50 34.15 65.65 49
8 801 Allie Pugmire 10 Eagan / Eastview 33.57 35.96 69.53 48
9 262 Piper Gilpatric 11 Prior Lake 33.85 35.88 69.73 47
10 246 Swenson Ashley 7 Lakeville North 34.49 35.50 69.99 46
11 268 Carly Brosious 10 Prior Lake 34.56 35.64 70.20 45
12 270 Rachel Lee 10 Prior Lake 34.96 36.43 71.39 44
13 266 Hannah Seifert 10 Prior Lake 34.94 36.90 71.84 43
14 272 Fitzpatrick Chyler 7 Lakeville South 36.03 35.85 71.88 42
15 248 Bordwell Paige 7 Lakeville North 36.29 35.82 72.11 41
16 809 Marina Navarro 9 Eagan / Eastview 37.09 35.96 73.05 40
17 803 Bitsy Oberle 10 Eagan / Eastview 36.71 36.92 73.63 39
18 233 Theissen Judith 10 Burnsville / Shakopee 37.74 36.89 74.63 38
19 236 Peterson  Paige 7 Burnsville / Shakopee 37.34 37.41 74.75 37
20 804 Grace Stranik 10 Eagan / Eastview 37.97 37.93 75.90 36
21 267 Ella Johnson 10 Prior Lake 37.72 38.20 75.92 35
22 264 Ella Bentley 10 Prior Lake 37.33 39.27 76.60 34
23 253 Friedel Abby 7 Apple Valley / Rosemount 38.52 38.54 77.06 33
24 247 Brucciani Eva 7 Lakeville North 43.34 35.51 78.85 32
25 810 Whitney Wellik 12 Eagan / Eastview 40.60 38.86 79.46 31
26 802 Anna  Pugmire 10 Eagan / Eastview 44.08 35.95 80.03 30
27 307 Daphne Adkins 7 Prior Lake 37.36 42.79 80.15 29
28 251 Vogel Katie 7 Apple Valley / Rosemount 40.13 42.90 83.03 28
29 805 Esther Armstrong 7 Eagan / Eastview 41.03 42.96 83.99 27
30 807 Anna Schnuckle 8 Eagan / Eastview 41.57 42.47 84.04 26
31 252 Azzam Farrah 7 Apple Valley / Rosemount 41.71 43.61 85.32 25
32 301 Kristina Turgi 10 Prior Lake 42.19 43.40 85.59 24
33 231 Hanneken Josie 8 Burnsville / Shakopee 42.94 43.10 86.04 23
34 271 Baxter Gloria 7 Lakeville South 50.57 35.57 86.14 22
35 255 Anderson Asya 7 Apple Valley / Rosemount 44.06 42.47 86.53 21
36 249 Moening Sara 7 Lakeville North 42.65 44.36 87.01 20
37 302 Olivia Baldzicki 10 Prior Lake 43.44 44.44 87.88 19
38 234 Kivens Lily 11 Burnsville / Shakopee 43.39 44.99 88.38 18
39 256 Smith Gretchen 12 Apple Valley / Rosemount 45.27 44.21 89.48 17
40 235 Kettler Emily 7 Burnsville / Shakopee 51.27 38.39 89.66 16
41 237 Chamberland April 7 Burnsville / Shakopee 43.83 46.56 90.39 15
42 254 Sullivan Allison 7 Apple Valley / Rosemount 46.37 46.06 92.43 14
43 238 Drum Savannah 7 Burnsville / Shakopee 43.07 49.69 92.76 13
44 304 Jessica Chacich 9 Prior Lake 47.65 45.62 93.27 12
45 303 Sophia Such 10 Prior Lake 45.92 48.20 94.12 11
46 273 Vandenheuvel Afton 7 Lakeville South 46.73 48.74 95.47 10
47 239 Haase Megan 7 Burnsville / Shakopee 50.00 47.73 97.73 9
48 102 Warner Dani 7 Lakeville North 48.34 49.40 97.74 8
49 306 Sophie Gannon 8 Prior Lake 56.45 47.65 104.10 7
50 240 Thibos Skylar 7 Burnsville / Shakopee 58.47 54.31 112.78 6
51 808 Aubrianna Ramsland 10 Eagan / Eastview 59.10 54.37 113.47 5
52 308 Ella Fitterer 7 Prior Lake 61.01 53.22 114.23 4
53 269 Marin Binkowski 10 Prior Lake 82.67 43.50 126.17 3
54 305 Lily Collins 9 Prior Lake 98.24 45.01 143.25 2
55 101 Labelle Sydney 7 Lakeville North 62.25 82.75 145.00 1
56 250 DeGroot Nyah 7 Lakeville North 41.76 DNS 540.76 0
57 806 Lily Kurila 9 Eagan / Eastview 47.91 DNS 546.91 0
58 242 Steen Aubree 11 Lakeville North DNS DNS 998.00 0
58 265 Claudia Gili 12 Prior Lake DNS DNS 998.00 0
                   
Boys JV Individual Results              
1/4/2016 JV Race 2              
                   
Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 462 Wentworth Kyle  7 Lakeville South 22.83 22.97 45.80 40
2 463 Nida William 7 Lakeville South 24.17 24.40 48.57 39
3 461 Olson Joe 7 Lakeville South 24.71 24.73 49.44 38
4 455 Adams Frank 9 Burnsville / Shakopee 24.78 25.32 50.10 37
5 902 Ryan McClure 9 Eagan / Eastview 26.61 26.18 52.79 36
6 464 St. Onge Paul 7 Lakeville South 26.01 26.98 52.99 35
7 453 Peterson Isaasc 9 Burnsville / Shakopee 26.78 26.40 53.18 34
8 471 Grant Maxfield 10 Prior Lake 26.44 27.56 54.00 33
9 443 Vowels Jake 7 Apple Valley / Rosemount 27.12 27.45 54.57 32
10 452 Peterson Andrew 10 Burnsville / Shakopee 27.72 26.95 54.67 31
11 454 Logelin Zachary 9 Burnsville / Shakopee 27.54 27.26 54.80 30
12 475 Nathan Bergseth 9 Prior Lake 27.59 27.37 54.96 29
13 903 Zac Pugmire 12 Eagan / Eastview 27.46 27.95 55.41 28
14 901 Tommy  Edelman 10 Eagan / Eastview 28.35 28.98 57.33 27
15 448 Vowels Connor 7 Apple Valley / Rosemount 28.41 29.08 57.49 26
16 904 Spencer Croft 11 Eagan / Eastview 28.57 29.10 57.67 25
17 442 Vowels Nick 7 Apple Valley / Rosemount 30.65 27.63 58.28 24
18 465 Agarwal Rohan  7 Lakeville South 29.43 28.92 58.35 23
19 451 Young Mason 11 Burnsville / Shakopee 32.37 26.84 59.21 22
20 445 Stanton Reed 7 Apple Valley / Rosemount 30.57 29.29 59.86 21
21 444 Ahlberg Alec 7 Apple Valley / Rosemount 31.51 30.45 61.96 20
22 905 Evan  Casper 10 Eagan / Eastview 33.18 31.29 64.47 19
23 473 Will Schult 10 Prior Lake 38.58 26.07 64.65 18
24 431 McFadden Alex 7 Lakeville North 32.92 32.45 65.37 17
25 907 Kai Loiseaux-Purcell 8 Eagan / Eastview 33.95 33.00 66.95 16
26 472 Jonathan Rude 10 Prior Lake 33.88 33.61 67.49 15
27 447 Johnson Charles 7 Apple Valley / Rosemount 35.06 33.10 68.16 14
28 458 Syvertsen Thomas 7 Burnsville / Shakopee 37.08 35.21 72.29 13
29 446 Ahlbrect Ethan 7 Apple Valley / Rosemount 37.36 36.69 74.05 12
30 432 Janetzke Alex  7 Lakeville North 38.58 35.54 74.12 11
31 476 Jake Walter 9 Prior Lake 37.77 36.52 74.29 10
32 459 Purdy Henry 7 Burnsville / Shakopee 37.68 37.64 75.32 9
33 474 Jordan Albright 9 Prior Lake 45.57 31.35 76.92 8
34 908 Drew Casper 8 Eagan / Eastview 39.35 38.00 77.35 7
35 434 McFadden Zach 7 Lakeville North 46.09 45.80 91.89 6
36 466 Ludes Charles 7 Lakeville South 48.07 44.82 92.89 5
37 449 Evans Vince 7 Apple Valley / Rosemount 52.43 49.40 101.83 4
38 457 Carlson Andrew 9 Burnsville / Shakopee 34.58 70.19 104.77 3
39 478 Jackson Pettes 7 Prior Lake 54.77 52.69 107.46 2
40 467 Hilsop Jake 7 Lakeville South 64.55 57.17 121.72 1
41 906 Nordy Nordmeyer 10 Eagan / Eastview 30.62 DQ 329.62 0
42 456 Thomas Liam 9 Burnsville / Shakopee 41.75 DNS 540.75 0
43 477 Tristan Gilpatric 8 Prior Lake DNS DNS 998.00 0
43 441 Turner Dalton 7 Apple Valley / Rosemount DNS DNS 998.00 0
43 433 Lorenz Matt 7 Lakeville North DNS DNS 998.00 0