skip navigation

JV 3 - Individual Results - January 11, 2016

Scroll Down for Boys Results

Girls JV Individual Results            
1/11/2016 South Sub. JV#3            
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Urban Isabelle 7 Lakeville North 28.73 28.90 57.63 50
2 Taryn Eberle 12 Prior Lake 30.43 32.89 63.32 49
3 Piper Gilpatric 11 Prior Lake 31.53 32.16 63.69 48
4 Oberle Bitsy 10 Eagan / Eastview 32.44 32.23 64.67 47
5 Peterson  Paige 7 Burnsville / Shakopee 32.47 32.24 64.71 46
6 Bordwell Paige 7 Lakeville North 32.64 32.15 64.79 45
7 Claudia Gili 12 Prior Lake 33.15 32.63 65.78 44
8 Brucciani Eva 7 Lakeville North 33.28 32.89 66.17 43
9 Warner Kasey 7 Lakeville North 33.32 33.20 66.52 42
10 Navarro Marina 9 Eagan / Eastview 32.89 33.69 66.58 41
11 Pugmire Allie 10 Eagan / Eastview 35.30 33.72 69.02 40
12 Carly Brosious 10 Prior Lake 34.88 34.83 69.71 39
13 Davis Lauren  7 Lakeville North 34.78 34.99 69.77 38
14 Ella Johnson 10 Prior Lake 34.60 35.58 70.18 37
15 Theissen Judith 10 Burnsville / Shakopee 35.94 34.38 70.32 36
16 Kettler Emily 7 Burnsville / Shakopee 35.66 35.10 70.76 35
17 Schnuckle Anna 8 Eagan / Eastview 35.43 35.77 71.20 34
18 Wellik Whitney 12 Eagan / Eastview 36.55 36.48 73.03 33
19 Friedel Abby 7 Apple Valley / Rosemount 36.50 37.06 73.56 32
20 Sullivan Allison 7 Apple Valley / Rosemount 37.77 39.23 77.00 31
21 Pugmire Anna  10 Eagan / Eastview 42.05 35.04 77.09 30
22 Daphne Adkins 7 Prior Lake 38.16 39.37 77.53 29
23 Smith Gretchen 12 Apple Valley / Rosemount 38.57 39.40 77.97 28
24 Moening Sara 7 Lakeville North 38.73 39.33 78.06 27
25 Ella Bentley 10 Prior Lake 38.98 39.59 78.57 26
26 Kristina Turgi 10 Prior Lake 39.94 39.69 79.63 25
27 Chamberland April 7 Burnsville / Shakopee 39.59 40.36 79.95 24
28 Marin Binkowski 10 Prior Lake 38.51 41.99 80.50 23
29 Armstrong Esther 7 Eagan / Eastview 42.72 37.89 80.61 22
30 Anderson Asya 7 Apple Valley / Rosemount 40.86 40.30 81.16 21
31 Olivia Baldzicki 10 Prior Lake 40.39 42.51 82.90 20
32 Krell Elizabeth 7 Lakeville North 49.93 33.18 83.11 19
33 Labelle Sydney 7 Lakeville North 42.77 40.73 83.50 18
34 Sophie Gannon 8 Prior Lake 44.27 42.78 87.05 17
35 Azzam Farrah 7 Apple Valley / Rosemount 43.93 44.58 88.51 16
36 Jessica Chacich 9 Prior Lake 44.66 44.73 89.39 15
37 Sophia Such 10 Prior Lake 44.77 45.93 90.70 14
38 Kurila Lily 9 Eagan / Eastview 46.09 44.80 90.89 13
39 Kivens Lily 11 Burnsville / Shakopee 42.67 50.33 93.00 12
40 Warner Dani 7 Lakeville North 46.66 46.61 93.27 11
41 Swenson Ashley 7 Lakeville North 34.16 59.88 94.04 10
42 Vandenheuvel Afton 7 Lakeville South 48.59 45.71 94.30 9
43 DeGroot Nyah 7 Lakeville North 53.25 42.58 95.83 8
44 Haase Megan 7 Burnsville / Shakopee 47.59 49.84 97.43 7
45 Ramsland Aubrianna 10 Eagan / Eastview 50.72 48.41 99.13 6
46 Baxter Gloria 11 Lakeville South 57.79 42.92 100.71 5
47 Ella Fitterer 7 Prior Lake 51.57 50.30 101.87 4
48 Lily Collins 9 Prior Lake 44.45 61.08 105.53 3
49 Drum Savannah 7 Burnsville / Shakopee 41.44 64.78 106.22 2
50 Thibos Skylar 7 Burnsville / Shakopee 80.41 51.42 131.83 1
51 Hayley Quinn 11 Prior Lake 31.42 DNS 530.42 0
52 Stranik Grace 10 Eagan / Eastview DNS DNS 998.00 0
52 Fitzpatrick Chyler 10 Lakeville South DNS DNS 998.00 0
52 Steen Aubree 11 Lakeville North DNS DNS 998.00 0
52 Rachel Lee 10 Prior Lake DNS DNS 998.00 0
52 Hannah Seifert 10 Prior Lake DNS DNS 998.00 0
52 Hanneken Josie 8 Burnsville / Shakopee DNS DNS 998.00 0

 

Boys JV Individual Results            
1/11/2016 South Sub. JV#3            
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Wentworth Kyle  7 Lakeville South 24.35 24.48 48.83 40
2 Olson Joe 7 Lakeville South 25.03 24.95 49.98 39
3 Nida William 7 Lakeville South 25.22 25.02 50.24 38
4 Grant Maxfield 10 Prior Lake 26.53 27.04 53.57 37
5 St. Onge Paul 8 Lakeville South 27.43 27.92 55.35 36
6 Croft Spencer 11 Eagan / Eastview 28.03 27.39 55.42 35
7 Pugmire Zac 12 Eagan / Eastview 28.21 27.64 55.85 34
8 Logelin Zachary 9 Burnsville / Shakopee 27.83 28.26 56.09 33
9 Wagner Joe 12 Eagan / Eastview 28.93 28.60 57.53 32
10 Vowels Connor 7 Apple Valley / Rosemount 28.37 29.40 57.77 31
11 Stanton Reed 7 Apple Valley / Rosemount 28.99 28.86 57.85 30
12 Peterson Andrew 10 Burnsville / Shakopee 29.05 29.14 58.19 29
13 Nathan Bergseth 9 Prior Lake 28.96 29.91 58.87 28
14 Ahlberg Alec 7 Apple Valley / Rosemount 30.39 29.83 60.22 27
15 Peterson Isaasc 9 Burnsville / Shakopee 26.70 33.65 60.35 26
16 Tristan Gilpatric 8 Prior Lake 30.20 30.20 60.40 25
17 Agarwal Rohan  10 Lakeville South 31.45 30.67 62.12 24
18 Jordan Albright 9 Prior Lake 31.35 31.35 62.70 23
19 Nordmeyer Nordy 10 Eagan / Eastview 31.17 31.81 62.98 22
20 Adams Frank 9 Burnsville / Shakopee 36.78 27.70 64.48 21
21 Casper Evan  10 Eagan / Eastview 33.17 31.66 64.83 20
22 Jonathan Rude 10 Prior Lake 33.05 32.22 65.27 19
23 Johnson Charles 7 Apple Valley / Rosemount 33.48 31.80 65.28 18
24 Loiseaux-Purcell Kai 8 Eagan / Eastview 33.63 32.01 65.64 17
25 McFadden Alex 7 Lakeville North 34.19 32.94 67.13 16
26 Carlson Andrew 9 Burnsville / Shakopee 33.69 33.51 67.20 15
27 Ahlbrect Ethan 7 Apple Valley / Rosemount 34.63 33.67 68.30 14
28 Purdy Henry 7 Burnsville / Shakopee 36.65 35.45 72.10 13
29 Janetzke Alex  7 Lakeville North 36.89 35.66 72.55 12
30 Jake Walter 9 Prior Lake 38.91 38.07 76.98 11
31 Casper Drew 8 Eagan / Eastview 40.46 37.24 77.70 10
32 Thomas Liam 9 Burnsville / Shakopee 41.34 37.98 79.32 9
33 Ludes Charles 8 Lakeville South 44.27 41.75 86.02 8
34 Syvertsen Thomas 7 Burnsville / Shakopee 37.32 53.71 91.03 7
35 Evans Vince 7 Apple Valley / Rosemount 47.17 45.36 92.53 6
36 Lorenz Matt 7 Lakeville North 46.95 46.07 93.02 5
37 Jackson Pettes 7 Prior Lake 47.78 45.56 93.34 4
38 Feraru Matthew 7 Burnsville / Shakopee 40.64 59.89 100.53 3
39 McFadden Zach 7 Lakeville North 51.57 49.50 101.07 2
40 Hislop Jake 7 Lakeville South 53.14 52.38 105.52 1
41 Will Schult 10 Prior Lake 27.45 DNS 526.45 0
42 Young Mason 11 Burnsville / Shakopee DNS DNS 998.00 0
42 Edelman Tommy  10 Eagan / Eastview DNS DNS 998.00 0