skip navigation

JV Championships Individual Results - February 4, 2016

Girls JV Individual Results              
2/4/2016 South Suburban JV Championships          
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Alexis Jacobson 9 Prior Lake 29.86 30.92 60.78 51
2 Michaels Becca 12 Eagan / Eastview 30.16 31.20 61.36 50
3 Bordwell Paige 7 Lakeville North 30.91 32.00 62.91 49
4 Krell Elizabeth 7 Lakeville North 32.25 31.64 63.89 48
5 Warner Kasey 7 Lakeville North 31.91 32.86 64.77 47
6 Brucciani Eva 7 Lakeville North 32.47 32.42 64.89 46
7 Claudia Gili 12 Prior Lake 31.96 33.13 65.09 45
8 Hayley Quinn 11 Prior Lake 31.69 33.41 65.10 44
9 Peterson  Paige 7 Burnsville / Shakopee 32.48 33.65 66.13 43
10 Pugmire Allie 10 Eagan / Eastview 33.11 33.67 66.78 42
11 Carly Brosious 10 Prior Lake 32.63 34.30 66.93 41
12 Taryn Eberle 12 Prior Lake 32.88 34.19 67.07 40
13 Fitzpatrick Chyler 10 Lakeville South 33.33 33.83 67.16 39
14 Swenson Ashley 7 Lakeville North 33.90 33.66 67.56 38
15 Rachel Lee 10 Prior Lake 33.83 33.74 67.57 37
16 Pugmire Anna  10 Eagan / Eastview 34.71 33.76 68.47 36
17 Schnuckle Anna 8 Eagan / Eastview 34.61 34.43 69.04 35
18 Friedel Abby 7 Apple Valley / Rosemount 34.43 34.85 69.28 34
19 Smith Gretchen 12 Apple Valley / Rosemount 34.86 35.18 70.04 33
20 Baxter Gloria 11 Lakeville South 35.01 36.15 71.16 32
21 Ella Bentley 10 Prior Lake 35.14 36.31 71.45 31
22 Wellik Whitney 12 Eagan / Eastview 34.96 36.69 71.65 30
23 Kettler Emily 7 Burnsville / Shakopee 35.82 35.90 71.72 29
24 Oberle Bitsy 10 Eagan / Eastview 35.99 35.95 71.94 28
25 Piper Gilpatric 11 Prior Lake 32.69 39.32 72.01 27
26 Hannah Seifert 10 Prior Lake 36.32 36.39 72.71 26
27 Armstrong Esther 7 Eagan / Eastview 36.37 36.47 72.84 25
28 Hanneken Josie 8 Burnsville / Shakopee 37.10 36.75 73.85 24
29 Theissen Judith 10 Burnsville / Shakopee 37.24 37.02 74.26 23
30 Sullivan Allison 7 Apple Valley / Rosemount 36.86 37.91 74.77 22
31 Ella Johnson 10 Prior Lake 37.22 38.18 75.40 21
32 Daphne Adkins 7 Prior Lake 37.68 38.79 76.47 20
33 Labelle Sydney 7 Lakeville North 38.22 38.47 76.69 19
34 Chamberland April 7 Burnsville / Shakopee 38.52 38.26 76.78 18
35 Navarro Marina 9 Eagan / Eastview 32.56 44.50 77.06 17
36 Drum Savannah 7 Burnsville / Shakopee 37.14 40.39 77.53 16
37 Kristina Turgi 10 Prior Lake 38.55 39.94 78.49 15
38 Vogel Katie 7 Apple Valley / Rosemount 38.96 39.54 78.50 14
39 Vandenheuvel Afton 7 Lakeville South 39.02 39.81 78.83 13
40 Olivia Baldzicki 10 Prior Lake 40.28 39.28 79.56 12
41 Moening Sara 7 Lakeville North 40.96 41.05 82.01 11
42 Marin Binkowski 10 Prior Lake 40.28 42.18 82.46 10
43 DeGroot Nyah 7 Lakeville North 42.65 40.43 83.08 9
44 Haase Megan 7 Burnsville / Shakopee 43.15 42.61 85.76 8
45 Warner Dani 7 Lakeville North 43.79 43.83 87.62 7
46 Kurila Lily 9 Eagan / Eastview 44.32 43.56 87.88 6
47 Thibos Skylar 7 Burnsville / Shakopee 44.89 43.36 88.25 5
48 Jessica Chacich 9 Prior Lake 47.79 47.51 95.30 4
49 Ramsland Aubrianna 10 Eagan / Eastview 50.66 45.16 95.82 3
50 Ella Fitterer 7 Prior Lake 48.24 50.36 98.60 2
51 Sophia Such 10 Prior Lake 88.50 72.38 160.88 1
52 Azzam Farrah 7 Apple Valley / Rosemount DNS DNS 998.00 0
52 Kivens Lily 11 Burnsville / Shakopee DNS DNS 998.00 0
                 
Boys JV Individual Results              
2/4/2016 South Suburban JV Championships          
                 
Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Grasdal Espen 9 Lakeville South 25.11 25.43 50.54 39
2 Olson Joe 7 Lakeville South 25.15 25.43 50.58 38
3 Logelin Zachary 9 Burnsville / Shakopee 25.67 25.96 51.63 37
4 Peterson Isaasc 9 Burnsville / Shakopee 25.97 26.23 52.20 36
5 St. Onge Paul 8 Lakeville South 26.60 26.16 52.76 35
6 Peterson Andrew 10 Burnsville / Shakopee 26.67 26.80 53.47 34
7 Pugmire Zac 12 Eagan / Eastview 27.29 26.73 54.02 33
8 Meehan Alexander 12 Burnsville / Shakopee 26.53 27.62 54.15 32
9 Nathan Bergseth 9 Prior Lake 27.39 27.38 54.77 31
10 Tristan Gilpatric 8 Prior Lake 27.92 28.11 56.03 30
11 Loiseaux-Purcell Kai 8 Eagan / Eastview 29.02 28.14 57.16 29
12 Jonathan Rude 10 Prior Lake 28.58 28.68 57.26 28
13 Jordan Albright 9 Prior Lake 29.49 28.12 57.61 27
14 Vowels Connor 7 Apple Valley / Rosemount 28.50 29.60 58.10 26
15 Johnson Charles 7 Apple Valley / Rosemount 29.71 28.58 58.29 25
16 Anderson Quinten 12 Burnsville / Shakopee 29.50 29.38 58.88 24
17 Agarwal Rohan  10 Lakeville South 29.74 29.29 59.03 23
18 Paulauskas Sean  10 Lakeville South 32.59 26.71 59.30 22
19 Casper Evan  10 Eagan / Eastview 31.00 30.07 61.07 21
20 Nordmeyer Nordy 10 Eagan / Eastview 31.17 32.21 63.38 20
21 Syvertsen Thomas 7 Burnsville / Shakopee 31.48 31.96 63.44 19
22 Vowels Jake 7 Apple Valley / Rosemount 25.48 38.17 63.65 18
23 Edelman Tommy  10 Eagan / Eastview 35.86 28.72 64.58 17
24 McFadden Alex 7 Lakeville North 34.50 30.94 65.44 16
25 Will Schult 10 Prior Lake 25.83 39.93 65.76 15
26 Turner Dalton 7 Apple Valley / Rosemount 40.10 27.42 67.52 14
27 Ahlbrect Ethan 7 Apple Valley / Rosemount 34.95 33.75 68.70 13
28 Carlson Andrew 9 Burnsville / Shakopee 40.19 32.51 72.70 12
29 Purdy Henry 7 Burnsville / Shakopee 36.90 36.73 73.63 11
30 Thomas Liam 9 Burnsville / Shakopee 37.82 37.15 74.97 10
31 Lorenz Matt 7 Lakeville North 38.13 37.00 75.13 9
32 Ludes Charles 8 Lakeville South 40.97 37.08 78.05 8
33 Casper Drew 8 Eagan / Eastview 50.94 29.16 80.10 7
34 Feraru Matthew 7 Burnsville / Shakopee 41.08 39.74 80.82 6
35 McFadden Zach 7 Lakeville North 41.22 40.92 82.14 5
36 Jackson Pettes 7 Prior Lake 42.82 41.12 83.94 4
37 Evans Vince 7 Apple Valley / Rosemount 41.21 43.04 84.25 3
38 Jake Walter 9 Prior Lake 57.16 34.80 91.96 2
39 Hislop Jake 7 Lakeville South 48.91 49.03 97.94 1
40 Ahlberg Alec 7 Apple Valley / Rosemount DNS DNS 998.00 0
40 Janetzke Alex  7 Lakeville North DNS DNS 998.00 0