skip navigation

JV Race 3 Individual Results - 1/23/17

Girls Results

Scroll down for Boys Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Jacobson Alexis 10 Prior Lake 27.57 28.37 55.94 51
2 Andrie Taylor 11 Burnsville / Shakopee 27.67 28.62 56.29 50
3 Chow Fiona 11 Burnsville / Shakopee 29.15 28.47 57.62 49
4 Baumgartner Ashlynn 9 Lakeville South 28.6 29.17 57.77 48
5 Bordwell Paige 9 Lakeville North 29.66 30.81 60.47 47
6 Krell Elizabeth 11 Lakeville North 30.74 29.91 60.65 46
7 Peterson  Paige 8 Burnsville / Shakopee 30.26 30.71 60.97 45
8 Hahs Abigail 7 Lakeville North 30.54 30.6 61.14 44
9 Kettler Emily 8 Burnsville / Shakopee 30.34 30.83 61.17 43
10 Schneekloth Sommer 12 Eagan Eastview JV 30.83 30.89 61.72 42
11 Swenson Ashley 9 Lakeville North 32.19 32.07 64.26 41
12 McGann Amy 10 Prior Lake 32.18 33.04 65.22 40
13 Chamberland April 8 Burnsville / Shakopee 32.91 33.16 66.07 39
14 Brosious Carly 11 Prior Lake 32.6 33.64 66.24 38
15 Warner Kasey 10 Lakeville North 33.53 33.53 67.06 37
16 Bentley Ella 11 Prior Lake 33.52 33.67 67.19 36
17 Linnett Grace 10 Apple Valley / Rosemount 32.97 34.34 67.31 35
18 Drum Savannah 8 Burnsville / Shakopee 34.11 33.97 68.08 34
19 Navarro Marina 10 Eagan Eastview JV 36.02 33.33 69.35 33
20 Labelle Sydney 9 Lakeville North 33.92 35.57 69.49 32
21 Johnson Ella 11 Prior Lake 34.4 36.24 70.64 31
22 Pugmire Anna  11 Eagan Eastview JV 34.72 36.08 70.8 30
23 Innes Megan 12 Eagan Eastview JV 35.69 35.58 71.27 29
24 Veldhuis Emma 9 Eagan Eastview JV 36.32 34.97 71.29 28
25 Oberle Caroline 9 Eagan Eastview JV 35.46 36.22 71.68 27
26 Gannon Sophie 9 Prior Lake 36.25 36.64 72.89 26
27 Pugmire Allie 11 Eagan Eastview JV 32.2 41.13 73.33 25
28 Sullivan Allison 10 Apple Valley / Rosemount 34.94 38.48 73.42 24
29 Kivens Lily 12 Burnsville / Shakopee 36.76 37.59 74.35 23
30 Seifert Hannah 11 Prior Lake 38.28 37.92 76.2 22
31 Kurila Lillian 10 Eagan Eastview JV 38.49 37.85 76.34 21
32 Roy Gianna 9 Lakeville North 39.9 38.11 78.01 20
33 Turgi Kristina 11 Prior Lake 39.01 40.09 79.1 19
34 Tran Anna 7 Burnsville / Shakopee 39.99 39.16 79.15 18
35 Linnett Emma 8 Apple Valley / Rosemount 39.76 40.57 80.33 17
36 Haase Megan 8 Burnsville / Shakopee 41.75 39.99 81.74 16
37 Gebhard Sydney 9 Lakeville North 41.45 41.88 83.33 15
38 Ilveskoski Sofia 12 Prior Lake 41.77 41.72 83.49 14
39 Hanneken Josie 9 Burnsville / Shakopee 36.51 47.38 83.89 13
40 Spade Lillian 7 Eagan Eastview JV 43.18 42.54 85.72 12
41 Moening Sara 12 Lakeville North 45 42.23 87.23 11
42 Baxter Gloria 11 Lakeville South 36.69 51.89 88.58 10
43 Vandenheuvel Afton 8 Lakeville South 45.93 46.04 91.97 9
44 Sistrunk Emma 8 Lakeville South 45.75 48.3 94.05 8
45 Baldzicki Olivia 11 Prior Lake 44.43 53.36 97.79 7
46 Benko Lily 9 Prior Lake 49.75 49.25 99 6
47 Toombs Maddie 9 Lakeville South 52.46 49.85 102.31 5
48 Nelson Kylie 7 Eagan Eastview JV 52.07 50.98 103.05 4
49 Chacich Jessica 10 Prior Lake 70.02 44 114.02 3
50 McGrinn Sydney 9 Eagan Eastview JV 77.05 41.24 118.29 2
51 Warner Dani 8 Lakeville North 99.8 42.16 141.96 1
52 Otteson Erin 7 Lakeville South DQ 31.89 330.89 0
53 D'Orazio Jenna 7 Lakeville North 70.51 DNS 569.51 0
54 Stranik Grace 11 Eagan Eastview JV DNS DNS 998 0
54 Frey Tatum 10 Burnsville / Shakopee DNS DNS 998 0
54 Fitzpatrick Chyler 11 Lakeville South DNS DNS 998 0
54 Long Jessica 7 Lakeville South DNS DNS 998 0

Boys Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Olson Joe 8 Lakeville South 28.03 27.33 55.36 41
2 Grasdal Espen 10 Lakeville South 27.33 28.39 55.72 40
3 Paulauskas Sean  11 Lakeville South 28.23 27.91 56.14 39
4 Peterson Isaasc 10 Burnsville / Shakopee 28.73 28.27 57 38
5 Johnson Charlie 10 Apple Valley / Rosemount 28.07 29.72 57.79 37
6 Nida William 8 Lakeville South 28.2 30.1 58.3 36
7 St. Onge Paul 9 Lakeville South 29.84 29.6 59.44 35
8 Vowels Connor 8 Apple Valley / Rosemount 30.4 29.35 59.75 34
9 Bowman Forrest 7 Burnsville / Shakopee 29.85 30 59.85 33
10 Young Mason 12 Burnsville / Shakopee 30.2 31.07 61.27 32
11 Carlson Andrew 10 Burnsville / Shakopee 31.05 31.4 62.45 31
12 Purdy Henry 10 Burnsville / Shakopee 32.15 31.09 63.24 30
13 Dassiou Jules 6 Eagan Eastview JV 32.42 31.06 63.48 29
14 Whalen Ryan  8 Eagan Eastview JV 31.57 32.64 64.21 28
15 Rude Jonathan 11 Prior Lake 36.65 28.91 65.56 27
16 Davis Maxim 8 Lakeville South 32.96 32.81 65.77 26
17 Carlson Josh 8 Prior Lake 37.26 29.03 66.29 25
18 Chow Jayden 7 Burnsville / Shakopee 34.56 32.67 67.23 24
19 Urick Joey 9 Eagan Eastview JV 34.86 32.84 67.7 23
20 Syvertsen Thomas 11 Burnsville / Shakopee 34.34 33.46 67.8 22
21 Weber Carter 9 Eagan Eastview JV 34.02 34.33 68.35 21
22 McFadden Alex 10 Lakeville North 34.11 34.63 68.74 20
23 Walter Jake 10 Prior Lake 35.5 35.54 71.04 19
24 Loiseaux-Purcell Kai 9 Eagan Eastview JV 41.68 29.54 71.22 18
25 Howe Will 9 Eagan Eastview JV 36.99 37.48 74.47 17
26 Holm Benjamin 8 Lakeville North 36.86 38.06 74.92 16
27 Casper Evan  11 Eagan Eastview JV 48.05 32.02 80.07 15
28 Agarwal Rohan  11 Lakeville South 50.16 31.02 81.18 14
29 Cash Taylor 7 Lakeville North 40.45 42.29 82.74 13
30 Hokanson A.J. 7 Burnsville / Shakopee 42.18 42.92 85.1 12
31 Janetzke Alex  9 Lakeville North 48.27 37.67 85.94 11
32 Leining Zander 7 Prior Lake 43.52 43.46 86.98 10
33 Nordmeyer Kris 11 Eagan Eastview JV 54.55 33.55 88.1 9
34 Pexa Carson 8 Lakeville South 46.05 42.06 88.11 8
35 Hislop Jake 8 Lakeville South 44.18 44.2 88.38 7
36 McFadden Zach 8 Lakeville North 44.96 43.8 88.76 6
37 Croft Braeden 9 Eagan Eastview JV 46.22 43.67 89.89 5
38 Ahlbrecht Ethan 10 Apple Valley / Rosemount 53.62 36.4 90.02 4
39 Murr Austin 12 Prior Lake 48.78 48.05 96.83 3
40 Ahlberg Alec 10 Apple Valley / Rosemount 70.73 30.2 100.93 2
41 Simmering Leyton 7 Apple Valley / Rosemount 36.07 105.4 141.47 1
42 Adams Frank 10 Burnsville / Shakopee DQ 35.53 334.53 0
43 Pettes Jackson 8 Prior Lake DQ 46.43 345.43 0
44 Thomas Liam 10 Burnsville / Shakopee 44.92 DNS 543.92 0
45 Ludes Charles 9 Lakeville South DNS DNS 998 0