skip navigation

Buck Hill Invite Varsity Boys Individual Results - 2017

Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Lindsay Jack 12 Burnsville / Shakopee 23.68 22.12 45.8
2 Abbott Jake 12 Lakeville South 23.74 22.74 46.48
3 Zeller Nik 12 Eden Prairie 24.16 22.92 47.08
4 Folkman Jack 9 St. Thomas 24.39 22.75 47.14
5 Berghult Carl  10 Edina 24.32 23.16 47.48
6 Schneider Kyle 12 Bloomington Jefferson / Kennedy 24.12 23.49 47.61
7 Myers Trygve 10 Mahtomedi 24.46 23.27 47.73
8 Wentworth Brandon 11 Lakeville South 24.35 23.47 47.82
9 Doolittle Joshua 9 Eagan Eastview Invite 24.52 23.35 47.87
10 Lindquist Soren  11 Edina 24.56 23.58 48.14
10 Hofstad Izak 10 Eagan Eastview Invite 24.66 23.48 48.14
12 Tweden Ricky 12 Mahtomedi 24.96 23.58 48.54
13 Gasser Matthew 11 Bloomington Jefferson / Kennedy 24.82 23.85 48.67
14 Smith Parker 10 Stillwater 25.08 23.81 48.89
15 Thorpe Mason 9 St. Thomas 25.39 23.72 49.11
16 Schneider Alex 12 Bloomington Jefferson / Kennedy 25.28 23.85 49.13
17 John Soranno 6 St. Paul Academy 25.47 23.79 49.26
18 Gaertner Karl 10 Stillwater 25.73 23.88 49.61
19 Palmquist� Camden 8 Eagan Eastview Invite 25.59 24.43 50.02
19 Steele  Jack 11 St. Thomas 25.4 24.62 50.02
21 Girk Nathan 6 Blake 26.04 24.16 50.2
22 Foley Hayden  12 Edina 26.1 25.17 51.27
23 Lamont Tidstrom 12 Chanhassen 26.34 25.3 51.64
24 Everson Luke 12 Prior Lake 26.3 25.62 51.92
25 Erickson Jonathan 11 Apple Valley / Rosemount 26.51 25.46 51.97
26 Cadwallader Kyle 12 Orono 27.05 25.41 52.46
27 Berg Hunter 12 Bloomington Jefferson / Kennedy 26.73 25.98 52.71
28 Drew  Taylor 10 Chaska 27.53 25.4 52.93
29 Gaertner Adam 8 Stillwater 27.13 25.85 52.98
30 Keenan Jack  12 Edina 28.69 24.57 53.26
31 Rogers Jake 11 Eden Prairie 27.35 26.05 53.4
32 Paseka Austin 9 Stillwater 27.17 26.42 53.59
33 Denney Nathan 10 Westonka 27.24 26.81 54.05
34 Tom Patterson 6 St. Paul Academy 28.11 26.29 54.4
35 Johnson Kylan 12 Mounds View 27.51 27.05 54.56
36 Osgood Jake 12 Mounds View 28.05 26.67 54.72
37 Allen Jacob 12 Burnsville / Shakopee 28.56 26.33 54.89
38 Johnson Troy 9 Eden Prairie 28 27.16 55.16
39 Muske Jack 11 St. Thomas 27.99 27.19 55.18
40 Huss Olin 11 Eden Prairie 27.69 27.51 55.2
41 Heeter Nathan 10 Bloomington Jefferson / Kennedy 28.58 26.68 55.26
42 Zirnhelt Joe 11 St. Thomas 28.12 27.17 55.29
43 Menning  Gavin 12 Burnsville / Shakopee 28.6 26.79 55.39
44 Reynolds Adam 12 Eden Prairie 28.61 26.94 55.55
45 Olson Joe 8 Lakeville South 28.83 27.02 55.85
46 Boe Shamus 10 Stillwater 28.61 27.27 55.88
47 Strait Jake 11 Prior Lake 25.02 30.97 55.99
48 Johnson Kale 9 Mounds View 28.66 27.48 56.14
49 Gibson Jonathan 11 Eden Prairie 29.12 27.23 56.35
50 Logelin Zachary 10 Burnsville / Shakopee 28.2 28.18 56.38
51 Michael Mitchell 6 Blake 29.48 26.91 56.39
52 Sather Bjorn 9 Mahtomedi 29.69 27.09 56.78
53 Jones Hugh 12 Apple Valley / Rosemount 29.95 26.85 56.8
54 Steel Charlie 8 St. Thomas 28.55 28.27 56.82
55 Maxfield Grant 11 Prior Lake 28.25 28.59 56.84
56 Schneider Matthew  9 Bloomington Jefferson / Kennedy 28.94 28.33 57.27
57 Riester Adam 12 Eden Prairie 29.72 27.89 57.61
58 Rian Noble 12 Chanhassen 30.9 27.44 58.34
59 Hunter  Anderson 8 Chaska 30.06 28.33 58.39
60 Schoonover Paul 12 Eagan Eastview Invite 29.61 28.97 58.58
61 Rosenow Jake 11 Mounds View 29.31 29.29 58.6
62 Wick Spencer 12 Mahtomedi 30.52 28.31 58.83
63 Harmon Andrew  11 Bloomington Jefferson / Kennedy 29.63 29.66 59.29
64 Carlson Josh 8 Prior Lake 30.01 29.43 59.44
65 Anderson Aaron 12 Mahtomedi 30.16 29.32 59.48
66 Murzyn Matt 10 Mounds View 30.68 29.04 59.72
67 Cook Sam 11 Orono 31.26 28.99 60.25
68 Samuel Steinhacker 6 St. Paul Academy 31.41 29.07 60.48
69 Vochko Quinn 7 Westonka 30.51 30 60.51
70 Weber Joe 12 Stillwater 37.73 23.98 61.71
71 Konkol James 9 Orono 31.31 30.49 61.8
72 Edelman Tommy 11 Eagan Eastview Invite 31.81 30.13 61.94
73 Plunkett Sean 6 Blake 35.24 27.22 62.46
74 Tyler May 6 Blake 31.82 30.73 62.55
75 Nida William 8 Lakeville South 36.37 27.09 63.46
76 Rude Jonathan 11 Prior Lake 32.98 30.55 63.53
77 Helke Bailey 10 Stillwater 26.02 37.54 63.56
78 Veldhuis Elliot 11 St. Thomas 30.27 33.3 63.57
79 Ryan Cunningham 6 Blake 32.71 30.98 63.69
80 Sabers Connor 6 Blake 33.06 30.88 63.94
81 Bieber Cody 9 Mounds View 27.63 37.96 65.59
82 Fremont Forsberg 6 St. Paul Academy 33.48 32.62 66.1
83 Coyne Trenton 11 Burnsville / Shakopee 28.14 39.99 68.13
84 Holm Benjamin 8 Lakeville North 35.43 33.17 68.6
85 Ouimet Drake 12 Mahtomedi 39.72 29.44 69.16
86 Smith Kendall 12 Burnsville / Shakopee 42.7 26.71 69.41
87 Gillund Ben 12 Orono 42.96 26.48 69.44
88 Phineas Tait 6 St. Paul Academy 35.35 34.53 69.88
89 Maitland Caelan  12 Edina 43.87 26.83 70.7
90 Doolittle Luke 12 Eagan Eastview Invite 48.87 21.85 70.72
91 Ben Putaski 6 St. Paul Academy 36.35 34.86 71.21
92 Biechler Mark 11 Apple Valley / Rosemount 26.39 45.14 71.53
93 Bolgar Archie 10 Orono 37.23 35.21 72.44
93 Ahlberg Tye 11 Apple Valley / Rosemount 44.89 27.55 72.44
95 Ian Scott 6 St. Paul Academy 46.84 27.67 74.51
96 Eddie Gamble 6 St. Paul Academy 39.18 35.85 75.03
97 Anselmo Andrew  10 Edina 43.14 32.74 75.88
98 Spears Sam 10 Eden Prairie 44.05 33.36 77.41
99 Paulauskas Sean  11 Lakeville South 28.97 48.6 77.57
100 McClure Ryan 10 Eagan Eastview Invite 29.35 48.89 78.24
101 Danish Chris 12 Apple Valley / Rosemount 41.38 37.46 78.84
102 Croft Spencer 12 Eagan Eastview Invite 35.98 44.39 80.37
103 Young Mason 12 Burnsville / Shakopee 35.31 45.75 81.06
104 Richter John 12 Mahtomedi 36.04 45.56 81.6
105 Dahlager Kaden 12 Prior Lake 33.67 48.33 82
106 Kuhl Zach 10 Westonka 53.92 28.2 82.12
107 Maloney Aiden 10 Westonka 31.71 50.47 82.18
108 Charles Fischer 8 Chanhassen 42.96 40.98 83.94
109 Schult Will 11 Prior Lake 38.3 47.07 85.37
110 Peterson Andrew 11 Burnsville / Shakopee 58.54 28.19 86.73
111 Harle Rohan 6 Blake 32.71 55.71 88.42
112 Mitchell  Larson 8 Chaska 45.93 42.5 88.43
113 McFadden Zach 8 Lakeville North 46.37 43.21 89.58
114 Olson John 9 Lakeville South 26.12 71.23 97.35
115 Vowels Nick 11 Apple Valley / Rosemount 71.95 28.31 100.26
116 Reichling Chris 11 Edina 24.85 DQ 323.85
117 Grasdal Oliver 10 Lakeville South 25.19 DQ 324.19
118 Wentworth Kyle  8 Lakeville South 25.88 DQ 324.88
119 Skare Sam 12 Prior Lake 28.3 DQ 327.3
120 Logan Michael 10 Chanhassen 40.33 DQ 339.33
121 Berg Charlie 10 St. Thomas 26.19 DNF 425.19
122 Vowels Jake 11 Apple Valley / Rosemount 30.94 DNS 529.94
123 Bieber Wyatt 12 Mounds View 44.71 DNS 543.71
124 Cobb Ian 11 Bloomington Jefferson / Kennedy DQ DNS 798
124 Damberg Kaarl 10 Mounds View DQ DNS 798
124 Will Rekas 6 Blake DQ DNS 798
124 Sterne Grant 12 Westonka DQ DNS 798
124 Kirsch Connor  12 Edina DQ DNS 798
124 Ryskamp Joe 9 Orono DQ DNS 798
124 Reding Owen 9 Mahtomedi DQ DNS 798
124 Sheridan Zach 8 Orono DQ DNS 798
124 Cash Taylor 7 Lakeville North DQ DNS 798
124 Zilverberg Jackson 11 Orono DQ DNS 798
124 Dahm Jack 10 Westonka DQ DNS 798
135 Balding Gavin 11 Apple Valley / Rosemount DNF DNS 898
135 Skaret Charlie 12 Stillwater DNF DNS 898
137 Soule Connor 9 Westonka DNS DNS 998
137 Garlock Cole 10 Westonka DNS DNS 998