skip navigation

Buck Hill Invite JV Boys Individual Results - 2017

Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Neubauer Hunter 8 Stillwater 21.94 21.41 43.35
2 Grasdal Espen 10 Lakeville South 22.23 22.16 44.39
3 Abascal Larson Paul  10 Edina 22.74 21.95 44.69
4 Barclay Ethan 9 Stillwater 22.3 22.61 44.91
5 Adams Frank 10 Burnsville / Shakopee 23.1 23.23 46.33
6 Johnson Charlie 10 Apple Valley / Rosemount 23.33 23.3 46.63
7 Johnson AJ 8 Stillwater 23.74 22.91 46.65
8 Epple Jacob  12 Edina 23.6 23.39 46.99
9 Bachan Adam  11 Edina 24.45 22.79 47.24
10 Shepard Ben 11 Eden Prairie 23.38 24.19 47.57
11 Fiers Nathaniel 12 St. Thomas 23.67 23.93 47.6
12 Porth Adam  10 Edina 24.05 24.09 48.14
13 Ward Mikkel 10 Mounds View 23.88 24.35 48.23
14 Crosby Erik 11 Eden Prairie 23.97 24.28 48.25
15 Hauble Luke 9 Mahtomedi 24.11 24.69 48.8
16 Kahn Hunter 10 Stillwater 25.61 23.48 49.09
17 Ritzinger George 10 Eden Prairie 24.78 24.37 49.15
18 Molitor Calvin 10 Mahtomedi 24.06 25.24 49.3
19 Lau Kevin 10 Bloomington Jefferson / Kennedy 25.13 24.86 49.99
20 Bergseth Nathan 10 Prior Lake 24.71 25.38 50.09
21 Hermen Alex 11 Bloomington Jefferson / Kennedy 24.79 25.39 50.18
22 St. Onge Paul 9 Lakeville South 25.19 25.85 51.04
23 Stanton Read 10 Apple Valley / Rosemount 25.14 26.04 51.18
24 Wisniewski Luke 8 Mahtomedi 25.41 25.8 51.21
25 Ahlberg Alec 10 Apple Valley / Rosemount 25.88 25.49 51.37
26 Gephart Jack 12 St. Thomas 26.06 25.65 51.71
27 Walser Drew 10 St. Thomas 26.41 25.57 51.98
28 Groebe Andy 11 St. Thomas 27 24.99 51.99
29 Casper Andrew 9 Eagan Eastview Invite 26.5 26.05 52.55
30 Winkles Connor 11 Mounds View 26.17 26.41 52.58
31 Casper Evan 11 Eagan Eastview Invite 26.17 26.6 52.77
31 Gilpatric Tristan 9 Prior Lake 25.88 26.89 52.77
33 Wu Tommy 10 Bloomington Jefferson / Kennedy 26.33 26.47 52.8
34 Zeien Josh 12 Mahtomedi 26.84 26.33 53.17
35 Jackson Drew 10 St. Thomas 26.91 26.5 53.41
36 Carlson Andrew 10 Burnsville / Shakopee 26.69 26.87 53.56
37 Agarwal Rohan  11 Lakeville South 27.63 26.12 53.75
38 Erlandson Jerry  9 Bloomington Jefferson / Kennedy 27.12 27.03 54.15
39 Zalesky Preston 11 Mahtomedi 26.61 27.76 54.37
40 Purdy Henry 10 Burnsville / Shakopee 27.12 27.41 54.53
41 Priemueller Lucas 7 Westonka 26.48 28.23 54.71
42 Nordmeyer Kris 11 Eagan Eastview Invite 27.72 27.16 54.88
43 Caughey Tommy 10 Mounds View 27.1 28.07 55.17
44 Peterson Isaasc 10 Burnsville / Shakopee 31.06 24.12 55.18
45 Plunkett Colin 6 Blake 29.55 25.71 55.26
46 Anderson Niki 6 Blake 27.25 28.63 55.88
47 Hust Harry 9 Orono 27.51 28.51 56.02
48 Denney Caleb 8 Westonka 28.21 28.53 56.74
49 Davis Maxim 8 Lakeville South 28.47 28.38 56.85
50 Dorle Michael 10 St. Thomas 28.59 28.36 56.95
51 Engh Nick 11 Eden Prairie 28.74 29 57.74
52 Syvertsen Thomas 10 Burnsville / Shakopee 29.66 28.63 58.29
53 Larson AJ 10 Edina 36.74 21.93 58.67
54 Abbott George  9 Orono 28.91 30.39 59.3
55 Sprain Adam 9 Mounds View 29.22 30.2 59.42
56 Ahlbrecht Ethan 10 Apple Valley / Rosemount 30.76 29.18 59.94
57 Weber Carter 9 Eagan Eastview Invite 29.48 30.55 60.03
58 Haselhorst Parker 6 Blake 30.86 30.42 61.28
59 Simmering Leyton 7 Apple Valley / Rosemount 30.68 31.47 62.15
60 Vaughan Jacob 8 Orono 30.88 31.4 62.28
61 Vowels Connor 8 Apple Valley / Rosemount 25.89 37.22 63.11
62 Brustad Robert 9 Westonka 32.2 31.24 63.44
63 Stromberg Jack 8 Orono 32.3 33.37 65.67
64 Helke Jacob 8 Stillwater 41.77 24.22 65.99
65 Eggen Bjorn 9 Mounds View 34.77 31.97 66.74
66 Thomas Liam 10 Burnsville / Shakopee 33.24 34.46 67.7
67 Pittman Jackson 6 Blake 32.4 35.47 67.87
68 Walter Jake 10 Prior Lake 40.18 29.99 70.17
69 Gantriis Jasper 10 Mahtomedi 43.68 27.74 71.42
70 Parikh Harsh 11 Bloomington Jefferson / Kennedy 25.65 47.98 73.63
71 Spears Andrew 8 Eden Prairie 45.45 29.62 75.07
72 Pettes Jackson 8 Prior Lake 39.53 40.16 79.69
73 Urick Joey 9 Eagan Eastview Invite 28.31 53.46 81.77
74 Loiseaux-Purcell Kai 9 Eagan Eastview Invite 64.91 24.77 89.68
75 Hislop Jake 8 Lakeville South 56.64 37.61 94.25
76 Bieber Dillion 7 Mounds View 26.92 67.95 94.87
77 Leining Zander 7 Prior Lake 70.81 38.42 109.23
78 Murr Austin 12 Prior Lake 58.32 66.27 124.59
79 Timm Paul 12 Bloomington Jefferson / Kennedy 24.64 DQ 323.64
80 Swenson Ben 10 Westonka 31.53 DQ 330.53
81 Ludes Charles 9 Lakeville South 35.16 DQ 334.16
82 Zajac Peter 9 Stillwater 26.74 DNS 525.74
83 John Erlandson 6 Blake DNS DNS 998
83 Hovard Sebastian 6 Blake DNS DNS 998
83 Velani Ben  11 Edina DNS DNS 998
83 Rosedahl Bergen 8 Westonka DNS DNS 998