skip navigation

Girls Varsity Team Results - 1-11-18

Team: Eden Prairie Place: 1 Total Points: 455.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 Divine Becca 11 25.51 25.64 51.15 78
* 8 Johnson Chloe 12 26.17 26.61 52.78 72
* 9 Zeller Molly 11 27.39 27.13 54.52 71
*11 Cunningham Kaitlin 12 27.93 28 55.93 69
*19 Cullen Madison 10 28.98 29.66 58.64 61
*24 McGinley Maddie 11 30.39 31.22 61.61 56
*32 Cullen Megan 10 31.76 33.7 65.46 48
34 Lins Serena 10 32.51 33.55 66.06 46
40 Owens Taylor 10 34.45 35.22 69.67 40
51 Beedle Gabrielle 12 38.75 37.12 75.87 29
66 Schroeder Ava 9 49.58 33.55 83.13 14
73 Johnson Maddie 10 48.77 47.7 96.47 7
               
Team: Lakeville North Place: 2 Total Points: 450.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 Kossack  Kathryn 11 25.97 24.77 50.74 79
* 6 Servais  Peyton 9 25.95 26.27 52.22 74
*12 Steel Jane 8 28.44 28.49 56.93 68
*16 Urban Isabelle 9 28.45 29.38 57.83 64
*21 Ray Andrea 9 29.74 30.61 60.35 59
*23 Cunningham Tera 10 30.28 30.7 60.98 57
*31 Bordwell Paige 10 32.26 33.13 65.39 49
41 Krell Elizabeth 12 33.86 35.84 69.7 39
42 McCarthy Madeline 12 34.68 35.28 69.96 37.5
42 Labelle Sydney 10 35.12 34.84 69.96 37.5
45 Swenson Ashley 10 34.84 36.13 70.97 35
65 Hahs Abigail 8 52.96 29.92 82.88 15
               
Team: Prior Lake Place: 3 Total Points: 373.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 George Ashley 9 25.67 25.55 51.22 77
*13 Iwen Michelle 12 28.37 28.76 57.13 67
*18 Jacobson Alexis 11 29.01 29.38 58.39 62
*28 Brosious Carly 12 31.5 33.38 64.88 52
*33 May Meg 8 33.24 32.74 65.98 47
*44 Bentley Ella 12 35.01 35.66 70.67 36
*48 Johnson Ella 12 36.46 37.1 73.56 32
52 Seifert Hannah 12 37.82 38.08 75.9 28
58 Hansen Sofie 9 39.1 39.07 78.17 22
62 Gannon Sophie 10 34.24 48.08 82.32 18
76 Lee Rachel 12 69.81 34.25 104.06 4
80 Johnson Sophie 12 26.31 DQ 325.31 0
               
Team: Wayzata Place: 4 Total Points: 369.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
*15 Qie LeAnn 10 28.29 29.24 57.53 65
*20 Baeumler Victoria 12 28.21 30.61 58.82 60
*26 Arnone Sophie 12 30.63 32 62.63 54
*27 Ross Ella  10 31.8 32.97 64.77 53
*30 Pendergast Marta 9 26.07 39.22 65.29 50
*36 Klopfenstein Kallie 12 33.46 34.56 68.02 44
*37 AuBuchon Emma  11 34.53 34.63 69.16 43
39 Swenson Kristen  12 34.05 35.26 69.31 41
54 Gureghian Eva  10 37.76 39.29 77.05 26
64 Johnson Krista  10 46.63 36.17 82.8 16
77 Haupt Antoni  10 32.7 76.68 109.38 3
78 Mundahl Olivia 9 45.94 77.44 123.38 2
               
Team: Hopkins Place: 5 Total Points: 354.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 4 Hoffman Sarah 11 26.03 25.95 51.98 76
*14 Mintalar Sydney 12 27.93 29.33 57.26 66
*25 Polyak Eliza 9 30.56 31.36 61.92 55
*29 Swenson Serena 10 31.78 33.22 65 51
*38 Jenson Marly 7 34.25 34.93 69.18 42
*46 Hillman Gabi 11 34.91 36.55 71.46 34
*50 Erickson Marit 7 35.72 39.66 75.38 30
53 Wandrei Shayla 8 35.97 40.28 76.25 27
59 Heath Stella 8 38.89 40.05 78.94 21
60 Stoesz Lexie 9 39.31 40.11 79.42 20
79 Lee Maya 8 55.24 88.77 144.01 1
81 Garrigos Carmen 12 DQ 32.74 331.74 0
               
Team: Eagan Place: 6 Total Points: 345.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 5 Palmquist Sofia 7 25.8 26.35 52.15 75
*10 Burns Hannah 10 27.18 28.26 55.44 70
*17 Schnuckle Anna 9 28.6 29.77 58.37 63
*22 Bowen Annika 10 29.38 31.22 60.6 58
*49 Heine Kate 11 36.38 38.59 74.97 31
*55 Arndt Lindsey 10 38.39 38.83 77.22 25
*57 Carlson Delaney 9 39.2 38.76 77.96 23
67 Weisendanger Zoie 10 42.01 42.93 84.94 13
71 Valencia Victoria 9 59.21 35.91 95.12 9
72 Lee Samantha 9 48.08 47.28 95.36 8
75 Navarro Marina 10 33.54 66.93 100.47 5
82 Veldhuis Emma 9 37.07 DQ 336.07 0
               
Team: Eastview Place: 7 Total Points: 223.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 7 Young Kate 8 26.84 25.62 52.46 73
*35 Van Klein Celeste 10 32.29 33.87 66.16 45
*47 Pugmire Allie 11 33.97 38.12 72.09 33
*56 Oberle Caroline 9 37.62 39.99 77.61 24
*61 Kurila Lillian 10 39.63 40.67 80.3 19
*63 Nelson Kylie 7 40.34 42.3 82.64 17
*68 Spade Lillian 7 42.49 45.35 87.84 12
69 Ringold Lily 8 44.15 44.88 89.03 11
70 Huppert Emma 7 45.5 44.86 90.36 10
74 Pugmire Anna  11 61.72 38.58 100.3 6

Boys Team Results - 1-11-18

Team: Eden Prairie Place: 1 Total Points: 385.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
*10 Huss Olin 12 27.64 28.15 55.79 63
*11 Rogers Jake 12 28.2 27.74 55.94 62
*12 Johnson Troy 10 27.75 28.31 56.06 61
*15 Bellefeuille Nate 11 29.26 28.75 58.01 58
*21 Crosby Erik 12 31 29.94 60.94 52
*22 Haugen Jacob 9 30.73 30.6 61.33 51
*35 Shepard Ben 12 30.01 36.99 67 38
36 Haugen Zach 8 32.97 34.52 67.49 37
46 Engh Nick 12 36.69 36.03 72.72 27
51 Ritzinger George 11 44.1 29.76 73.86 22
74 Gibson Jonathan 12 29.66 DNF 428.66 0
76 Johnson Max 8 DNF DNS 898 0
               
Team: Wayzata Total Points: 376.0 Place: 2 Total Points: 376.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 7 Ziemer Nathan 11 26.75 26.02 52.77 66
* 9 Thomsen Zach  10 28.13 27.39 55.52 64
*16 Jette Ryan  10 29.18 29.01 58.19 57
*20 Swenson Maximus  10 29.68 29.83 59.51 53
*24 Sipe Kyle  10 31.06 31.61 62.67 49
*29 Chiesl William 12 32.12 32.74 64.86 44
*30 Olson Cade 9 33.21 32.76 65.97 43
42 Sipe Alex 12 29.42 41.32 70.74 31
43 Schectman Joshua 12 35.94 34.84 70.78 30
44 Reid Jackson 12 29.67 41.93 71.6 29
49 Hagen Thomas  11 36.42 36.82 73.24 24
62 Hoffman Adam 12 30.54 52.13 82.67 11
               
Team: Eagan Place: 3 Total Points: 370.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 Hofstad Izak 10 24.24 23.94 48.18 72
* 2 Palmquist� Camden 8 24.44 23.84 48.28 71
*18 Edelman Tommy  11 29.24 29.84 59.08 55
*23 Loiseaux-Purcell Kai 9 30.8 31.38 62.18 50
*25 Lindberg Nick 9 31.96 30.96 62.92 48
*27 Peterson joey 9 31.26 32.09 63.35 46
*45 Maccarone Will 9 35.4 36.83 72.23 28
53 Weber Carter 9 44 31.8 75.8 20
55 Arriciati Giovanni 11 34.8 42.75 77.55 18
66 Strop Grant 9 33.22 56.87 90.09 7
71 Urick Joey 9 35.54 73.22 108.76 2
               
Team: Hopkins Place: 4 Total Points: 355.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 4 Kanitz Nick 11 25.58 25.79 51.37 69
* 8 Huseth Bergen 8 27.69 27.4 55.09 65
*14 Messerli Jack 12 28.52 28.75 57.27 59
*26 Roth Luke 12 31.43 31.62 63.05 47
*33 Erickson Evan 11 33.31 33.21 66.52 40
*34 Miranda Evan 12 36.53 30.35 66.88 39
*37 Feagler Ian 12 33.18 34.42 67.6 36
40 Lokensgard Ryan 9 35.21 35.15 70.36 33
48 Day Noah 8 36.64 36.54 73.18 25
52 Hatlestad Lincoln 9 47.66 27.56 75.22 21
58 Komschlies Evan 10 30.65 48.16 78.81 15
75 Mukhtiar Zane 9 30.13 DNF 429.13 0
               
Team: Prior Lake Place: 5 Total Points: 293.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 6 Strait Jake 12 25.96 26.72 52.68 67
*17 Schult Will 12 29.07 29.81 58.88 56
*19 Carlson Josh 9 29.3 30.07 59.37 54
*31 Albright Jordan 11 33.51 32.62 66.13 42
*38 Gilpatric Tristan 10 33.62 34.4 68.02 35
*50 Foltz Sam 8 36.4 37.05 73.45 23
*57 Leining Zander 8 38.73 39.22 77.95 16
61 Walter Jake 11 35.97 44.37 80.34 12
64 Wroblewski Charley 7 40.6 43.24 83.84 9
65 Pettes Jackson 9 43.35 44 87.35 8
76 Maxfield Grant 12 DNF DNS 898 0
               
Team: Lakeville North Place: 6 Total Points: 278.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 5 Sweeney Romeo 10 26.06 25.56 51.62 68
*13 Boldus Robert 7 27.61 29.22 56.83 60
*28 Harmening Benjamin 12 28.34 35.59 63.93 45
*32 Boldus Ross 7 29.84 36.36 66.2 41
*41 Lambert Ryan 7 34.13 36.28 70.41 32
*54 Kilbourn Payton 7 37.58 39.34 76.92 19
*60 McFadden Alex  10 45.67 34.43 80.1 13
63 Leeke Dylan 8 41.55 41.92 83.47 10
68 Janetzke Alex 11 38.22 58.34 96.56 5
69 Cash Taylor 8 47.62 50.66 98.28 4
72 Holm Benjamin 8 88.89 36.63 125.52 1
73 Roy Aidan 8 31.82 DQ 330.82 0
               
Team: Eastview Place: 7 Total Points: 170.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 Doolittle Joshua 9 25.92 24.83 50.75 70
*39 Casper Evan  11 35.11 35.17 70.28 34
*47 Nordmeyer Kris 11 36.37 36.65 73.02 26
*56 McClure Ryan 10 41.71 36 77.71 17
*59 Gressman Jordan 9 40.35 39.74 80.09 14
*67 Croft Braeden 9 46.08 45.41 91.49 6
*70 Whalen Ryan  8 29.47 75.04 104.51 3
76 Casper Andrew 9 DNF DNS 898 0