skip navigation

Girls Varsity Individual Results - January 18, 2018

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Divine Becca 11 Eden Prairie 23.26 23.76 47.02 65
2 George Ashley 9 Prior Lake 23.70 24.50 48.20 64
3 Sherwood Cordelia 9 Orono 24.28 25.06 49.34 63
4 Guidera Jane 12 Orono 24.54 25.49 50.03 62
5 Boldus Renee 11 Apple Valley / Rosemount 24.57 25.47 50.04 61
6 Johnson Chloe 12 Eden Prairie 24.59 25.48 50.07 60
7 Pendergast Marta 9 Wayzata 25.31 25.78 51.09 59
8 Cunningham Kaitlin 12 Eden Prairie 25.41 25.70 51.11 58
9 Zeller Molly 11 Eden Prairie 25.20 26.11 51.31 57
10 Kuznik Camille 9 Orono 25.43 26.18 51.61 56
11 Johnson Sophie 12 Prior Lake 25.36 26.34 51.70 55
12 Sprenkle Caroline  11 Edina 25.86 26.32 52.18 54
13 Shuster Sophie 9 Edina 26.05 26.63 52.68 53
14 Borrows Kyler 9 Orono 26.46 26.94 53.40 52
15 Busyn Anna 9 Edina 26.38 27.12 53.50 51
16 Baeumler Victoria 12 Wayzata 26.86 26.70 53.56 50
17 Qie LeAnn 10 Wayzata 26.72 27.79 54.51 49
18 Iwen Michelle 12 Prior Lake 27.22 28.19 55.41 48
19 Morrison Ginny 11 Orono 26.66 29.03 55.69 47
20 Moran Julia  11 Edina 28.17 27.96 56.13 46
21 McGinley Maddie 11 Eden Prairie 27.87 28.33 56.20 45
22 Arnone Sophie 12 Wayzata 27.56 28.78 56.34 44
23 Hoy Allie 10 Edina 27.92 28.64 56.56 43
24 Schulz Tylee 11 Apple Valley / Rosemount 28.08 28.83 56.91 42
25 Randolph Harper 8 Orono 27.94 29.03 56.97 41
26 Andruss Michelle 10 Edina 28.64 28.93 57.57 40
27 Schroeder Ava 9 Eden Prairie 28.87 29.89 58.76 39
28 Lins Serena 10 Eden Prairie 28.87 29.92 58.79 38
29 Brinkman Holly  12 Edina 29.41 29.44 58.85 37
30 Swenson Ally 10 Orono 29.00 30.29 59.29 36
31 Cullen Megan 10 Eden Prairie 29.44 30.37 59.81 35
32 Hendrickson Kytalin 8 Orono 30.28 31.15 61.43 34
33 Guidera Anne 9 Orono 30.55 31.02 61.57 33
34 Higgins Kate  12 Edina 30.83 31.00 61.83 32
35 Klopfenstein Kallie 12 Wayzata 30.34 31.71 62.05 31
36 Haupt Antoni  10 Wayzata 30.67 31.52 62.19 30
37 Linnett Emma 9 Apple Valley / Rosemount 31.95 31.11 63.06 29
38 Brosious Carly 12 Prior Lake 31.25 31.84 63.09 28
39 AuBuchon Emma  11 Wayzata 31.36 32.03 63.39 27
40 Beedle Gabrielle 12 Eden Prairie 31.67 32.08 63.75 26
41 Owens Taylor 10 Eden Prairie 32.21 31.87 64.08 25
42 McGrann Abbie 11 Orono 31.41 33.17 64.58 24
43 Lee Rachel 12 Prior Lake 31.95 32.87 64.82 23
44 Mundahl Olivia 9 Wayzata 31.58 33.36 64.94 22
45 Gannon Sophie 10 Prior Lake 32.20 33.31 65.51 21
46 Friedel Abi 11 Apple Valley / Rosemount 32.68 33.04 65.72 20
47 Bentley Ella 12 Prior Lake 32.27 33.53 65.80 19
48 Linnett Grace 11 Apple Valley / Rosemount 31.94 34.51 66.45 18
49 Sullivan Allison 11 Apple Valley / Rosemount 33.73 34.78 68.51 17
50 Corniea Ilia  11 Edina 41.67 26.98 68.65 16
51 Rogers Sophie 12 Eden Prairie 34.38 34.34 68.72 15
52 Johnson Ella 12 Prior Lake 34.32 35.44 69.76 14
53 Ross Ella  10 Wayzata 28.66 41.31 69.97 13
54 May Meg 8 Prior Lake 38.83 31.89 70.72 12
55 Gureghian Eva  10 Wayzata 35.50 35.49 70.99 11
56 Heil Maggie 10 Eden Prairie 35.97 35.87 71.84 10
57 Seifert Hannah 12 Prior Lake 36.56 36.82 73.38 8.5
57 Johnson Krista  10 Wayzata 34.08 39.30 73.38 8.5
59 Shuster Josie  12 Edina 27.90 49.07 76.97 7
60 Thomas Sophie 7 Apple Valley / Rosemount 38.83 38.18 77.01 6
61 Gabrielson Sophia 10 Orono 49.18 31.21 80.39 5
62 Turgi Kristina 12 Prior Lake 39.42 41.19 80.61 4
63 Cushman Lily  11 Edina 26.14 55.80 81.94 3
64 Lewis Bella 8 Apple Valley / Rosemount 43.46 42.43 85.89 2
65 Hansen Sofie 9 Prior Lake 82.31 40.52 122.83 1
66 Utendorfer Haley 10 Edina 24.35 DQ 323.35 0
67 Kim  Faith 9 Apple Valley / Rosemount 41.43 DQ 340.43 0
68 Swenson Kristen  12 Wayzata 31.78 DNF 430.78 0
69 McDonnell Hannah 12 Orono DQ DNS 798.00 0

Boys Varsity Individual Results - January 18, 2018

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Zilverberg Jackson 12 Orono 20.40 21.05 41.45 65
2 Berghult Carl  11 Edina 20.89 21.04 41.93 64
3 Lindquist Soren  12 Edina 21.23 21.64 42.87 63
4 Reichling Chris 12 Edina 21.25 21.73 42.98 62
5 Kuznik Aaron 10 Orono 21.46 22.31 43.77 61
6 Kotula Charlie 10 Orono 22.01 22.43 44.44 60
7 Arnaud R�mi 11 Edina 22.19 22.84 45.03 59
8 Biechler Mark 12 Apple Valley / Rosemount 22.87 22.65 45.52 58
9 Thomsen Zach  10 Wayzata 22.53 23.24 45.77 57
10 Hopkins Tanner 9 Edina 22.91 23.43 46.34 56
11 Huss Olin 12 Eden Prairie 23.20 23.51 46.71 55
12 Bellefeuille Nate 11 Eden Prairie 23.52 23.51 47.03 54
13 Richards Gavin 9 Edina 23.63 24.02 47.65 53
14 Gabrielson Nick 12 Orono 23.07 24.82 47.89 52
15 Balding Gavin 12 Apple Valley / Rosemount 23.87 24.72 48.59 51
16 Larson AJ 11 Edina 24.52 24.46 48.98 50
17 Jette Ryan  10 Wayzata 24.23 24.98 49.21 49
18 Anselmo Andrew  11 Edina 24.52 24.89 49.41 48
19 Hendrickson Seamus 9 Orono 24.59 25.12 49.71 47
20 Reid Jackson 12 Wayzata 24.85 24.92 49.77 46
21 Swenson Maximus  10 Wayzata 24.73 25.16 49.89 45
22 Gibson Jonathan 12 Eden Prairie 24.79 25.68 50.47 44
23 Konkol James 10 Orono 25.14 25.45 50.59 43
24 Maxfield Grant 12 Prior Lake 23.96 26.75 50.71 42
25 Haugen Jacob 9 Eden Prairie 25.20 26.41 51.61 41
26 Sipe Kyle  10 Wayzata 25.73 26.16 51.89 40
27 Vowels Jake 12 Apple Valley / Rosemount 25.84 26.46 52.30 39
28 Anderson Harrison 7 Orono 26.07 26.53 52.60 38
29 Stanton Read 11 Apple Valley / Rosemount 26.14 26.57 52.71 37
30 Shepard Ben 12 Eden Prairie 26.38 26.39 52.77 36
31 Rogers Jake 12 Eden Prairie 28.73 24.09 52.82 35
32 Ryskamp Joe 10 Orono 25.83 27.11 52.94 34
33 Vowels Nick 12 Apple Valley / Rosemount 24.16 28.79 52.95 33
34 Haugen Zach 8 Eden Prairie 25.83 27.35 53.18 32
35 Strait Jake 12 Prior Lake 21.95 31.28 53.23 31
36 Rude Johanthan 17 Prior Lake 27.79 27.91 55.70 30
37 Olson Cade 9 Wayzata 27.73 28.00 55.73 29
38 Ahlberecht Ethan 11 Apple Valley / Rosemount 28.61 28.17 56.78 28
39 Spears Sam 11 Eden Prairie 28.97 28.12 57.09 27
40 Ahlberg Tye 12 Apple Valley / Rosemount 21.62 35.78 57.40 26
41 Simmering Leyton 8 Apple Valley / Rosemount 29.02 29.26 58.28 25
42 Bachan Adam  12 Edina 25.37 33.08 58.45 24
43 Engh Nick 12 Eden Prairie 29.74 29.45 59.19 23
44 Velani Ben  12 Edina 34.94 24.60 59.54 22
45 Abascal Larson Paul  11 Edina 25.07 37.07 62.14 21
46 Hagen Thomas  11 Wayzata 31.63 31.86 63.49 20
47 Springer Bode 8 Eden Prairie 31.73 32.13 63.86 19
48 Foltz Sam 8 Prior Lake 34.56 29.66 64.22 18
49 Johnson Max 8 Eden Prairie 26.00 38.27 64.27 17
50 Leining Zander 8 Prior Lake 32.38 32.85 65.23 16
51 Ritzinger George 11 Eden Prairie 40.84 24.41 65.25 15
52 Chiesl William 12 Wayzata 32.62 33.08 65.70 14
53 Sipe Alex 12 Wayzata 33.95 32.12 66.07 13
54 Schectman Joshua 12 Wayzata 37.32 29.21 66.53 12
55 Wroblewski Charley 7 Prior Lake 33.75 33.77 67.52 11
56 Armstr;ong Ryan 9 Apple Valley / Rosemount 33.65 35.24 68.89 10
57 Johnson Charlie 11 Apple Valley / Rosemount 43.66 25.51 69.17 9
58 Ziemer Nathan 11 Wayzata 23.33 46.30 69.63 8
59 Pettes Jackson 9 Prior Lake 34.62 36.11 70.73 7
60 Abbott George 10 Orono 39.48 32.12 71.60 6
61 Cook Sam 11 Orono 47.47 25.47 72.94 5
62 Carlson Josh 9 Prior Lake 52.01 26.08 78.09 4
63 Schult Will 12 Prior Lake 58.71 25.96 84.67 3
64 Walter Jake 11 Prior Lake 70.67 30.39 101.06 2
65 Sheridan Zach 9 Orono 42.14 64.35 106.49 1
66 Hoffman Adam 12 Wayzata DQ 25.02 324.02 0
67 Johnson Porter 10 Edina 25.58 DQ 324.58 0
68 Albright Jordan 11 Prior Lake DQ 27.82 326.82 0
69 Kotula Adam 12 Orono DQ DNF 698.00 0
70 Evans Vince 9 Apple Valley / Rosemount DNS DNS 998.00 0
70 Snyder Jackson 9 Wayzata DNS DNS 998.00 0
70 Vowels Connor 9 Apple Valley / Rosemount DNS DNS 998.00 0