skip navigation

2018 Varsity Girls Buck Hill Invite Individual Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Kossack  Kathryn 11 Lakeville North 23.76 21.48 45.24
2 Divine Becca 11 Eden Prairie 23.91 21.43 45.34
3 Gasser Morgan 6 Bloomington / Jefferson 24.55 22.42 46.97
4 Neubauer Madison 12 Stillwater 25.25 22.01 47.26
5 DeMane Sarah 12 Blake 25.08 22.32 47.40
6 Anderson Kirsten 10 Stillwater 24.70 22.79 47.49
7 Boldus Renee 11 Apple Valley / Rosemount 25.00 23.11 48.11
8 Johnson Chloe 12 Eden Prairie 25.37 22.79 48.16
9 Bastiaens Katja 11 Mahtomedi 25.72 22.73 48.45
10 Cunningham Kaitlin 12 Eden Prairie 25.56 23.04 48.60
11 Baumgartner Ashlynn 10 Lakeville South 25.76 22.96 48.72
12 Johnson Sophie 12 Prior Lake 25.57 23.36 48.93
13 Zeller Molly 11 Eden Prairie 26.00 22.98 48.98
14 Burns Hannah 11 Eagan Eastview JV 26.03 23.89 49.92
15 Fredcove CJ 8 Stillwater 26.55 23.48 50.03
16 Hansen Lexi 11 Lake Crystal 26.49 23.59 50.08
17 Allan Rachel 10 Stillwater 26.33 24.02 50.35
18 Kahn Brenna 9 Stillwater 27.14 23.80 50.94
19 Walser Anabella 12 Blake 26.70 24.37 51.07
20 Bowen Annika 10 Eagan Eastview JV 27.09 24.96 52.05
21 Iwen Michelle 12 Prior Lake 27.49 24.66 52.15
22 Wendorf-Finstrom Kierra 6 Bloomington / Jefferson 27.23 24.96 52.19
23 Baas Hailey 9 St. Francis  27.83 24.75 52.58
24 Fernandez Lindsey 11 Breck 27.89 24.85 52.74
25 Schnuckle Anna 10 Eagan Eastview JV 27.37 25.64 53.01
26 Netland Ella 8 Mahtomedi 27.95 25.08 53.03
27 CHOW FIONA 12 Burnsville / Shakopee 27.88 25.22 53.10
28 Cunningham Tera 10 Lakeville North 28.54 25.32 53.86
29 McGinley Maddie 11 Eden Prairie 28.16 25.78 53.94
30 Gacek Julia 12 Mahtomedi 28.54 26.00 54.54
31 Schulz Tylee 11 Apple Valley / Rosemount 28.95 25.77 54.72
32 KETTLER EMILY 9 Burnsville / Shakopee 28.83 26.05 54.88
33 KOZLAK BELLA 12 Visitation 28.61 26.48 55.09
34 Cox Cheyenne 11 St. Francis  28.98 26.26 55.24
34 Wallace Katie 12 Stillwater 31.67 23.57 55.24
36 Payton Crosby 9 Blake 29.32 26.09 55.41
37 PETERSON PAIGE 9 Burnsville / Shakopee 28.41 27.22 55.63
38 ANDRIE TAYLOR 12 Burnsville / Shakopee 29.34 26.31 55.65
39 Erlandson Lily 7 Blake 29.75 26.32 56.07
40 Kent Olivia 9 Mahtomedi 30.10 26.01 56.11
41 Bastiaens Ilsa 8 Mahtomedi 29.75 26.65 56.40
42 Cullen Megan 10 Eden Prairie 29.49 26.96 56.45
43 Nelson Emma 12 Mahtomedi 29.48 27.13 56.61
44 Almquist Megan 11 Mahtomedi 30.56 26.28 56.84
45 Bordwell Paige 10 Lakeville North 29.74 27.42 57.16
46 Ryan Jewel 12 Mounds View 30.25 26.97 57.22
46 Navarro Marina 11 Eagan Eastview JV 30.21 27.01 57.22
48 Schroeder Ava 9 Eden Prairie 30.44 26.89 57.33
49 Tsai Ellie 12 Mounds View 30.50 27.44 57.94
50 Linnett Emma 9 Apple Valley / Rosemount 30.58 27.89 58.47
51 McCarthy Madeline 12 Lakeville North 30.76 27.85 58.61
52 Lerdahl Gillian 12 Mounds View 30.86 27.87 58.73
53 Krell Elizabeth 12 Lakeville North 30.61 28.23 58.84
54 Aiden Higgins 10 Blake 31.53 27.46 58.99
55 Linnett Grace 11 Apple Valley / Rosemount 30.90 28.11 59.01
56 Peterson Julianne 11 Mahtomedi 31.46 27.56 59.02
57 BETTS SARAH 12 Visitation 31.47 27.94 59.41
58 Sharpe Sam 12 Mounds View 30.65 28.77 59.42
59 DRUM SAVANNAH 9 Burnsville / Shakopee 32.12 27.49 59.61
60 May Meg 8 Prior Lake 31.79 27.91 59.70
61 Van Klein Celeste 11 Eagan Eastview JV 30.96 28.78 59.74
62 Brosious Carly 12 Prior Lake 31.47 28.29 59.76
63 Homan Grace 9 Blake 31.77 28.02 59.79
64 CHAMBERLAND APRIL 9 Burnsville / Shakopee 31.22 29.25 60.47
65 ROSZKOWSKI LIZZY 9 Visitation 31.92 29.03 60.95
66 Warner Kasey 12 Lakeville North 31.78 29.27 61.05
67 Trecker Hanna 6 Bloomington / Jefferson 32.33 28.92 61.25
68 Gannon Sophie 10 Prior Lake 31.72 29.69 61.41
69 Toensing Lauren 11 Richfield 31.93 29.56 61.49
70 Harmon Katie 6 Bloomington / Jefferson 32.99 28.89 61.88
71 Richards Lucy 7 Lake Crystal 32.59 29.51 62.10
72 Garvis Violet 10 Breck 32.98 29.69 62.67
73 Friedel Abi 11 Apple Valley / Rosemount 32.61 30.25 62.86
74 Kim  Faith 9 Apple Valley / Rosemount 33.65 29.34 62.99
75 Baxter Gloria 12 Lakeville South 33.49 29.79 63.28
76 Bentley Ella 12 Prior Lake 33.49 29.97 63.46
77 Johnson Ella 12 Prior Lake 33.33 30.19 63.52
78 Cumbee Chloe 11 Lake Crystal 33.56 30.07 63.63
79 Landberg Claire 8 Mounds View 32.72 30.97 63.69
80 McGuire Marley 10 Stillwater 34.22 30.41 64.63
81 QUINLAN MAGHAN 10 Visitation 34.38 30.51 64.89
82 Gorham Kathryn 6 Bloomington / Jefferson 34.09 30.81 64.90
83 Edinburgh Zoe 7 Blake 34.53 30.49 65.02
84 Buerck Mya 6 Bloomington / Jefferson 34.40 30.92 65.32
85 Oberle Caroline 10 Eagan Eastview JV 34.28 31.40 65.68
86 Hahs Abigail 8 Lakeville North 27.22 38.66 65.88
86 Pugmire Allie 12 Eagan Eastview JV 35.14 30.74 65.88
88 Pugmire Anna  12 Eagan Eastview JV 34.43 31.75 66.18
89 Bispala Sydney 9 Breck 34.53 31.97 66.50
89 Buerck Ava 6 Bloomington / Jefferson 35.24 31.26 66.50
91 Vandenheuvel Afton 9 Lakeville South 35.36 32.89 68.25
92 Hendrickson Ruby 9 Breck 36.32 33.08 69.40
93 Long Jessica 8 Lakeville South 36.54 33.24 69.78
94 O'Grady Mary 10 Breck 37.58 34.49 72.07
95 Ferstan Ivy 8 Breck 38.57 33.59 72.16
96 Pearce Katherine 12 Richfield 44.90 27.45 72.35
97 Pearce Annie 10 Richfield 37.77 34.79 72.56
98 Mulcahy Elizabeth 11 Richfield 39.71 34.42 74.13
99 Sistrunk Emma 9 Lakeville South 40.20 35.21 75.41
100 Toombs Maddie 10 Lakeville South 40.99 37.14 78.13
101 Alissa Zhao 9 Mounds View 48.03 30.65 78.68
102 BARRY KATIE 10 Visitation 49.12 29.76 78.88
103 Benson Ebbie 12 Stillwater 27.22 52.49 79.71
104 BUSHLAK MEGHAN 8 Visitation 52.61 28.73 81.34
105 Sullivan Allison 11 Apple Valley / Rosemount 52.17 31.19 83.36
106 Lund Taitem 7 Lake Crystal 44.98 39.53 84.51
107 Hartwig Sarah 6 Bloomington / Jefferson 47.27 42.58 89.85
108 Lindvall Joey 10 Richfield 49.80 43.17 92.97
109 Swenson Ashley 10 Lakeville North 64.30 29.07 93.37
110 Lund Paityn 9 Lake Crystal 66.40 28.71 95.11
111 Thomas Sophie 7 Apple Valley / Rosemount 63.75 34.02 97.77
112 ZIRNHELT JANE 8 Visitation 95.10 31.49 126.59
113 St. Onge Gloria 7 Lakeville South 89.56 37.83 127.39
114 NICKELSON ELLIE 9 Visitation DQ DNS 798.00
114 Homan Erika 11 Blake DQ DNS 798.00
116 Mackay Emily 12 Mounds View DNF DNS 898.00
117 Jacobson Alexis 11 Prior Lake DNS DNS 998.00
117 Hanson Emma 11 Mounds View DNS DNS 998.00
117 Weinstein Ellie 8 Breck DNS DNS 998.00
117 Riskevich  Kendall 11 Breck DNS DNS 998.00

2018 Boys Varsity Invite Individual Results - January 19, 2018

Place Last Name First Name Grade Team Run 1 Run 2 Combined
1 Dekko Zach 12 Blake 23.60 22.20 45.80
2 Palmquist Camden 9 Eagan Eastview JV 23.73 22.38 46.11
3 Shideman Andrew 12 Breck 24.06 22.56 46.62
4 Damberg Kaarl 11 Mounds View 24.46 22.49 46.95
5 Shideman Sam 9 Breck 24.58 22.61 47.19
6 Gasser Matthew 6 Bloomington / Jefferson 24.45 22.78 47.23
7 Folkman Jack 10 St. Thomas 24.73 22.92 47.65
8 Smith Parker 11 Stillwater 24.84 23.13 47.97
9 Doolittle Joshua 10 Eagan Eastview JV 24.95 23.40 48.35
10 Sweeney Romeo 10 Lakeville North 25.21 23.19 48.40
11 Wentworth Kyle  9 Lakeville South 25.77 23.66 49.43
12 Strait Jake 12 Prior Lake 26.12 24.07 50.19
13 Neubauer Hunter 9 Stillwater 26.39 24.12 50.51
14 Gaertner Karl 11 Stillwater 26.87 23.78 50.65
15 Helke Bailey 11 Stillwater 26.28 24.64 50.92
16 Barclay Ethan 10 Stillwater 26.56 24.58 51.14
17 Girk Nathan 12 Blake 26.49 24.73 51.22
18 Wangensteen Jack 11 St. Francis  26.77 24.62 51.39
19 Reding Owen 10 Mahtomedi 27.11 24.62 51.73
20 Boe Shamus 11 Stillwater 27.16 24.71 51.87
21 Johnson Troy 10 Eden Prairie 27.26 24.99 52.25
22 Berg Charlie 11 St. Thomas 27.41 25.13 52.54
23 Schneider Matthew 6 Bloomington / Jefferson 27.47 25.28 52.75
24 Zirnhelt Joe 12 St. Thomas 27.16 25.81 52.97
25 Huss Olin 12 Eden Prairie 27.72 25.32 53.04
26 Paseka Austin 10 Stillwater 28.48 25.11 53.59
27 Thorpe Mason 10 St. Thomas 25.36 28.58 53.94
28 Johnson Kale 10 Mounds View 28.21 25.86 54.07
29 Hansen Brock 8 Lake Crystal 27.68 26.42 54.10
30 Muske Jack 12 St. Thomas 28.30 26.12 54.42
31 Larson Cody 6 Bloomington / Jefferson 27.99 26.52 54.51
32 Harmening Benjamin 12 Lakeville North 28.38 26.37 54.75
32 Ahrens Matthew  12 Breck 28.53 26.22 54.75
34 Ritzinger George 11 Eden Prairie 28.47 26.35 54.82
35 O'Neill Cade 12 Breck 28.28 26.56 54.84
36 Maxfield Grant 12 Prior Lake 29.16 26.09 55.25
37 Peterson Andy 12 Burnsville / Shakopee 29.34 26.26 55.60
38 Harle Rohan 9 Blake 29.17 26.45 55.62
39 Edelman Tommy  12 Eagan Eastview JV 28.43 27.20 55.63
40 Paulauskas Sean  12 Lakeville South 29.39 26.26 55.65
41 Vowels Nick 12 Apple Valley / Rosemount 29.48 26.24 55.72
42 Larson Michael 12 Lake Crystal 29.21 26.58 55.79
43 Logelin Zach 11 Burnsville / Shakopee 29.17 27.00 56.17
44 Coyne Trent 12 Burnsville / Shakopee 29.74 27.00 56.74
45 John Erlandson 9 Blake 29.78 27.12 56.90
46 Ward Mikkel 11 Mounds View 29.89 27.29 57.18
47 Harmon Andrew 6 Bloomington / Jefferson 29.91 27.29 57.20
48 Murzyn Matt 11 Mounds View 30.36 26.98 57.34
49 Haugen Jacob 9 Eden Prairie 29.76 27.63 57.39
50 Crosby Erik 12 Eden Prairie 30.11 27.66 57.77
51 Hermen Alex 6 Bloomington / Jefferson 30.08 27.81 57.89
52 Tsai Ian 8 Mounds View 30.26 27.66 57.92
53 Oujiri Connor 7 Lakeville South 29.96 27.99 57.95
54 Nollenberger Caleb 10 Richfield 30.78 27.44 58.22
55 Parikh Harsh 6 Bloomington / Jefferson 30.24 28.21 58.45
56 Boldus Ross 7 Lakeville North 30.39 28.18 58.57
57 Johnson Max 8 Eden Prairie 30.45 28.72 59.17
58 Molitor Calvin 11 Mahtomedi 31.03 28.59 59.62
59 Myers Trygve 11 Mahtomedi 36.18 23.60 59.78
60 Groebe Andy 12 St. Thomas 31.27 28.60 59.87
61 Biechler Mark 12 Apple Valley / Rosemount 35.90 24.01 59.91
62 Wisniewski Luke 9 Mahtomedi 31.44 28.58 60.02
63 Peterson Joey 9 Eagan Eastview JV 31.30 29.11 60.41
64 Stanton Read 11 Apple Valley / Rosemount 31.22 29.31 60.53
65 Tshinkle Alexander 11 Breck 31.49 29.31 60.80
66 Jackson Drew 11 St. Thomas 31.72 29.25 60.97
67 Lundeen Ryan 12 Richfield 31.56 29.62 61.18
68 Ryan Cunningham 9 Blake 31.92 29.30 61.22
69 Will Rekas 9 Blake 34.77 26.58 61.35
70 CARLSON ANDREW 8 Burnsville / Shakopee 31.88 29.54 61.42
71 Danielski Adam 12 Breck 32.05 29.49 61.54
72 Ahlberg Tye 12 Apple Valley / Rosemount 38.12 23.87 61.99
73 Countryman Chaucer 9 Blake 32.75 29.35 62.10
74 Krumwiede Derek 12 Lake Crystal 32.08 30.04 62.12
75 Loiseaux-Purcell Kai 10 Eagan Eastview JV 32.92 29.54 62.46
76 McKoy Maxwell 10 Breck 32.77 29.92 62.69
77 Bellefeuille Nate 11 Eden Prairie 37.05 25.72 62.77
78 Jurewicz Eli 10 Richfield 33.68 29.74 63.42
79 Winkels Connor 12 Mounds View 33.42 30.11 63.53
80 St. Onge Paul 10 Lakeville South 34.77 28.90 63.67
81 Veldhuis Elliot 12 St. Thomas 36.19 27.57 63.76
82 Smith Graham 8 Mahtomedi 33.63 30.42 64.05
83 Gantriis Jasper 11 Mahtomedi 33.90 30.16 64.06
84 Hofstad Izak 11 Eagan Eastview JV 24.80 39.53 64.33
85 Peterson Isaac 11 Burnsville / Shakopee 37.48 26.89 64.37
86 Dean Anders 8 Breck 34.68 30.00 64.68
87 McClure Ryan 11 Eagan Eastview JV 27.54 37.23 64.77
88 Albright Jordan 11 Prior Lake 34.29 30.76 65.05
89 Sprain Adam 10 Mounds View 34.15 31.20 65.35
90 Kahn Hunter 11 Stillwater 39.17 26.40 65.57
91 Schwab Reggie 10 Mahtomedi 34.88 31.22 66.10
92 Richards Jack 9 Lake Crystal 38.77 27.45 66.22
93 Boldus Robert 7 Lakeville North 42.17 24.89 67.06
94 PURDY HENRY 12 Burnsville / Shakopee 34.80 32.46 67.26
95 Walter Jake 11 Prior Lake 34.91 32.52 67.43
96 Roy Aidan 8 Lakeville North 37.10 31.16 68.26
97 Patterson Braden 9 Lake Crystal 36.26 32.27 68.53
98 Davis Maxim 9 Lakeville South 36.10 32.45 68.55
99 Lambert Ryan 7 Lakeville North 36.13 32.66 68.79
100 Holm Benjamin 8 Lakeville North 35.94 32.95 68.89
101 Moren Steve 10 Mounds View 35.52 33.40 68.92
102 Peterson Josh 11 Richfield 37.18 34.31 71.49
103 Wirtz Brody 9 Lake Crystal 41.03 33.94 74.97
104 Balding Gavin 12 Apple Valley / Rosemount 45.98 29.06 75.04
105 Ahlberecht Ethan 11 Apple Valley / Rosemount 45.30 31.12 76.42
106 Ritchie Wyatt 10 Richfield 40.44 37.06 77.50
107 Ludes Charles 10 Lakeville South 41.24 36.37 77.61
108 Rogers Jake 12 Eden Prairie 28.10 53.90 82.00
109 Strop Grant 9 Eagan Eastview JV 53.62 29.17 82.79
110 Erlandson Jerry 6 Bloomington / Jefferson 65.60 28.96 94.56
111 McFadden Alex  10 Lakeville North 148.59 48.22 196.81
112 Carlson Josh 9 Prior Lake DQ 27.41 326.41
113 Johnson Charlie 11 Apple Valley / Rosemount DQ 27.58 326.58
114 Lau Kevin 6 Bloomington / Jefferson DQ 29.21 328.21
115 Cox Logan 7 St. Francis  DQ 29.46 328.46
116 Rude Jonathan 12 Prior Lake DQ 29.53 328.53
117 Agarwal Rohan  12 Lakeville South 32.00 DQ 331.00
118 Schult Will 12 Prior Lake DNF 27.75 426.75
119 Nida James 7 Lakeville South DNF 31.72 430.72
120 Nieves Kalel 7 Lake Crystal DNF 43.12 442.12
121 Adams Franky 11 Burnsville / Shakopee 39.41 DNS 538.41
122 Kimmes Tommy 11 Richfield DQ DNS 798.00
123 Tyler May 9 Blake DNF DNS 898.00
124 SYVERTSEN THOMAS 7 Burnsville / Shakopee DNS DNS 998.00