skip navigation

2018 Girls Buck Hill Invite Team Results

Team: Stillwater Place: 1 Total Time: 301.31    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 4 Neubauer Madison 12 25.25 22.01 47.26
* 6 Anderson Kirsten 10 24.70 22.79 47.49
*15 Fredcove CJ 8 26.55 23.48 50.03
*17 Allan Rachel 10 26.33 24.02 50.35
*18 Kahn Brenna 9 27.14 23.80 50.94
*34 Wallace Katie 12 31.67 23.57 55.24
80 McGuire Marley 10 34.22 30.41 64.63
103 Benson Ebbie 12 27.22 52.49 79.71
             
Team: Eden Prairie Place: 2 Total Time: 301.47    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 2 Divine Becca 11 23.91 21.43 45.34
* 8 Johnson Chloe 12 25.37 22.79 48.16
*10 Cunningham Kaitlin 12 25.56 23.04 48.60
*13 Zeller Molly 11 26.00 22.98 48.98
*29 McGinley Maddie 11 28.16 25.78 53.94
*42 Cullen Megan 10 29.49 26.96 56.45
48 Schroeder Ava 9 30.44 26.89 57.33
             
Team: Mahtomedi Place: 3 Total Time: 325.14    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 9 Bastiaens Katja 11 25.72 22.73 48.45
*26 Netland Ella 8 27.95 25.08 53.03
*30 Gacek Julia 12 28.54 26.00 54.54
*40 Kent Olivia 9 30.10 26.01 56.11
*41 Bastiaens Ilsa 8 29.75 26.65 56.40
*43 Nelson Emma 12 29.48 27.13 56.61
44 Almquist Megan 11 30.56 26.28 56.84
56 Peterson Julianne 11 31.46 27.56 59.02
             
Team: Blake Place: 4 Total Time: 328.73    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 5 DeMane Sarah 12 25.08 22.32 47.40
*19 Walser Anabella 12 26.70 24.37 51.07
*36 Payton Crosby 9 29.32 26.09 55.41
*39 Erlandson Lily 7 29.75 26.32 56.07
*54 Aiden Higgins 10 31.53 27.46 58.99
*63 Homan Grace 9 31.77 28.02 59.79
83 Edinburgh Zoe 7 34.53 30.49 65.02
114 Homan Erika 11 DQ DNS 798.00
             
Team: Lakeville North Place: 5 Total Time: 334.76    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 1 Kossack  Kathryn 11 23.76 21.48 45.24
*28 Cunningham Tera 10 28.54 25.32 53.86
*45 Bordwell Paige 10 29.74 27.42 57.16
*51 McCarthy Madeline 12 30.76 27.85 58.61
*53 Krell Elizabeth 12 30.61 28.23 58.84
*66 Warner Kasey 12 31.78 29.27 61.05
86 Hahs Abigail 8 27.22 38.66 65.88
109 Swenson Ashley 10 64.30 29.07 93.37
             
Team: Eagan Eastview JV Place: 6 Total Time: 337.62    
Place Last Name First Name Grade Run 1 Run 2 Combined
*14 Burns Hannah 11 26.03 23.89 49.92
*20 Bowen Annika 10 27.09 24.96 52.05
*25 Schnuckle Anna 10 27.37 25.64 53.01
*46 Navarro Marina 11 30.21 27.01 57.22
*61 Van Klein Celeste 11 30.96 28.78 59.74
*85 Oberle Caroline 10 34.28 31.40 65.68
86 Pugmire Allie 12 35.14 30.74 65.88
88 Pugmire Anna  12 34.43 31.75 66.18
             
Team: Burnsville / Shakopee Place: 7 Total Time: 339.34    
Place Last Name First Name Grade Run 1 Run 2 Combined
*27 CHOW FIONA 12 27.88 25.22 53.10
*32 KETTLER EMILY 9 28.83 26.05 54.88
*37 PETERSON PAIGE 9 28.41 27.22 55.63
*38 ANDRIE TAYLOR 12 29.34 26.31 55.65
*59 DRUM SAVANNAH 9 32.12 27.49 59.61
*64 CHAMBERLAND APRIL 9 31.22 29.25 60.47
             
Team: Prior Lake Place: 8 Total Time: 345.41    
Place Last Name First Name Grade Run 1 Run 2 Combined
*12 Johnson Sophie 12 25.57 23.36 48.93
*21 Iwen Michelle 12 27.49 24.66 52.15
*60 May Meg 8 31.79 27.91 59.70
*62 Brosious Carly 12 31.47 28.29 59.76
*68 Gannon Sophie 10 31.72 29.69 61.41
*76 Bentley Ella 12 33.49 29.97 63.46
77 Johnson Ella 12 33.33 30.19 63.52
117 Jacobson Alexis 11 DNS DNS 998.00
             
Team: Apple Valley / Rosemount Place: 9 Total Time: 346.16    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 7 Boldus Renee 11 25.00 23.11 48.11
*31 Schulz Tylee 11 28.95 25.77 54.72
*50 Linnett Emma 9 30.58 27.89 58.47
*55 Linnett Grace 11 30.90 28.11 59.01
*73 Friedel Abi 11 32.61 30.25 62.86
*74 Kim  Faith 9 33.65 29.34 62.99
105 Sullivan Allison 11 52.17 31.19 83.36
111 Thomas Sophie 7 63.75 34.02 97.77
             
Team: Bloomington / Jefferson Place: 10 Total Time: 352.51    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 3 Gasser Morgan 6 24.55 22.42 46.97
*22 Wendorf-Finstrom Kierra 6 27.23 24.96 52.19
*67 Trecker Hanna 6 32.33 28.92 61.25
*70 Harmon Katie 6 32.99 28.89 61.88
*82 Gorham Kathryn 6 34.09 30.81 64.90
*84 Buerck Mya 6 34.40 30.92 65.32
89 Buerck Ava 6 35.24 31.26 66.50
107 Hartwig Sarah 6 47.27 42.58 89.85
             
Team: Mounds View Place: 11 Total Time: 375.68    
Place Last Name First Name Grade Run 1 Run 2 Combined
*46 Ryan Jewel 12 30.25 26.97 57.22
*49 Tsai Ellie 12 30.50 27.44 57.94
*52 Lerdahl Gillian 12 30.86 27.87 58.73
*58 Sharpe Sam 12 30.65 28.77 59.42
*79 Landberg Claire 8 32.72 30.97 63.69
*101 Alissa Zhao 9 48.03 30.65 78.68
116 Mackay Emily 12 DNF DNS 898.00
117 Hanson Emma 11 DNS DNS 998.00
             
Team: Breck Place: 12 Total Time: 395.54    
Place Last Name First Name Grade Run 1 Run 2 Combined
*24 Fernandez Lindsey 11 27.89 24.85 52.74
*72 Garvis Violet 10 32.98 29.69 62.67
*89 Bispala Sydney 9 34.53 31.97 66.50
*92 Hendrickson Ruby 9 36.32 33.08 69.40
*94 O'Grady Mary 10 37.58 34.49 72.07
*95 Ferstan Ivy 8 38.57 33.59 72.16
117 Riskevich  Kendall 11 DNS DNS 998.00
117 Weinstein Ellie 8 DNS DNS 998.00
             
Team: Visitation Place: 13 Total Time: 400.56    
Place Last Name First Name Grade Run 1 Run 2 Combined
*33 KOZLAK BELLA 12 28.61 26.48 55.09
*57 BETTS SARAH 12 31.47 27.94 59.41
*65 ROSZKOWSKI LIZZY 9 31.92 29.03 60.95
*81 QUINLAN MAGHAN 10 34.38 30.51 64.89
*102 BARRY KATIE 10 49.12 29.76 78.88
*104 BUSHLAK MEGHAN 8 52.61 28.73 81.34
112 ZIRNHELT JANE 8 95.10 31.49 126.59
114 NICKELSON ELLIE 9 DQ DNS 798.00
             
Team: Lakeville South Place: 14 Total Time: 403.57    
Place Last Name First Name Grade Run 1 Run 2 Combined
*11 Baumgartner Ashlynn 10 25.76 22.96 48.72
*75 Baxter Gloria 12 33.49 29.79 63.28
*91 Vandenheuvel Afton 9 35.36 32.89 68.25
*93 Long Jessica 8 36.54 33.24 69.78
*99 Sistrunk Emma 9 40.20 35.21 75.41
*100 Toombs Maddie 10 40.99 37.14 78.13
113 St. Onge Gloria 7 89.56 37.83 127.39
             
Team: Lake Crystal Place: 15 Total Time: 1354.43    
Place Last Name First Name Grade Run 1 Run 2 Combined
*16 Hansen Lexi 11 26.49 23.59 50.08
*71 Richards Lucy 7 32.59 29.51 62.10
*78 Cumbee Chloe 11 33.56 30.07 63.63
*106 Lund Taitem 7 44.98 39.53 84.51
*110 Lund Paityn 9 66.40 28.71 95.11
             
Team: Richfield Place: 16 Total Time: 1372.50    
Place Last Name First Name Grade Run 1 Run 2 Combined
*69 Toensing Lauren 11 31.93 29.56 61.49
*96 Pearce Katherine 12 44.90 27.45 72.35
*97 Pearce Annie 10 37.77 34.79 72.56
*98 Mulcahy Elizabeth 11 39.71 34.42 74.13
*108 Lindvall Joey 10 49.80 43.17 92.97
             
Team: St. Francis  Place: 17 Total Time: 4103.82    
Place Last Name First Name Grade Run 1 Run 2 Combined
*23 Baas Hailey 9 27.83 24.75 52.58
*34 Cox Cheyenne 11 28.98 26.26 55.24

2018 Buck Hill Invite Boys Team Results - January 19, 2018

Team: Stillwater Place: 1 Total Time: 303.06    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 8 Smith Parker 11 24.84 23.13 47.97
*13 Neubauer Hunter 9 26.39 24.12 50.51
*14 Gaertner Karl 11 26.87 23.78 50.65
*15 Helke Bailey 11 26.28 24.64 50.92
*16 Barclay Ethan 10 26.56 24.58 51.14
*20 Boe Shamus 11 27.16 24.71 51.87
26 Paseka Austin 10 28.48 25.11 53.59
90 Kahn Hunter 11 39.17 26.40 65.57
             
Team: St. Thomas Place: 2 Total Time: 321.39    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 7 Folkman Jack 10 24.73 22.92 47.65
*22 Berg Charlie 11 27.41 25.13 52.54
*24 Zirnhelt Joe 12 27.16 25.81 52.97
*27 Thorpe Mason 10 25.36 28.58 53.94
*30 Muske Jack 12 28.30 26.12 54.42
*60 Groebe Andy 12 31.27 28.60 59.87
66 Jackson Drew 11 31.72 29.25 60.97
81 Veldhuis Elliot 12 36.19 27.57 63.76
             
Team: Breck Place: 3 Total Time: 325.74    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 3 Shideman Andrew 12 24.06 22.56 46.62
* 5 Shideman Sam 9 24.58 22.61 47.19
*32 Ahrens Matthew  12 28.53 26.22 54.75
*35 O'Neill Cade 12 28.28 26.56 54.84
*65 Tshinkle Alexander 11 31.49 29.31 60.80
*71 Danielski Adam 12 32.05 29.49 61.54
76 McKoy Maxwell 10 32.77 29.92 62.69
86 Dean Anders 8 34.68 30.00 64.68
             
Team: Bloomington / Jefferson Place: 4 Total Time: 328.03    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 6 Gasser Matthew 6 24.45 22.78 47.23
*23 Schneider Matthew 6 27.47 25.28 52.75
*31 Larson Cody 6 27.99 26.52 54.51
*47 Harmon Andrew 6 29.91 27.29 57.20
*51 Hermen Alex 6 30.08 27.81 57.89
*55 Parikh Harsh 6 30.24 28.21 58.45
110 Erlandson Jerry 6 65.60 28.96 94.56
114 Lau Kevin 6 DQ 29.21 328.21
             
Team: Blake Place: 5 Total Time: 332.11    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 1 Dekko Zach 12 23.60 22.20 45.80
*17 Girk Nathan 12 26.49 24.73 51.22
*38 Harle Rohan 9 29.17 26.45 55.62
*45 John Erlandson 9 29.78 27.12 56.90
*68 Ryan Cunningham 9 31.92 29.30 61.22
*69 Will Rekas 9 34.77 26.58 61.35
73 Countryman Chaucer 9 32.75 29.35 62.10
123 Tyler May 9 DNF DNS 898.00
             
Team: Eden Prairie Place: 6 Total Time: 334.44    
Place Last Name First Name Grade Run 1 Run 2 Combined
*21 Johnson Troy 10 27.26 24.99 52.25
*25 Huss Olin 12 27.72 25.32 53.04
*34 Ritzinger George 11 28.47 26.35 54.82
*49 Haugen Jacob 9 29.76 27.63 57.39
*50 Crosby Erik 12 30.11 27.66 57.77
*57 Johnson Max 8 30.45 28.72 59.17
77 Bellefeuille Nate 11 37.05 25.72 62.77
108 Rogers Jake 12 28.10 53.90 82.00
             
Team: Mounds View Place: 7 Total Time: 336.99    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 4 Damberg Kaarl 11 24.46 22.49 46.95
*28 Johnson Kale 10 28.21 25.86 54.07
*46 Ward Mikkel 11 29.89 27.29 57.18
*48 Murzyn Matt 11 30.36 26.98 57.34
*52 Tsai Ian 8 30.26 27.66 57.92
*79 Winkels Connor 12 33.42 30.11 63.53
89 Sprain Adam 10 34.15 31.20 65.35
101 Moren Steve 10 35.52 33.40 68.92
             
Team: Eagan Eastview JV Place: 8 Total Time: 337.29    
Place Last Name First Name Grade Run 1 Run 2 Combined
* 2 Palmquist� Camden 9 23.73 22.38 46.11
* 9 Doolittle Joshua 10 24.95 23.40 48.35
*39 Edelman Tommy  12 28.43 27.20 55.63
*63 Peterson Joey 9 31.30 29.11 60.41
*75 Loiseaux-Purcell Kai 10 32.92 29.54 62.46
*84 Hofstad Izak 11 24.80 39.53 64.33
87 McClure Ryan 11 27.54 37.23 64.77
109 Strop Grant 9 53.62 29.17 82.79
             
Team: Mahtomedi Place: 9 Total Time: 359.26    
Place Last Name First Name Grade Run 1 Run 2 Combined
*19 Reding Owen 10 27.11 24.62 51.73
*58 Molitor Calvin 11 31.03 28.59 59.62
*59 Myers Trygve 11 36.18 23.60 59.78
*62 Wisniewski Luke 9 31.44 28.58 60.02
*82 Smith Graham 8 33.63 30.42 64.05
*83 Gantriis Jasper 11 33.90 30.16 64.06
91 Schwab Reggie 10 34.88 31.22 66.10
             
Team: Burnsville / Shakopee Place: 10 Total Time: 361.56    
Place Last Name First Name Grade Run 1 Run 2 Combined
*37 Peterson Andy 12 29.34 26.26 55.60
*43 Logelin Zach 11 29.17 27.00 56.17
*44 Coyne Trent 12 29.74 27.00 56.74
*70 CARLSON ANDREW 8 31.88 29.54 61.42
*85 Peterson Isaac 11 37.48 26.89 64.37
*94 PURDY HENRY 12 34.80 32.46 67.26
121 Adams Franky 11 39.41 DNS 538.41
124 SYVERTSEN THOMAS 7 DNS DNS 998.00
             
Team: Lakeville North Place: 11 Total Time: 365.83    
Place Last Name First Name Grade Run 1 Run 2 Combined
*10 Sweeney Romeo 10 25.21 23.19 48.40
*32 Harmening Benjamin 12 28.38 26.37 54.75
*56 Boldus Ross 7 30.39 28.18 58.57
*93 Boldus Robert 7 42.17 24.89 67.06
*96 Roy Aidan 8 37.10 31.16 68.26
*99 Lambert Ryan 7 36.13 32.66 68.79
100 Holm Benjamin 8 35.94 32.95 68.89
111 McFadden Alex  10 148.59 48.22 196.81
             
Team: Lakeville South Place: 12 Total Time: 372.86    
Place Last Name First Name Grade Run 1 Run 2 Combined
*11 Wentworth Kyle  9 25.77 23.66 49.43
*40 Paulauskas Sean  12 29.39 26.26 55.65
*53 Oujiri Connor 7 29.96 27.99 57.95
*80 St. Onge Paul 10 34.77 28.90 63.67
*98 Davis Maxim 9 36.10 32.45 68.55
*107 Ludes Charles 10 41.24 36.37 77.61
117 Agarwal Rohan  12 32.00 DQ 331.00
119 Nida James 7 DNF 31.72 430.72
             
Team: Lake Crystal Place: 13 Total Time: 381.73    
Place Last Name First Name Grade Run 1 Run 2 Combined
*29 Hansen Brock 8 27.68 26.42 54.10
*42 Larson Michael 12 29.21 26.58 55.79
*74 Krumwiede Derek 12 32.08 30.04 62.12
*92 Richards Jack 9 38.77 27.45 66.22
*97 Patterson Braden 9 36.26 32.27 68.53
*103 Wirtz Brody 9 41.03 33.94 74.97
120 Nieves Kalel 7 DNF 43.12 442.12
             
Team: Apple Valley / Rosemount Place: 14 Total Time: 389.61    
Place Last Name First Name Grade Run 1 Run 2 Combined
*41 Vowels Nick 12 29.48 26.24 55.72
*61 Biechler Mark 12 35.90 24.01 59.91
*64 Stanton Read 11 31.22 29.31 60.53
*72 Ahlberg Tye 12 38.12 23.87 61.99
*104 Balding Gavin 12 45.98 29.06 75.04
*105 Ahlberecht Ethan 11 45.30 31.12 76.42
113 Johnson Charlie 11 DQ 27.58 326.58
             
Team: Prior Lake Place: 15 Total Time: 892.86    
Place Last Name First Name Grade Run 1 Run 2 Combined
*12 Strait Jake 12 26.12 24.07 50.19
*36 Maxfield Grant 12 29.16 26.09 55.25
*88 Albright Jordan 11 34.29 30.76 65.05
*95 Walter Jake 11 34.91 32.52 67.43
*112 Carlson Josh 9 DQ 27.41 326.41
*116 Rude Jonathan 12 DQ 29.53 328.53
118 Schult Will 12 DNF 27.75 426.75
             
Team: Richfield Place: 16 Total Time: 1129.81    
Place Last Name First Name Grade Run 1 Run 2 Combined
*54 Nollenberger Caleb 10 30.78 27.44 58.22
*67 Lundeen Ryan 12 31.56 29.62 61.18
*78 Jurewicz Eli 10 33.68 29.74 63.42
*102 Peterson Josh 11 37.18 34.31 71.49
*106 Ritchie Wyatt 10 40.44 37.06 77.50
*122 Kimmes Tommy 11 DQ DNS 798.00
             
Team: St. Francis  Place: 17 Total Time: 4375.85    
Place Last Name First Name Grade Run 1 Run 2 Combined
*18 Wangensteen Jack 11 26.77 24.62 51.39
*115 Cox Logan 7 DQ 29.46 328.46