skip navigation

Buck Hill Invite Total Team Results - January 19 ,2018

Team: Stillwater Place: 1 Total Time: 967.79        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
* 8 Smith Parker 11 24.84 23.13 47.97 Varsity M
*13 Neubauer Hunter 9 26.39 24.12 50.51 Varsity M
*14 Gaertner Karl 11 26.87 23.78 50.65 Varsity M
*15 Helke Bailey 11 26.28 24.64 50.92 Varsity M
*16 Barclay Ethan 10 26.56 24.58 51.14 Varsity M
*20 Boe Shamus 11 27.16 24.71 51.87 Varsity M
26 Paseka Austin 10 28.48 25.11 53.59 Varsity M
90 Kahn Hunter 11 39.17 26.40 65.57 Varsity M
* 4 Neubauer Madison 12 25.25 22.01 47.26 Varsity F
* 6 Anderson Kirsten 10 24.70 22.79 47.49 Varsity F
*15 Fredcove CJ 8 26.55 23.48 50.03 Varsity F
*17 Allan Rachel 10 26.33 24.02 50.35 Varsity F
*18 Kahn Brenna 9 27.14 23.80 50.94 Varsity F
*34 Wallace Katie 12 31.67 23.57 55.24 Varsity F
80 McGuire Marley 10 34.22 30.41 64.63 Varsity F
103 Benson Ebbie 12 27.22 52.49 79.71 Varsity F
* 1 Helke Jacob 9 21.67 20.79 42.46 JV M
* 2 Riniker Wyatt 7 21.82 21.28 43.10 JV M
* 3 O'Reilly Cavan 9 21.88 21.25 43.13 JV M
* 4 Johnson AJ 9 21.83 21.61 43.44 JV M
6 Boe Liam 9 22.81 22.08 44.89 JV M
67 Witt Hayden 8 23.64 50.33 73.97 JV M
* 1 Burns Karina 8 23.63 22.94 46.57 JV F
* 2 Charleson Lainey 10 24.28 23.20 47.48 JV F
* 3 O'Reilly Addie 10 24.71 23.53 48.24 JV F
* 4 Teagarden Johanna 9 25.16 23.84 49.00 JV F
5 Helke Bella 7 27.22 26.24 53.46 JV F
7 Letourneau Tori 9 28.83 26.58 55.41 JV F
                 
Team: Eden Prairie Place: 2 Total Time: 1062.07        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*21 Johnson Troy 10 27.26 24.99 52.25 Varsity M
*25 Huss Olin 12 27.72 25.32 53.04 Varsity M
*34 Ritzinger George 11 28.47 26.35 54.82 Varsity M
*49 Haugen Jacob 9 29.76 27.63 57.39 Varsity M
*50 Crosby Erik 12 30.11 27.66 57.77 Varsity M
*57 Johnson Max 8 30.45 28.72 59.17 Varsity M
77 Bellefeuille Nate 11 37.05 25.72 62.77 Varsity M
108 Rogers Jake 12 28.10 53.90 82.00 Varsity M
* 2 Divine Becca 11 23.91 21.43 45.34 Varsity F
* 8 Johnson Chloe 12 25.37 22.79 48.16 Varsity F
*10 Cunningham Kaitlin 12 25.56 23.04 48.60 Varsity F
*13 Zeller Molly 11 26.00 22.98 48.98 Varsity F
*29 McGinley Maddie 11 28.16 25.78 53.94 Varsity F
*42 Cullen Megan 10 29.49 26.96 56.45 Varsity F
48 Schroeder Ava 9 30.44 26.89 57.33 Varsity F
* 7 Haugen Zach 8 22.78 22.37 45.15 JV M
* 9 Gibson Jonathan 12 23.10 22.22 45.32 JV M
*10 Shepard Ben 12 23.47 22.23 45.70 JV M
*16 Spears Sam 11 25.60 23.98 49.58 JV M
25 Engh Nick 12 27.22 25.35 52.57 JV M
33 Springer Bode 8 28.22 26.73 54.95 JV M
*11 Heil Maggie 10 30.02 28.80 58.82 JV F
*13 Beedle Gabrielle 12 31.83 28.10 59.93 JV F
*17 Rogers Sophie 12 27.44 33.34 60.78 JV F
*18 Johnson Maddie 10 30.88 30.00 60.88 JV F
25 Mixon Ali 10 31.98 31.08 63.06 JV F
32 Mikol Kat 11 33.40 31.50 64.90 JV F
                 
Team: Eagan Eastview JV Place: 3 Total Time: 1127.24        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
* 2 Palmquist� Camden 9 23.73 22.38 46.11 Varsity M
* 9 Doolittle Joshua 10 24.95 23.40 48.35 Varsity M
*39 Edelman Tommy  12 28.43 27.20 55.63 Varsity M
*63 Peterson Joey 9 31.30 29.11 60.41 Varsity M
*75 Loiseaux-Purcell Kai 10 32.92 29.54 62.46 Varsity M
*84 Hofstad Izak 11 24.80 39.53 64.33 Varsity M
87 McClure Ryan 11 27.54 37.23 64.77 Varsity M
109 Strop Grant 9 53.62 29.17 82.79 Varsity M
*14 Burns Hannah 11 26.03 23.89 49.92 Varsity F
*20 Bowen Annika 10 27.09 24.96 52.05 Varsity F
*25 Schnuckle Anna 10 27.37 25.64 53.01 Varsity F
*46 Navarro Marina 11 30.21 27.01 57.22 Varsity F
*61 Van Klein Celeste 11 30.96 28.78 59.74 Varsity F
*85 Oberle Caroline 10 34.28 31.40 65.68 Varsity F
86 Pugmire Allie 12 35.14 30.74 65.88 Varsity F
88 Pugmire Anna  12 34.43 31.75 66.18 Varsity F
* 8 Lindberg Nick 9 22.85 22.32 45.17 JV M
*15 Weber Carter 10 24.30 24.25 48.55 JV M
*17 Casper Andrew 10 25.11 24.94 50.05 JV M
*29 Casper Evan  12 27.67 26.32 53.99 JV M
35 Maccarone Will 9 28.66 26.65 55.31 JV M
40 Howe Will 10 29.12 27.23 56.35 JV M
*12 Carlson Delaney 9 30.83 29.07 59.90 JV F
*21 Heine Kate 11 31.33 30.72 62.05 JV F
*33 Valencia Victoria 9 34.55 30.77 65.32 JV F
*35 Veldhuis Emma 10 29.66 37.64 67.30 JV F
37 Weisendanger Zoie 10 36.58 31.57 68.15 JV F
44 Arndt Lindsey 10 52.37 27.85 80.22 JV F
                 
Team: Mahtomedi Place: 4 Total Time: 1145.32        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*19 Reding Owen 10 27.11 24.62 51.73 Varsity M
*58 Molitor Calvin 11 31.03 28.59 59.62 Varsity M
*59 Myers Trygve 11 36.18 23.60 59.78 Varsity M
*62 Wisniewski Luke 9 31.44 28.58 60.02 Varsity M
*82 Smith Graham 8 33.63 30.42 64.05 Varsity M
*83 Gantriis Jasper 11 33.90 30.16 64.06 Varsity M
91 Schwab Reggie 10 34.88 31.22 66.10 Varsity M
* 9 Bastiaens Katja 11 25.72 22.73 48.45 Varsity F
*26 Netland Ella 8 27.95 25.08 53.03 Varsity F
*30 Gacek Julia 12 28.54 26.00 54.54 Varsity F
*40 Kent Olivia 9 30.10 26.01 56.11 Varsity F
*41 Bastiaens Ilsa 8 29.75 26.65 56.40 Varsity F
*43 Nelson Emma 12 29.48 27.13 56.61 Varsity F
44 Almquist Megan 11 30.56 26.28 56.84 Varsity F
56 Peterson Julianne 11 31.46 27.56 59.02 Varsity F
*30 Miller Joe 12 27.28 26.96 54.24 JV M
*36 Gantriis Rasmus 9 27.30 28.15 55.45 JV M
*43 Rangitsch Jacob 10 28.95 28.19 57.14 JV M
*46 McCarthy Mitchell 10 29.25 29.38 58.63 JV M
* 6 Shores Emma 11 27.81 27.14 54.95 JV F
* 8 Carpenter Grace 11 30.00 28.27 58.27 JV F
*10 Khandpur Anya 9 30.02 28.66 58.68 JV F
*26 Mieloch Ellie 12 32.50 31.06 63.56 JV F
29 Albanese Sophie 7 32.40 31.37 63.77 JV F
45 Amberg Anna 9 56.53 31.75 88.28 JV F
                 
Team: Mounds View Place: 5 Total Time: 1208.40        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
* 4 Damberg Kaarl 11 24.46 22.49 46.95 Varsity M
*28 Johnson Kale 10 28.21 25.86 54.07 Varsity M
*46 Ward Mikkel 11 29.89 27.29 57.18 Varsity M
*48 Murzyn Matt 11 30.36 26.98 57.34 Varsity M
*52 Tsai Ian 8 30.26 27.66 57.92 Varsity M
*79 Winkels Connor 12 33.42 30.11 63.53 Varsity M
89 Sprain Adam 10 34.15 31.20 65.35 Varsity M
101 Moren Steve 10 35.52 33.40 68.92 Varsity M
*46 Ryan Jewel 12 30.25 26.97 57.22 Varsity F
*49 Tsai Ellie 12 30.50 27.44 57.94 Varsity F
*52 Lerdahl Gillian 12 30.86 27.87 58.73 Varsity F
*58 Sharpe Sam 12 30.65 28.77 59.42 Varsity F
*79 Landberg Claire 8 32.72 30.97 63.69 Varsity F
*101 Alissa Zhao 9 48.03 30.65 78.68 Varsity F
116 Mackay Emily 12 DNF DNS 898.00 Varsity F
117 Hanson Emma 11 DNS DNS 998.00 Varsity F
*27 Eggen Bjorn 10 26.98 26.58 53.56 JV M
*56 Osgood  Tyson 8 29.33 32.55 61.88 JV M
*57 Finnegan Quinn 10 37.81 24.37 62.18 JV M
*59 McLaughlin Roscoe 10 33.42 32.30 65.72 JV M
64 Simone Jack 8 36.45 33.37 69.82 JV M
*20 Winkels Catie 9 31.29 30.17 61.46 JV F
*24 Lian Lauren 10 31.37 31.64 63.01 JV F
*28 Akiba Maila 9 32.35 31.41 63.76 JV F
*31 Moren Rosie 10 32.72 31.44 64.16 JV F
36 Lutterman Maddie 10 34.01 33.47 67.48 JV F
46 Badger Kaitlyn 9 44.12 44.33 88.45 JV F
                 
Team: Prior Lake Place: 6 Total Time: 1742.76        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*12 Strait Jake 12 26.12 24.07 50.19 Varsity M
*36 Maxfield Grant 12 29.16 26.09 55.25 Varsity M
*88 Albright Jordan 11 34.29 30.76 65.05 Varsity M
*95 Walter Jake 11 34.91 32.52 67.43 Varsity M
*112 Carlson Josh 9 DQ 27.41 326.41 Varsity M
*116 Rude Jonathan 12 DQ 29.53 328.53 Varsity M
118 Schult Will 12 DNF 27.75 426.75 Varsity M
*12 Johnson Sophie 12 25.57 23.36 48.93 Varsity F
*21 Iwen Michelle 12 27.49 24.66 52.15 Varsity F
*60 May Meg 8 31.79 27.91 59.70 Varsity F
*62 Brosious Carly 12 31.47 28.29 59.76 Varsity F
*68 Gannon Sophie 10 31.72 29.69 61.41 Varsity F
*76 Bentley Ella 12 33.49 29.97 63.46 Varsity F
77 Johnson Ella 12 33.33 30.19 63.52 Varsity F
117 Jacobson Alexis 11 DNS DNS 998.00 Varsity F
*45 Leining Zander 8 30.05 28.12 58.17 JV M
*48 Pettes Jackson 9 30.34 29.10 59.44 JV M
*51 Wroblewski Charley 7 30.91 29.53 60.44 JV M
*65 Foltz Sam 8 31.54 38.40 69.94 JV M
*19 Seifert Hannah 12 31.31 29.68 60.99 JV F
*22 Hansen Sophie 9 32.51 30.08 62.59 JV F
*29 Baldzicki Olivia 12 32.73 31.04 63.77 JV F
*38 Turgi Kristina 12 35.14 34.01 69.15 JV F
39 Benko Lily 10 36.00 34.39 70.39 JV F
50 Chacich Jessica 11 DNS DNS 998.00 JV F
                 
Team: Burnsville / Shakopee Place: 7 Total Time: 2136.91        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*37 Peterson Andy 12 29.34 26.26 55.60 Varsity M
*43 Logelin Zach 11 29.17 27.00 56.17 Varsity M
*44 Coyne Trent 12 29.74 27.00 56.74 Varsity M
*70 CARLSON ANDREW 8 31.88 29.54 61.42 Varsity M
*85 Peterson Isaac 11 37.48 26.89 64.37 Varsity M
*94 PURDY HENRY 12 34.80 32.46 67.26 Varsity M
121 Adams Franky 11 39.41 DNS 538.41 Varsity M
124 SYVERTSEN THOMAS 7 DNS DNS 998.00 Varsity M
*27 CHOW FIONA 12 27.88 25.22 53.10 Varsity F
*32 KETTLER EMILY 9 28.83 26.05 54.88 Varsity F
*37 PETERSON PAIGE 9 28.41 27.22 55.63 Varsity F
*38 ANDRIE TAYLOR 12 29.34 26.31 55.65 Varsity F
*59 DRUM SAVANNAH 9 32.12 27.49 59.61 Varsity F
*64 CHAMBERLAND APRIL 9 31.22 29.25 60.47 Varsity F
* 5 BOWMAN FORREST 8 22.07 21.40 43.47 JV M
*11 CHOW JAYDEN 8 23.19 22.75 45.94 JV M
*52 DRUM BRUEN 10 29.70 31.46 61.16 JV M
*55 THOMAS LIAM 11 31.09 30.71 61.80 JV M
72 HOKANSON A.J 11 DNS DNS 998.00 JV M
* 9 Hanneken Josie 10 30.07 28.52 58.59 JV F
*14 HAASE MEAGAN 10 31.24 28.73 59.97 JV F
*47 TRAN ANNA 8 53.76 53.32 107.08 JV F
*50 PETERSON  HAILEY 7 DNS DNS 998.00 JV F
                 
Team: Blake Place: 8 Total Time: 3539.71        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
* 1 Dekko Zach 12 23.60 22.20 45.80 Varsity M
*17 Girk Nathan 12 26.49 24.73 51.22 Varsity M
*38 Harle Rohan 9 29.17 26.45 55.62 Varsity M
*45 John Erlandson 9 29.78 27.12 56.90 Varsity M
*68 Ryan Cunningham 9 31.92 29.30 61.22 Varsity M
*69 Will Rekas 9 34.77 26.58 61.35 Varsity M
73 Countryman Chaucer 9 32.75 29.35 62.10 Varsity M
123 Tyler May 9 DNF DNS 898.00 Varsity M
* 5 DeMane Sarah 12 25.08 22.32 47.40 Varsity F
*19 Walser Anabella 12 26.70 24.37 51.07 Varsity F
*36 Payton Crosby 9 29.32 26.09 55.41 Varsity F
*39 Erlandson Lily 7 29.75 26.32 56.07 Varsity F
*54 Aiden Higgins 10 31.53 27.46 58.99 Varsity F
*63 Homan Grace 9 31.77 28.02 59.79 Varsity F
83 Edinburgh Zoe 7 34.53 30.49 65.02 Varsity F
114 Homan Erika 11 DQ DNS 798.00 Varsity F
*19 Mariano Philip 7 26.80 23.85 50.65 JV M
*22 Khan AJ 7 27.09 24.82 51.91 JV M
*24 Woerner Cole 12 26.80 25.65 52.45 JV M
*38 Ha Alex 7 28.96 26.88 55.84 JV M
39 Johnson Gunnar 7 29.04 27.26 56.30 JV M
62 Mariano Carl 7 43.85 25.47 69.32 JV M
*40 Gill Elena 8 36.56 35.46 72.02 JV F
*49 Bartok Aletta 7 DQ DQ 598.00 JV F
                 
Team: Apple Valley / Rosemount Place: 9 Total Time: 3590.56        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*41 Vowels Nick 12 29.48 26.24 55.72 Varsity M
*61 Biechler Mark 12 35.90 24.01 59.91 Varsity M
*64 Stanton Read 11 31.22 29.31 60.53 Varsity M
*72 Ahlberg Tye 12 38.12 23.87 61.99 Varsity M
*104 Balding Gavin 12 45.98 29.06 75.04 Varsity M
*105 Ahlberecht Ethan 11 45.30 31.12 76.42 Varsity M
113 Johnson Charlie 11 DQ 27.58 326.58 Varsity M
* 7 Boldus Renee 11 25.00 23.11 48.11 Varsity F
*31 Schulz Tylee 11 28.95 25.77 54.72 Varsity F
*50 Linnett Emma 9 30.58 27.89 58.47 Varsity F
*55 Linnett Grace 11 30.90 28.11 59.01 Varsity F
*73 Friedel Abi 11 32.61 30.25 62.86 Varsity F
*74 Kim  Faith 9 33.65 29.34 62.99 Varsity F
105 Sullivan Allison 11 52.17 31.19 83.36 Varsity F
111 Thomas Sophie 7 63.75 34.02 97.77 Varsity F
*13 Vowels Connor 9 23.84 23.89 47.73 JV M
*58 Evans Vince 9 32.51 30.93 63.44 JV M
*60 Armstr;ong Ryan 9 33.26 32.68 65.94 JV M
*63 Smith Caelin 9 35.80 33.65 69.45 JV M
66 Simmering Leyton 8 44.55 25.83 70.38 JV M
*42 Lewis Bella 8 37.22 35.12 72.34 JV F
*48 Smith Zoe 7 38.89 DNS 537.89 JV F
                 
Team: Breck Place: 10 Total Time: 4042.54        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
* 3 Shideman Andrew 12 24.06 22.56 46.62 Varsity M
* 5 Shideman Sam 9 24.58 22.61 47.19 Varsity M
*32 Ahrens Matthew  12 28.53 26.22 54.75 Varsity M
*35 O'Neill Cade 12 28.28 26.56 54.84 Varsity M
*65 Tshinkle Alexander 11 31.49 29.31 60.80 Varsity M
*71 Danielski Adam 12 32.05 29.49 61.54 Varsity M
76 McKoy Maxwell 10 32.77 29.92 62.69 Varsity M
86 Dean Anders 8 34.68 30.00 64.68 Varsity M
*24 Fernandez Lindsey 11 27.89 24.85 52.74 Varsity F
*72 Garvis Violet 10 32.98 29.69 62.67 Varsity F
*89 Bispala Sydney 9 34.53 31.97 66.50 Varsity F
*92 Hendrickson Ruby 9 36.32 33.08 69.40 Varsity F
*94 O'Grady Mary 10 37.58 34.49 72.07 Varsity F
*95 Ferstan Ivy 8 38.57 33.59 72.16 Varsity F
117 Weinstein Ellie 8 DNS DNS 998.00 Varsity F
117 Riskevich  Kendall 11 DNS DNS 998.00 Varsity F
*23 Hafemeyer Karl 10 27.07 24.91 51.98 JV M
*32 Rockafellow Nathan 10 28.10 26.73 54.83 JV M
*49 Scott Duncan 8 30.36 29.61 59.97 JV M
*69 Brown Robert 8 45.31 37.98 83.29 JV M
*43 Wilcox Reese 8 39.09 37.10 76.19 JV F
*50 Pearce Caroline 9 DNS DNS 998.00 JV F
*50 Kling Rosina 9 DNS DNS 998.00 JV F
                 
Team: Bloomington / Jefferson Place: 11 Total Time: 4874.90        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
* 6 Gasser Matthew 6 24.45 22.78 47.23 Varsity M
*23 Schneider Matthew 6 27.47 25.28 52.75 Varsity M
*31 Larson Cody 6 27.99 26.52 54.51 Varsity M
*47 Harmon Andrew 6 29.91 27.29 57.20 Varsity M
*51 Hermen Alex 6 30.08 27.81 57.89 Varsity M
*55 Parikh Harsh 6 30.24 28.21 58.45 Varsity M
110 Erlandson Jerry 6 65.60 28.96 94.56 Varsity M
114 Lau Kevin 6 DQ 29.21 328.21 Varsity M
* 3 Gasser Morgan 6 24.55 22.42 46.97 Varsity F
*22 Wendorf-Finstrom Kierra 6 27.23 24.96 52.19 Varsity F
*67 Trecker Hanna 6 32.33 28.92 61.25 Varsity F
*70 Harmon Katie 6 32.99 28.89 61.88 Varsity F
*82 Gorham Kathryn 6 34.09 30.81 64.90 Varsity F
*84 Buerck Mya 6 34.40 30.92 65.32 Varsity F
89 Buerck Ava 6 35.24 31.26 66.50 Varsity F
107 Hartwig Sarah 6 47.27 42.58 89.85 Varsity F
*12 Rouland Nico 6 23.60 22.72 46.32 JV M
*14 Wu Tommy 6 23.99 24.21 48.20 JV M
*20 Marotz Zachary 6 25.17 25.54 50.71 JV M
*26 Losee Ben 6 26.86 26.27 53.13 JV M
44 McClure Cole 6 27.24 30.58 57.82 JV M
53 Ahnes Alex 6 30.24 31.37 61.61 JV M
                 
Team: Lakeville South Place: 12 Total Time: 5023.36        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*11 Wentworth Kyle  9 25.77 23.66 49.43 Varsity M
*40 Paulauskas Sean  12 29.39 26.26 55.65 Varsity M
*53 Oujiri Connor 7 29.96 27.99 57.95 Varsity M
*80 St. Onge Paul 10 34.77 28.90 63.67 Varsity M
*98 Davis Maxim 9 36.10 32.45 68.55 Varsity M
*107 Ludes Charles 10 41.24 36.37 77.61 Varsity M
117 Agarwal Rohan  12 32.00 DQ 331.00 Varsity M
119 Nida James 7 DNF 31.72 430.72 Varsity M
*11 Baumgartner Ashlynn 10 25.76 22.96 48.72 Varsity F
*75 Baxter Gloria 12 33.49 29.79 63.28 Varsity F
*91 Vandenheuvel Afton 9 35.36 32.89 68.25 Varsity F
*93 Long Jessica 8 36.54 33.24 69.78 Varsity F
*99 Sistrunk Emma 9 40.20 35.21 75.41 Varsity F
*100 Toombs Maddie 10 40.99 37.14 78.13 Varsity F
113 St. Onge Gloria 7 89.56 37.83 127.39 Varsity F
*31 Krediet Jackson 8 27.68 27.08 54.76 JV M
*47 Lillehei Rowan 7 30.72 28.71 59.43 JV M
*54 Pexa Carson 9 31.24 30.44 61.68 JV M
*68 Toombs Nick 7 37.44 37.62 75.06 JV M
71 Hislop Jake 9 29.26 DNS 528.26 JV M
                 
Team: Lakeville North Place: 13 Total Time: 5220.76        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*10 Sweeney Romeo 10 25.21 23.19 48.40 Varsity M
*32 Harmening Benjamin 12 28.38 26.37 54.75 Varsity M
*56 Boldus Ross 7 30.39 28.18 58.57 Varsity M
*93 Boldus Robert 7 42.17 24.89 67.06 Varsity M
*96 Roy Aidan 8 37.10 31.16 68.26 Varsity M
*99 Lambert Ryan 7 36.13 32.66 68.79 Varsity M
100 Holm Benjamin 8 35.94 32.95 68.89 Varsity M
111 McFadden Alex  10 148.59 48.22 196.81 Varsity M
* 1 Kossack  Kathryn 11 23.76 21.48 45.24 Varsity F
*28 Cunningham Tera 10 28.54 25.32 53.86 Varsity F
*45 Bordwell Paige 10 29.74 27.42 57.16 Varsity F
*51 McCarthy Madeline 12 30.76 27.85 58.61 Varsity F
*53 Krell Elizabeth 12 30.61 28.23 58.84 Varsity F
*66 Warner Kasey 12 31.78 29.27 61.05 Varsity F
86 Hahs Abigail 8 27.22 38.66 65.88 Varsity F
109 Swenson Ashley 10 64.30 29.07 93.37 Varsity F
*34 Kilbourn Payton 7 27.81 27.45 55.26 JV M
*50 Cash Taylor 8 30.96 29.22 60.18 JV M
*61 Warner Jerry 7 34.62 33.53 68.15 JV M
*70 Leeke Dylan 8 DQ 42.58 341.58 JV M
*50 Labelle Sydney 10 DNS DNS 998.00 JV F
                 
Team: Lake Crystal Place: 14 Total Time: 9728.16        
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*29 Hansen Brock 8 27.68 26.42 54.10 Varsity M
*42 Larson Michael 12 29.21 26.58 55.79 Varsity M
*74 Krumwiede Derek 12 32.08 30.04 62.12 Varsity M
*92 Richards Jack 9 38.77 27.45 66.22 Varsity M
*97 Patterson Braden 9 36.26 32.27 68.53 Varsity M
*103 Wirtz Brody 9 41.03 33.94 74.97 Varsity M
120 Nieves Kalel 7 DNF 43.12 442.12 Varsity M
*16 Hansen Lexi 11 26.49 23.59 50.08 Varsity F
*71 Richards Lucy 7 32.59 29.51 62.10 Varsity F
*78 Cumbee Chloe 11 33.56 30.07 63.63 Varsity F
*106 Lund Taitem 7 44.98 39.53 84.51 Varsity F
*110 Lund Paityn 9 66.40 28.71 95.11 Varsity F
                 
Team: Richfield Place: 15 Total Time: 10494.31      
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*54 Nollenberger Caleb 10 30.78 27.44 58.22 Varsity M
*67 Lundeen Ryan 12 31.56 29.62 61.18 Varsity M
*78 Jurewicz Eli 10 33.68 29.74 63.42 Varsity M
*102 Peterson Josh 11 37.18 34.31 71.49 Varsity M
*106 Ritchie Wyatt 10 40.44 37.06 77.50 Varsity M
*122 Kimmes Tommy 11 DQ DNS 798.00 Varsity M
*69 Toensing Lauren 11 31.93 29.56 61.49 Varsity F
*96 Pearce Katherine 12 44.90 27.45 72.35 Varsity F
*97 Pearce Annie 10 37.77 34.79 72.56 Varsity F
*98 Mulcahy Elizabeth 11 39.71 34.42 74.13 Varsity F
*108 Lindvall Joey 10 49.80 43.17 92.97 Varsity F
                 
Team: St. Thomas Place: 16 Total Time: 10522.22      
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
* 7 Folkman Jack 10 24.73 22.92 47.65 Varsity M
*22 Berg Charlie 11 27.41 25.13 52.54 Varsity M
*24 Zirnhelt Joe 12 27.16 25.81 52.97 Varsity M
*27 Thorpe Mason 10 25.36 28.58 53.94 Varsity M
*30 Muske Jack 12 28.30 26.12 54.42 Varsity M
*60 Groebe Andy 12 31.27 28.60 59.87 Varsity M
66 Jackson Drew 11 31.72 29.25 60.97 Varsity M
81 Veldhuis Elliot 12 36.19 27.57 63.76 Varsity M
*18 Walser Drew 7 25.98 24.40 50.38 JV M
*21 Nodehi Joseph 10 25.55 25.47 51.02 JV M
*28 Barry Michael 11 27.09 26.56 53.65 JV M
*37 Groh Adam 9 27.80 27.98 55.78 JV M
41 Morse Parker 12 29.02 27.41 56.43 JV M
42 Obrien Peter 9 30.13 27.00 57.13 JV M
                 
Team: Visitation Place: 17 Total Time: 10637.16      
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*33 KOZLAK BELLA 12 28.61 26.48 55.09 Varsity F
*57 BETTS SARAH 12 31.47 27.94 59.41 Varsity F
*65 ROSZKOWSKI LIZZY 9 31.92 29.03 60.95 Varsity F
*81 QUINLAN MAGHAN 10 34.38 30.51 64.89 Varsity F
*102 BARRY KATIE 10 49.12 29.76 78.88 Varsity F
*104 BUSHLAK MEGHAN 8 52.61 28.73 81.34 Varsity F
112 ZIRNHELT JANE 8 95.10 31.49 126.59 Varsity F
114 NICKELSON ELLIE 9 DQ DNS 798.00 Varsity F
*15 NOZEL MAGGIE 9 30.99 29.15 60.14 JV F
*16 TENNESSEN NOLA 8 30.85 29.31 60.16 JV F
*23 LEON OLIVIA 10 32.03 30.71 62.74 JV F
*26 DRYHAUG SARAH 9 32.38 31.18 63.56 JV F
34 MCCARR KATHERINE 9 33.30 33.06 66.36 JV F
41 SISIO HELAINA 9 37.22 34.88 72.10 JV F
                 
Team: St. Francis  Place: 18 Total Time: 16471.67      
Place Last Name First Name Grade Run 1 Run 2 Combined V\JV M\F
*18 Wangensteen Jack 11 26.77 24.62 51.39 Varsity M
*115 Cox Logan 7 DQ 29.46 328.46 Varsity M
*23 Baas Hailey 9 27.83 24.75 52.58 Varsity F
*34 Cox Cheyenne 11 28.98 26.26 55.24 Varsity F