skip navigation

JV Race 1 Individual Results - December 17, 2018

Scroll Down for Boys results

Girls JV Race 1 Individual Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 KETTLER EMILY 10 Burnsville / Shakopee 25.7 26.77 52.47 38.5
1 Hahs Abby 9 Lakeville North 26.08 26.39 52.47 38.5
3 Cunningham Tera 10 Lakeville North 26.29 26.53 52.82 37
4 Urban Isabelle 10 Lakeville North 27.03 26.52 53.55 36
5 PETERSON PAIGE 10 Burnsville / Shakopee 26.67 26.89 53.56 35
6 Ray A. 10 Lakeville North 26.87 27.18 54.05 34
7 LaBelle Sydney 11 Lakeville North 29.99 30.93 60.92 33
8 Hahs Leah 7 Lakeville North 29.99 31.89 61.88 32
9 Swenson Ashley 11 Lakeville North 31.85 30.6 62.45 31
10 PETERSON HAILEY 8 Burnsville / Shakopee 32.71 32.45 65.16 30
11 Spade Lillian 9 Eagan Eastview JV 33.25 32.89 66.14 29
12 Vandenheuvel Afton 10 Lakeville South 33.9 32.73 66.63 28
13 Benko Lily 11 Prior Lake 34.08 33.27 67.35 27
14 CHAMBERLAND APRIL 10 Burnsville / Shakopee 36.01 31.99 68 26
15 Wamhoff Abby 9 Prior Lake 35.31 34.15 69.46 25
16 CHOW CARISSA 7 Burnsville / Shakopee 34.42 35.62 70.04 24
17 DRUM SAVANNAH 10 Burnsville / Shakopee 29.98 40.77 70.75 23
18 Lee Samantha 10 Eagan Eastview JV 35.99 36.75 72.74 22
19 Ringold Lily 8 Eagan Eastview JV 36.89 36.41 73.3 21
20 Sistrunk Emma 10 Lakeville South 37.2 36.79 73.99 20
21 Lewis Bella 9 Apple Valley / Rosemount 36.96 37.15 74.11 19
22 Toombs Maddie 11 Lakeville South 38.44 38.19 76.63 18
23 Sanchis Anna 11 Apple Valley / Rosemount 37.78 39.36 77.14 17
24 Adkins Daphne 10 Prior Lake 38.9 38.51 77.41 16
25 EASTMAN SAVANNAH 9 Burnsville / Shakopee 40.96 39.22 80.18 15
26 Nelson Kylie 9 Eagan Eastview JV 48.37 33.95 82.32 14
27 Wildes Lauren 9 Eagan Eastview JV 44.01 40.33 84.34 13
28 Wyum Melissa 11 Prior Lake 42.58 42.19 84.77 12
29 St. Onge Gloria 8 Lakeville South 43.61 41.98 85.59 11
30 Evaska Fiona 7 Apple Valley / Rosemount 43.3 43.51 86.81 10
31 Chacich Jessica 12 Prior Lake 44.06 42.93 86.99 9
32 Schulz Kendall 8 Apple Valley / Rosemount 45.37 43.09 88.46 8
33 Kucin Sage 9 Eagan Eastview JV 37.94 51.6 89.54 7
34 Mraz Emily 9 Eagan Eastview JV 38.48 53.77 92.25 6
35 Heunisch Ellen 9 Eagan Eastview JV 59.37 36.53 95.9 5
36 Huppert Emma 10 Eagan Eastview JV 37.41 73.59 111 4
37 Weisendanger Zoie 11 Eagan Eastview JV 78.69 63.14 141.83 3
38 Ruth Gabrielle 9 Apple Valley / Rosemount 90.55 55.41 145.96 2
39 Smith Zoe 8 Apple Valley / Rosemount 37.35 115.29 152.64 1
40 Gannon Emma 9 Prior Lake DQ 28.93 327.93 0
41 Trowbridge Nora 7 Apple Valley / Rosemount DQ 37.59 336.59 0
42 Mock Caitlin 9 Apple Valley / Rosemount 41.46 DQ 340.46 0
43 Lorenson Anna 8 Lakeville North 42.11 DQ 341.11 0
44 Hansen Sofie 10 Prior Lake DQ 47.71 346.71 0
45 Haugen Jade 10 Prior Lake DQ 49.15 348.15 0
46 Strunk Alayna 9 Apple Valley / Rosemount 49.8 DQ 348.8 0
47 CURRIE AMANDA 7 Burnsville / Shakopee DQ 103.61 402.61 0
48 TRAN ANNA 9 Burnsville / Shakopee 57.19 DNF 456.19 0

Boys JV Race 1 Individual Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 BOWMAN FORREST 9 Burnsville / Shakopee 22.52 23.24 45.76 45
2 Casper Andrew 11 Eagan Eastview JV 24.43 24.55 48.98 44
3 Maccarone Will 10 Eagan Eastview JV 26.14 25.91 52.05 43
4 Frame Jack 8 Apple Valley / Rosemount 26.02 26.25 52.27 42
5 St. Onge Paul 11 Lakeville South 25.94 26.37 52.31 41
6 Weber Carter 11 Eagan Eastview JV 27.06 28.11 55.17 40
7 Foltz Sam 9 Prior Lake 27.56 27.74 55.3 39
8 Lenzen Nathan 8 Apple Valley / Rosemount 27.58 28.04 55.62 38
9 Lyman Cole 9 Lakeville North 28.44 27.8 56.24 37
10 Stout Blake 7 Prior Lake 28.79 28.89 57.68 36
11 DRUM BRUEN 8 Burnsville / Shakopee 29.07 28.77 57.84 35
12 Colucci Luke 9 Apple Valley / Rosemount 29.23 28.85 58.08 34
13 Leeke Dylan 9 Lakeville North 29.11 30.02 59.13 33
14 CHOW JAYDEN 9 Burnsville / Shakopee 24.87 34.28 59.15 32
15 Davis Maxim 10 Lakeville South 30.37 28.88 59.25 31
16 Lillihei Rowan 8 Lakeville South 30.35 28.92 59.27 30
17 Krediet Jackson 9 Lakeville South 29.79 30.23 60.02 29
18 Kilbourn Payton 8 Lakeville North 27.63 33.08 60.71 28
19 Wroblewski Charley 8 Prior Lake 30.4 30.38 60.78 27
20 Kilbourn Payton 8 Lakeville North 37.68 25.09 62.77 25.5
20 Castle Dylan 9 Lakeville North 31.62 31.15 62.77 25.5
22 Leichner Nicholas 9 Eagan Eastview JV 32.1 31.91 64.01 24
23 Okubo Riley 8 Lakeville North 32.74 32.03 64.77 23
24 Pettes Jackson 10 Prior Lake 33.1 32.54 65.64 22
25 Strom Levi 9 Lakeville North 33.01 33.25 66.26 21
26 Lillihei Grant 9 Lakeville South 33.61 33.46 67.07 20
27 Forkenbrock Zach 9 Apple Valley / Rosemount 34.58 33.61 68.19 19
28 Bussie Trentin 9 Lakeville North 35.91 34.22 70.13 18
29 Walter Rafe 10 Prior Lake 36.07 34.45 70.52 17
30 Hasslinger David 9 Lakeville South 35.88 35.01 70.89 16
31 Hislop Jake 10 Lakeville South 28.1 44.36 72.46 15
32 Neumann Avi 9 Prior Lake 36.43 36.1 72.53 14
33 Fredrickson Alex 10 Lakeville South 36.5 36.23 72.73 13
34 Spieler Riley 7 Prior Lake 36.74 36.39 73.13 12
35 BONGARD COOPER 9 Burnsville / Shakopee 36.34 37.91 74.25 11
36 Pugmire Grant 7 Eagan Eastview JV 48.41 27.17 75.58 10
37 Deboer Braden 7 Prior Lake 43.51 32.67 76.18 9
38 Pexa Carson 10 Lakeville South 39.42 37.34 76.76 8
39 Kahle Colin 7 Apple Valley / Rosemount 38.4 38.77 77.17 7
40 Toombs Nick 8 Lakeville South 39.59 38.52 78.11 6
41 Ward Brodyn 7 Apple Valley / Rosemount 40.58 38.17 78.75 5
42 Warner JJ 8 Lakeville North 40.81 39.28 80.09 4
43 Schaefer Tyler 9 Prior Lake 51.3 41.59 92.89 3
44 Smith Talen 7 Apple Valley / Rosemount 61.56 35.02 96.58 2
45 Schreiber Jerome 11 Eagan Eastview JV 52.14 57.42 109.56 1
46 Sabetti Jack 8 Lakeville North 25.27 DQ 324.27 0
47 Urick Joey 11 Eagan Eastview JV DQ 27.14 326.14 0
48 Tarara Alex 9 Apple Valley / Rosemount DQ 29.47 328.47 0
49 Ludes Charles 10 Lakeville South DQ 35.75 334.75 0
50 Janetzke Alexander 11 Lakeville North 36.65 DQ 335.65 0
51 Welch Jacob 9 Lakeville South 38.01 DQ 337.01 0
52 Barrett James 7 Apple Valley / Rosemount DQ 45.42 344.42 0
53 Rinnels Talan 7 Apple Valley / Rosemount DNS DNS 998 0
53 Gressman Jordan 10 Eagan Eastview JV DNS DNS 998 0