skip navigation

Varsity Race 1 Team Results - December 20, 2018

Scroll down to see Boys Results

Girls Team Results Varsity Race 1

Team: Lakeville North Place: 1 Total Points: 372.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 241 Servais Peyton 10 24.12 25.69 49.81 70
*11 245 Urban Isabelle 10 27.82 29.33 57.15 60
*13 242 Steel Jane 9 28.84 29.02 57.86 58
*14 244 Cunningham Tera 10 29.25 30.26 59.51 57
*17 243 Hahs Abby 9 29.21 31.28 60.49 54
*32 249 Swenson Ashley 11 34.09 35.24 69.33 39
*37 248 Hahs Leah 7 34.24 36.25 70.49 34
40 247 LaBelle Sydney 11 34.1 37.78 71.88 31
59 250 Lorenson Anna 8 43.59 47.47 91.06 12
72 246 Ray A. 10 DNS DNS 998 0
Team: Eagan Place: 2 Total Points: 362.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 291 Palmquist� Sofia 8 25.14 25.88 51.02 68
*12 294 Bowen Annika 11 27.64 29.76 57.4 59
*15 293 Schnuckle Anna 11 29.55 30.03 59.58 56
*20 296 Valencia Victoria 10 30.72 32.63 63.35 51
*22 298 Heine Kate 11 31.96 32.86 64.82 49
*30 299 Arndt Lindsey 11 33.7 34.43 68.13 41
*33 297 Veldhuis Emma 11 33.77 35.94 69.71 38
35 295 Navarro Marina 12 33.47 36.69 70.16 36
50 300 Lee Samantha 10 39.4 41.73 81.13 21
57 802 Wildes Lauren 9 43.86 44 87.86 14
58 801 Kucin Sage 9 43.16 45.83 88.99 13
68 292 Burns Hannah 12 98.54 28.13 126.67 3
Team: Apple Valley / Rosemount Place: 3 Total Points: 349.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 6 251 Boldus Renee 12 25.47 27.89 53.36 65
*16 252 Schulz Tylee 12 28.61 31.73 60.34 55
*21 257 Linnett Emma 10 31.59 33.2 64.79 50
*23 254 Schulz Hannah 9 34.03 30.96 64.99 48
*25 255 Friedel Abby 12 31.34 34.29 65.63 46
*26 253 Linnett Grace 12 32.2 33.46 65.66 45
*31 256 Sullivan Allison 12 33.76 35.4 69.16 40
36 259 Thomas Sophie 8 34.18 36.11 70.29 35
47 258 Kim Faith 10 32.48 45.76 78.24 24
52 260 Lewis Bella 9 39.61 42.27 81.88 19
Team: Burnsville / Shakopee Place: 4 Total Points: 301.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 8 231 KETTLER EMILY 10 26.85 29.08 55.93 63
* 9 232 PETERSON PAIGE 10 27.52 29.36 56.88 62
*24 233 DRUM SAVANNAH 10 31.74 33.82 65.56 47
*29 234 CHAMBERLAND APRIL 10 32.66 33.87 66.53 42
*39 235 PETERSON HAILEY 8 34.08 37.5 71.58 32
*43 238 CHOW CARISSA 7 37.15 37.2 74.35 28
*44 237 HAASE MEGAN 11 36.32 39.71 76.03 27
51 240 CURRIE AMANDA 7 40.07 41.69 81.76 20
67 239 EASTMAN SAVANNAH 9 43.22 65.35 108.57 4
71 236 TRAN ANNA 9 62.78 DNS 561.78 0
Team: Lakeville South Place: 5 Total Points: 270.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 272 Nida Lauren 12 24.66 25.83 50.49 69
* 5 271 Rost Hannah 11 25.65 27.41 53.06 66
* 7 273 Otteson Erin 9 25.92 27.85 53.77 64
*46 275 Vandenheuvel Afton 10 38.36 39.8 78.16 25
*49 276 Sistrunk Emma 10 39.92 40.36 80.28 22
*56 274 Baumgartner Ashlynn 11 56.83 30.5 87.33 15
*62 278 St. Onge Gloria 8 45.07 50.16 95.23 9
64 277 Toombs Maddie 11 51.68 47.89 99.57 7
Team: Eastview Place: 6 Total Points: 268.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*10 224 Young Megan 7 27.87 29.17 57.04 61
*18 221 Van Klein Celeste 12 29.93 31.45 61.38 53
*28 223 McClure Katelyn 9 34.96 31.18 66.14 43
*34 222 Oberle Caroline 11 33.41 36.56 69.97 37
*41 226 Spade Lillian 9 35.7 37.82 73.52 30
*45 227 Nelson Kylie 9 38.18 38.26 76.44 26
*53 228 Ringold Lily 8 39.85 43.21 83.06 18
54 230 Huppert Emma 10 42.08 43.75 85.83 17
66 225 Kurila Lillian 12 64.83 39.84 104.67 5
69 229 Heunisch Ellen 9 85.26 42.36 127.62 2
Team: Prior Lake Place: 7 Total Points: 264.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 4 263 George Ashley 10 24.42 26.97 51.39 67
*19 261 Jacobson Alexis 12 30.11 31.97 62.08 52
*27 266 Gannon Emma 9 32.18 33.84 66.02 44
*38 264 Gannon Sophie 11 34.77 36.06 70.83 33
*42 262 McGann Amy 12 34.95 39.22 74.17 29
*48 267 Benko Lily 11 38.67 41.14 79.81 23
*55 268 Hansen Sofie 10 41.33 45.66 86.99 16
60 269 Wamhoff Abby 9 38.96 54.85 93.81 11
61 270 Adkins Daphne 10 45.84 48.71 94.55 10
63 661 Wyum Melissa 11 47.24 50.71 97.95 8
65 662 Chacich Jessica 12 49.55 54.72 104.27 6
70 265 May Meg 9 98.06 40.23 138.29 1

Boys Team Results Varsity Race 1

Team: Lakeville South Place: 1 Total Points: 402.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 461 Wentworth Kyle 10 24.56 26.6 51.16 64
* 4 462 Grasdal Oliver 12 25.19 27.32 52.51 62
* 7 466 Nida William 10 26.2 27.33 53.53 59
* 8 464 Olson Joe 10 28.05 26.44 54.49 58
* 9 465 Grasdal Espen 12 27.03 27.65 54.68 57
*13 463 Olson John 11 31.52 26.04 57.56 53
*17 467 Oujiri Connor 8 29.06 31.04 60.1 49
26 468 St. Onge Paul 11 32.72 32.73 65.45 40
34 470 Davis Maxim 10 33.38 35.11 68.49 32
36 469 Nida James 8 33.92 35.05 68.97 30
42 762 Lillihei Rowan 8 35.23 37.11 72.34 24
43 761 Hislop Jake 10 35.48 37.43 72.91 23
Team: Eagan Place: 2 Total Points: 319.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 492 Hofstad Izak 12 24.57 24.63 49.2 65
*12 494 Lindberg Nick 10 27.89 29.04 56.93 54
*16 496 Strop Grant 10 27.9 31.88 59.78 50
*19 495 Loiseaux-Purcell Kai 11 29.61 31.02 60.63 47
*20 497 Maccarone Will 10 30.62 31.45 62.07 46
*24 499 Urick Joey 11 31.2 32.37 63.57 42
*51 500 Howe Will 11 45.53 35.07 80.6 15
63 901 Schreiber Jerome 11 39.98 74.26 114.24 3
65 498 Weber Carter 11 93.01 32.22 125.23 1
66 491 Palmquist� Camden 10 DQ 23.92 322.92 0
67 493 Navarro Diego 10 DQ 28.89 327.89 0
Team: Apple Valley / Rosemount Place: 3 Total Points: 283.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 6 441 Johnson Charlie 12 25 28.45 53.45 60
*18 445 Boldus Ross 9 32.25 27.89 60.14 48
*21 442 Ahlberecht Ethan 12 29.01 33.51 62.52 45
*28 450 Frame Jack 8 30.19 35.84 66.03 38
*32 741 Lenzen Nathan 8 33.33 34.31 67.64 34
*35 447 Balotsin Yagor 10 31.94 36.67 68.61 31
*39 448 Cattoor Cole 9 35.56 35.59 71.15 27
44 446 Simmering Leyton 9 32.35 41.6 73.95 22
46 449 Smith Caelin 10 37.44 37.85 75.29 20
68 444 Boldus Rob 9 DNF 30.7 429.7 0
69 443 Vowels Connor 10 DNF 32.13 431.13 0
72 742 Colucci Luke 9 DNS DNS 998 0
Team: Lakeville North Place: 4 Total Points: 239.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*10 431 Sweeney Romeo 11 28.52 26.45 54.97 56
*23 434 Lambert Ryan 8 30.86 32.61 63.47 43
*31 436 Lyman Cole 9 33.41 33.58 66.99 35
*33 432 Janetzke Alexander 11 33.74 34.71 68.45 33
*38 437 Leeke Dylan 9 35.5 35.44 70.94 28
*41 438 Castle Dylan 9 35.18 36.85 72.03 25
*47 440 Strom Levi 9 37.43 38.63 76.06 19
52 721 Bussie Trentin 9 40.46 42.62 83.08 14
54 439 Warner JJ 8 37.46 47.12 84.58 12
55 433 Okubo Riley 7 52.91 33.9 86.81 11
59 722 Sabetti Jack 8 45.68 46.98 92.66 7
72 435 Kilbourn Payton 8 DNS DNS 998 0
Team: Prior Lake Place: 5 Total Points: 235.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*15 473 Carlson Josh 10 28.66 30.66 59.32 51
*22 471 Albright Jordan 12 30.66 32.53 63.19 44
*29 474 Foltz Sam 9 32.38 33.93 66.31 37
*30 472 Walter Jake 12 31.31 35.61 66.92 36
*37 476 Wroblewski Charley 8 34.27 35.24 69.51 29
*45 479 Deboer Braden 7 36.31 37.78 74.09 21
*49 477 Pettes Jackson 10 37.49 41.71 79.2 17
53 811 Spieler Riley 7 41.54 42.68 84.22 13
56 480 Neumann Avi 9 43.11 43.97 87.08 10
57 475 Stout Blake 7 49.94 37.36 87.3 9
58 478 Walter Rafe 10 41.67 46.91 88.58 8
62 812 Schaefer Tyler 9 49.46 56.85 106.31 4
Team: Eastview Place: 6 Total Points: 203.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 426 Doolittle Joshua 11 26.38 25.9 52.28 63
* 5 421 Whalen Ryan 10 25.56 27.57 53.13 61
*27 424 Pugmire Grant 7 32.35 33.22 65.57 39
*48 422 McClure Ryan 12 48.06 29.06 77.12 18
*50 425 Leichner Nicholas 9 36.12 44.17 80.29 16
*60 423 Casper Andrew 11 29.28 66.67 95.95 6
*72 427 Gressman Jordan 10 DNS DNS 998 0
Team: Burnsville / Shakopee Place: 7 Total Points: 181.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*11 453 LOGELIN ZACHARY 12 27.03 29.35 56.38 55
*14 455 CARLSON ANDREW 12 29.23 29.84 59.07 52
*25 451 PETERSON ISAAC 12 36.05 27.9 63.95 41
*40 456 BOWMAN FORREST 9 33.84 37.85 71.69 26
*61 452 ADAMS FRANK 12 33.7 66.34 100.04 5
*64 458 DRUM BRUEN 8 80.41 35.66 116.07 2
*70 457 CHOW JAYDEN 9 DQ DNS 798 0
71 454 PURDY HENRY 11 DNF DNS 898 0