skip navigation

Varsity Race 1 Individual Results - December 20, 2018

Scroll Down to see Boys Results

Girls Individual Results Varsity Race 1

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 241 Servais Peyton 10 Lakeville North 24.12 25.69 49.81 70
2 272 Nida Lauren 12 Lakeville South 24.66 25.83 50.49 69
3 291 Palmquist Sofia 8 Eagan 25.14 25.88 51.02 68
4 263 George Ashley 10 Prior Lake 24.42 26.97 51.39 67
5 271 Rost Hannah 11 Lakeville South 25.65 27.41 53.06 66
6 251 Boldus Renee 12 Apple Valley / Rosemount 25.47 27.89 53.36 65
7 273 Otteson Erin 9 Lakeville South 25.92 27.85 53.77 64
8 231 KETTLER EMILY 10 Burnsville / Shakopee 26.85 29.08 55.93 63
9 232 PETERSON PAIGE 10 Burnsville / Shakopee 27.52 29.36 56.88 62
10 224 Young Megan 7 Eastview 27.87 29.17 57.04 61
11 245 Urban Isabelle 10 Lakeville North 27.82 29.33 57.15 60
12 294 Bowen Annika 11 Eagan 27.64 29.76 57.4 59
13 242 Steel Jane 9 Lakeville North 28.84 29.02 57.86 58
14 244 Cunningham Tera 10 Lakeville North 29.25 30.26 59.51 57
15 293 Schnuckle Anna 11 Eagan 29.55 30.03 59.58 56
16 252 Schulz Tylee 12 Apple Valley / Rosemount 28.61 31.73 60.34 55
17 243 Hahs Abby 9 Lakeville North 29.21 31.28 60.49 54
18 221 Van Klein Celeste 12 Eastview 29.93 31.45 61.38 53
19 261 Jacobson Alexis 12 Prior Lake 30.11 31.97 62.08 52
20 296 Valencia Victoria 10 Eagan 30.72 32.63 63.35 51
21 257 Linnett Emma 10 Apple Valley / Rosemount 31.59 33.2 64.79 50
22 298 Heine Kate 11 Eagan 31.96 32.86 64.82 49
23 254 Schulz Hannah 9 Apple Valley / Rosemount 34.03 30.96 64.99 48
24 233 DRUM SAVANNAH 10 Burnsville / Shakopee 31.74 33.82 65.56 47
25 255 Friedel Abby 12 Apple Valley / Rosemount 31.34 34.29 65.63 46
26 253 Linnett Grace 12 Apple Valley / Rosemount 32.2 33.46 65.66 45
27 266 Gannon Emma 9 Prior Lake 32.18 33.84 66.02 44
28 223 McClure Katelyn 9 Eastview 34.96 31.18 66.14 43
29 234 CHAMBERLAND APRIL 10 Burnsville / Shakopee 32.66 33.87 66.53 42
30 299 Arndt Lindsey 11 Eagan 33.7 34.43 68.13 41
31 256 Sullivan Allison 12 Apple Valley / Rosemount 33.76 35.4 69.16 40
32 249 Swenson Ashley 11 Lakeville North 34.09 35.24 69.33 39
33 297 Veldhuis Emma 11 Eagan 33.77 35.94 69.71 38
34 222 Oberle Caroline 11 Eastview 33.41 36.56 69.97 37
35 295 Navarro Marina 12 Eagan 33.47 36.69 70.16 36
36 259 Thomas Sophie 8 Apple Valley / Rosemount 34.18 36.11 70.29 35
37 248 Hahs Leah 7 Lakeville North 34.24 36.25 70.49 34
38 264 Gannon Sophie 11 Prior Lake 34.77 36.06 70.83 33
39 235 PETERSON HAILEY 8 Burnsville / Shakopee 34.08 37.5 71.58 32
40 247 LaBelle Sydney 11 Lakeville North 34.1 37.78 71.88 31
41 226 Spade Lillian 9 Eastview 35.7 37.82 73.52 30
42 262 McGann Amy 12 Prior Lake 34.95 39.22 74.17 29
43 238 CHOW CARISSA 7 Burnsville / Shakopee 37.15 37.2 74.35 28
44 237 HAASE MEGAN 11 Burnsville / Shakopee 36.32 39.71 76.03 27
45 227 Nelson Kylie 9 Eastview 38.18 38.26 76.44 26
46 275 Vandenheuvel Afton 10 Lakeville South 38.36 39.8 78.16 25
47 258 Kim Faith 10 Apple Valley / Rosemount 32.48 45.76 78.24 24
48 267 Benko Lily 11 Prior Lake 38.67 41.14 79.81 23
49 276 Sistrunk Emma 10 Lakeville South 39.92 40.36 80.28 22
50 300 Lee Samantha 10 Eagan 39.4 41.73 81.13 21
51 240 CURRIE AMANDA 7 Burnsville / Shakopee 40.07 41.69 81.76 20
52 260 Lewis Bella 9 Apple Valley / Rosemount 39.61 42.27 81.88 19
53 228 Ringold Lily 8 Eastview 39.85 43.21 83.06 18
54 230 Huppert Emma 10 Eastview 42.08 43.75 85.83 17
55 268 Hansen Sofie 10 Prior Lake 41.33 45.66 86.99 16
56 274 Baumgartner Ashlynn 11 Lakeville South 56.83 30.5 87.33 15
57 802 Wildes Lauren 9 Eagan 43.86 44 87.86 14
58 801 Kucin Sage 9 Eagan 43.16 45.83 88.99 13
59 250 Lorenson Anna 8 Lakeville North 43.59 47.47 91.06 12
60 269 Wamhoff Abby 9 Prior Lake 38.96 54.85 93.81 11
61 270 Adkins Daphne 10 Prior Lake 45.84 48.71 94.55 10
62 278 St. Onge Gloria 8 Lakeville South 45.07 50.16 95.23 9
63 661 Wyum Melissa 11 Prior Lake 47.24 50.71 97.95 8
64 277 Toombs Maddie 11 Lakeville South 51.68 47.89 99.57 7
65 662 Chacich Jessica 12 Prior Lake 49.55 54.72 104.27 6
66 225 Kurila Lillian 12 Eastview 64.83 39.84 104.67 5
67 239 EASTMAN SAVANNAH 9 Burnsville / Shakopee 43.22 65.35 108.57 4
68 292 Burns Hannah 12 Eagan 98.54 28.13 126.67 3
69 229 Heunisch Ellen 9 Eastview 85.26 42.36 127.62 2
70 265 May Meg 9 Prior Lake 98.06 40.23 138.29 1
71 236 TRAN ANNA 9 Burnsville / Shakopee 62.78 DNS 561.78 0
72 246 Ray A. 10 Lakeville North DNS DNS 998 0

Boys Varsity Race 1 Individual Results

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 492 Hofstad Izak 12 Eagan 24.57 24.63 49.2 65
2 461 Wentworth Kyle 10 Lakeville South 24.56 26.6 51.16 64
3 426 Doolittle Joshua 11 Eastview 26.38 25.9 52.28 63
4 462 Grasdal Oliver 12 Lakeville South 25.19 27.32 52.51 62
5 421 Whalen Ryan 10 Eastview 25.56 27.57 53.13 61
6 441 Johnson Charlie 12 Apple Valley / Rosemount 25 28.45 53.45 60
7 466 Nida William 10 Lakeville South 26.2 27.33 53.53 59
8 464 Olson Joe 10 Lakeville South 28.05 26.44 54.49 58
9 465 Grasdal Espen 12 Lakeville South 27.03 27.65 54.68 57
10 431 Sweeney Romeo 11 Lakeville North 28.52 26.45 54.97 56
11 453 LOGELIN ZACHARY 12 Burnsville / Shakopee 27.03 29.35 56.38 55
12 494 Lindberg Nick 10 Eagan 27.89 29.04 56.93 54
13 463 Olson John 11 Lakeville South 31.52 26.04 57.56 53
14 455 CARLSON ANDREW 12 Burnsville / Shakopee 29.23 29.84 59.07 52
15 473 Carlson Josh 10 Prior Lake 28.66 30.66 59.32 51
16 496 Strop Grant 10 Eagan 27.9 31.88 59.78 50
17 467 Oujiri Connor 8 Lakeville South 29.06 31.04 60.1 49
18 445 Boldus Ross 9 Apple Valley / Rosemount 32.25 27.89 60.14 48
19 495 Loiseaux-Purcell Kai 11 Eagan 29.61 31.02 60.63 47
20 497 Maccarone Will 10 Eagan 30.62 31.45 62.07 46
21 442 Ahlberecht Ethan 12 Apple Valley / Rosemount 29.01 33.51 62.52 45
22 471 Albright Jordan 12 Prior Lake 30.66 32.53 63.19 44
23 434 Lambert Ryan 8 Lakeville North 30.86 32.61 63.47 43
24 499 Urick Joey 11 Eagan 31.2 32.37 63.57 42
25 451 PETERSON ISAAC 12 Burnsville / Shakopee 36.05 27.9 63.95 41
26 468 St. Onge Paul 11 Lakeville South 32.72 32.73 65.45 40
27 424 Pugmire Grant 7 Eastview 32.35 33.22 65.57 39
28 450 Frame Jack 8 Apple Valley / Rosemount 30.19 35.84 66.03 38
29 474 Foltz Sam 9 Prior Lake 32.38 33.93 66.31 37
30 472 Walter Jake 12 Prior Lake 31.31 35.61 66.92 36
31 436 Lyman Cole 9 Lakeville North 33.41 33.58 66.99 35
32 741 Lenzen Nathan 8 Apple Valley / Rosemount 33.33 34.31 67.64 34
33 432 Janetzke Alexander 11 Lakeville North 33.74 34.71 68.45 33
34 470 Davis Maxim 10 Lakeville South 33.38 35.11 68.49 32
35 447 Balotsin Yagor 10 Apple Valley / Rosemount 31.94 36.67 68.61 31
36 469 Nida James 8 Lakeville South 33.92 35.05 68.97 30
37 476 Wroblewski Charley 8 Prior Lake 34.27 35.24 69.51 29
38 437 Leeke Dylan 9 Lakeville North 35.5 35.44 70.94 28
39 448 Cattoor Cole 9 Apple Valley / Rosemount 35.56 35.59 71.15 27
40 456 BOWMAN FORREST 9 Burnsville / Shakopee 33.84 37.85 71.69 26
41 438 Castle Dylan 9 Lakeville North 35.18 36.85 72.03 25
42 762 Lillihei Rowan 8 Lakeville South 35.23 37.11 72.34 24
43 761 Hislop Jake 10 Lakeville South 35.48 37.43 72.91 23
44 446 Simmering Leyton 9 Apple Valley / Rosemount 32.35 41.6 73.95 22
45 479 Deboer Braden 7 Prior Lake 36.31 37.78 74.09 21
46 449 Smith Caelin 10 Apple Valley / Rosemount 37.44 37.85 75.29 20
47 440 Strom Levi 9 Lakeville North 37.43 38.63 76.06 19
48 422 McClure Ryan 12 Eastview 48.06 29.06 77.12 18
49 477 Pettes Jackson 10 Prior Lake 37.49 41.71 79.2 17
50 425 Leichner Nicholas 9 Eastview 36.12 44.17 80.29 16
51 500 Howe Will 11 Eagan 45.53 35.07 80.6 15
52 721 Bussie Trentin 9 Lakeville North 40.46 42.62 83.08 14
53 811 Spieler Riley 7 Prior Lake 41.54 42.68 84.22 13
54 439 Warner JJ 8 Lakeville North 37.46 47.12 84.58 12
55 433 Okubo Riley 7 Lakeville North 52.91 33.9 86.81 11
56 480 Neumann Avi 9 Prior Lake 43.11 43.97 87.08 10
57 475 Stout Blake 7 Prior Lake 49.94 37.36 87.3 9
58 478 Walter Rafe 10 Prior Lake 41.67 46.91 88.58 8
59 722 Sabetti Jack 8 Lakeville North 45.68 46.98 92.66 7
60 423 Casper Andrew 11 Eastview 29.28 66.67 95.95 6
61 452 ADAMS FRANK 12 Burnsville / Shakopee 33.7 66.34 100.04 5
62 812 Schaefer Tyler 9 Prior Lake 49.46 56.85 106.31 4
63 901 Schreiber Jerome 11 Eagan 39.98 74.26 114.24 3
64 458 DRUM BRUEN 8 Burnsville / Shakopee 80.41 35.66 116.07 2
65 498 Weber Carter 11 Eagan 93.01 32.22 125.23 1
66 491 Palmquist� Camden 10 Eagan DQ 23.92 322.92 0
67 493 Navarro Diego 10 Eagan DQ 28.89 327.89 0
68 444 Boldus Rob 9 Apple Valley / Rosemount DNF 30.7 429.7 0
69 443 Vowels Connor 10 Apple Valley / Rosemount DNF 32.13 431.13 0
70 457 CHOW JAYDEN 9 Burnsville / Shakopee DQ DNS 798 0
71 454 PURDY HENRY 11 Burnsville / Shakopee DNF DNS 898 0
72 435 Kilbourn Payton 8 Lakeville North DNS DNS 998 0
72 427 Gressman Jordan 10 Eastview DNS DNS 998 0
72 742 Colucci Luke 9 Apple Valley / Rosemount DNS DNS 998 0