skip navigation

Varsity Race 2 Team Results - January 10, 2019

Scroll down for Boy's Results

Girls Team Results Varsity Race 2

Team: Lakeville North Place: 1 Total Points: 352.5
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 7 242 Urban Isabelle 10 28.39 29.36 57.75 62
*11 244 Hahs Abby 9 29.09 29.67 58.76 58
*13 243 Steel Jane 9 29.59 29.59 59.18 56
*15 245 Cunningham Tera 10 29.19 31.43 60.62 54
*25 247 Hahs Leah 7 35.65 34.91 70.56 44
*28 249 LaBelle Sydney 11 35.97 36.38 72.35 40.5
*31 248 Swenson Ashley 11 36.63 36.74 73.37 38
36 246 Warner Kasey 12 37.4 38.63 76.03 33
62 250 Lorenson Anna 8 51.04 52.03 103.07 7
69 241 Servais Peyton 10 DQ 25.55 324.55 0
Team: Eagan Place: 2 Total Points: 345.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 4 291 Palmquist� Sofia 8 26.73 27.22 53.95 65
* 8 293 Burns Hannah 12 27.99 30.15 58.14 61
* 9 294 Schnuckle Anna 11 28.67 29.48 58.15 60
*14 292 Bowen Annika 11 29.1 30.23 59.33 55
*18 297 Arndt Lindsey 11 32.98 32.67 65.65 51
*40 298 Veldhuis Emma 11 39.08 41.94 81.02 29
*45 801 Lee Samantha 10 40.64 41.8 82.44 24
55 300 Carlson Delaney 10 53.94 39 92.94 14
56 802 Kucin Sage 9 47.46 46.66 94.12 13
63 299 Navarro Marina 12 35.44 68.08 103.52 6
65 296 Heine Kate 11 61.78 45.1 106.88 4
70 295 Valencia Victoria 10 33.27 DQ 332.27 0
Team: Lakeville South Place: 3 Total Points: 321.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 273 Geary Lauren 12 25.55 24.9 50.45 68
* 3 271 Nida Lauren 12 26.59 27.04 53.63 66
* 6 272 Rost Hannah 11 27.24 29.19 56.43 63
*10 274 Otteson Erin 9 28.24 29.94 58.18 59
*33 276 Vandenheuvel Afton 10 36.46 38.79 75.25 36
*48 277 Sistrunk Emma 10 42.84 44.61 87.45 21
*61 278 St. Onge Gloria 8 50.03 51.95 101.98 8
75 275 Baumgartner Ashlynn 11 DNS DNS 998 0
Team: Apple Valley / Rosemount Place: 4 Total Points: 309.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*12 251 Boldus Renee 12 28.59 30.33 58.92 57
*19 252 Schulz Tylee 12 32.34 33.4 65.74 50
*22 255 Linnett Grace 12 33.81 34.68 68.49 47
*23 258 Kim Faith 10 34.58 35.26 69.84 46
*26 254 Friedel Abby 12 33.84 37.36 71.2 43
*34 257 Thomas Sophie 8 37.63 37.82 75.45 35
*38 256 Sullivan Allison 12 36.76 40.34 77.1 31
47 260 Trowbridge Nora 7 43.06 43.45 86.51 22
51 621 Smith Zoe 8 44.47 45.9 90.37 18
57 259 Sanchis Anna 11 48.88 49.15 98.03 12
59 622 Ruth Gabrielle 9 49.78 50.44 100.22 10
67 253 Linnett Emma 10 78.25 36.53 114.78 2
Team: Eastview Place: 5 Total Points: 269.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 5 221 Young Kate 10 28.06 27.31 55.37 64
*17 224 McClure Katelyn 9 31.78 32.02 63.8 52
*24 223 Van Klein Celeste 12 35.27 35.18 70.45 45
*39 225 Oberle Caroline 11 39.3 40.45 79.75 30
*42 229 Ringold Lily 8 40.43 41.29 81.72 27
*43 227 Spade Lillian 9 39.76 42.2 81.96 26
*44 226 Nelson Kylie 9 39.99 42.15 82.14 25
46 228 Kurila Lillian 12 41.56 43.15 84.71 23
53 803 Huppert Emma 10 45.05 46.16 91.21 16
64 230 Heunisch Ellen 9 51.76 53.13 104.89 5
74 222 Young Megan 7 DNF DNS 898 0
Team: Prior Lake Place: 6 Total Points: 263.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 263 George Ashley 10 25.88 25.71 51.59 67
*20 265 May Meg 9 33.81 33.96 67.77 49
*30 266 Gannon Emma 9 35.56 37.63 73.19 39
*32 262 McGann Amy 12 37.04 38.15 75.19 37
*37 264 Gannon Sophie 11 37.83 39.12 76.95 32
*49 267 Benko Lily 11 44.08 44.88 88.96 20
*50 270 Adkins Daphne 10 43.93 45.56 89.49 19
52 268 Hansen Sofie 10 44.24 46.34 90.58 17
60 269 Wamhoff Abby 9 45.27 56.55 101.82 9
66 662 Chacich Jessica 12 55.53 57.59 113.12 3
68 661 Wyum Melissa 11 53.12 82.08 135.2 1
73 261 Jacobson Alexis 12 32.84 DNS 531.84 0
Team: Burnsville / Shakopee Place: 7 Total Points: 260.5
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*16 232 KETTLER EMILY 10 30.34 31.37 61.71 53
*21 231 PETERSON PAIGE 10 31.39 36.74 68.13 48
*27 234 CHAMBERLAND APRIL 10 34.71 37.45 72.16 42
*28 233 DRUM SAVANNAH 10 35.13 37.22 72.35 40.5
*35 239 CHOW CARISSA 7 38.01 37.98 75.99 34
*41 237 PETERSON HAILEY 8 39.15 41.91 81.06 28
*54 240 EASTMAN SAVANNAH 9 44.75 46.62 91.37 15
58 238 CURRIE AMANDA 7 46.72 52.18 98.9 11
71 235 HANNEKEN JOSIE 11 35.62 DQ 334.62 0
72 236 HAASE MEGAN 11 43.35 DQ 342.35 0

Boys Varsity Race 2 Team Results

Team: Lakeville South Place: 1 Total Points: 386.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 466 Olson John 11 24.07 25.02 49.09 63
* 4 461 Wentworth Kyle 10 24.85 25.4 50.25 61
* 5 463 Nida William 10 25.69 25.6 51.29 60
* 7 465 Grasdal Espen 12 26.13 26.19 52.32 58
* 8 464 Olson Joe 10 26.21 26.9 53.11 57
*16 467 Oujiri Connor 9 28.86 29.72 58.58 49
*27 470 Nida James 8 32.53 32.8 65.33 38
28 468 St. Onge Paul 11 32.63 32.73 65.36 37
35 469 Davis Maxim 10 32.87 33.98 66.85 30
38 762 Hislop Jake 10 34.02 36.04 70.06 27
49 761 Krediet Jackson 9 38.43 36.72 75.15 16
69 462 Grasdal Oliver 12 DQ DNS 798 0
Team: Eagan Place: 2 Total Points: 330.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 491 Hofstad Izak 12 23.62 23.76 47.38 64
*10 494 Strop Grant 10 27.2 26.88 54.08 55
*12 496 Peterson Joey 10 28.09 28.8 56.89 53
*20 495 Loiseaux-Purcell Kai 11 29.98 30.53 60.51 45
*22 500 Urick Joey 11 29.92 31.62 61.54 43
*24 499 Howe Will 11 30.99 31.37 62.36 41
*36 498 Weber Carter 11 33.46 34.18 67.64 29
37 493 Navarro Diego 10 28.18 41.57 69.75 28
61 497 Maccarone Will 10 31.57 57.8 89.37 4
66 492 Lindberg Nick 10 27.78 DQ 326.78 0
Team: Burnsville / Shakopee Place: 3 Total Points: 276.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 9 455 BOWMAN FORREST 9 26.54 26.86 53.4 56
*14 452 PETERSON ISAAC 12 27.85 29.5 57.35 51
*17 456 CARLSON ANDREW 12 29.92 29.68 59.6 48
*21 457 CHOW JAYDEN 9 29.91 31.08 60.99 44
*31 454 PURDY HENRY 11 31.27 34.43 65.7 34
*32 458 DRUM BRUEN 8 32.64 33.11 65.75 33
*55 453 ADAMS FRANK 12 51.48 28.07 79.55 10
70 451 LOGELIN ZACHARY 12 DNS DNS 998 0
Team: Lakeville North Place: 4 Total Points: 244.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 431 Sweeney Romeo 11 24.83 25.21 50.04 62
*19 434 Okubo Riley 7 29.88 30.56 60.44 46
*29 435 Kilbourn Payton 8 31.97 33.55 65.52 36
*33 432 Lyman Cole 9 32.25 33.73 65.98 32
*40 433 Janetzke Alexander 11 34.53 35.81 70.34 25
*41 437 Castle Dylan 9 35.31 36.73 72.04 24
*46 439 Warner JJ 8 36.56 37.42 73.98 19
50 440 Bussie Trentin 9 37.87 37.33 75.2 15
54 438 Strom Levi 9 38.04 40.03 78.07 11
59 436 Leeke Dylan 9 43.29 43.86 87.15 6
63 721 Sabetti Jack 8 46.08 46.08 92.16 2
Team: Apple Valley / Rosemount Place: 5 Total Points: 225.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*13 449 Simmering Leyton 9 28.52 28.63 57.15 52
*15 443 Ahlberecht Ethan 12 29.03 29.32 58.35 50
*18 444 Frame Jack 8 29.89 30.1 59.99 47
*44 742 Forkenbrock Zach 9 35.59 37.57 73.16 21
*45 442 Boldus Ross 9 44.61 29.08 73.69 20
*47 448 Cattoor Cole 9 37.18 37.01 74.19 18
*48 447 Balotsin Yagor 10 34.6 39.85 74.45 17
51 450 Smith Caelin 10 37.6 38.07 75.67 14
53 741 Colucci Luke 9 38.75 38.44 77.19 12
65 441 Johnson Charlie 12 DQ 27.13 326.13 0
67 446 Boldus Rob 9 26.01 DNF 425.01 0
68 445 Vowels Connor 10 35.9 DNF 434.9 0
Team: Prior Lake Place: 6 Total Points: 205.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*23 473 Carlson Josh 10 30.12 31.53 61.65 42
*25 471 Albright Jordan 12 30.97 32.58 63.55 40
*30 472 Walter Jake 12 33.19 32.4 65.59 35
*34 476 Stout Blake 7 32.93 33.14 66.07 31
*39 477 Deboer Braden 7 34.8 35.49 70.29 26
*43 474 Foltz Sam 9 32.49 40.59 73.08 22
*56 478 Pettes Jackson 10 40 40.72 80.72 9
57 480 Walter Rafe 10 40.78 40.77 81.55 8
58 811 Neumann Avi 9 42.25 41.5 83.75 7
60 475 Wroblewski Charley 8 35.76 52.87 88.63 5
62 479 Spieler Riley 7 44.09 45.92 90.01 3
64 812 Schaefer Tyler 9 47.41 48.24 95.65 1
Team: Eastview Place: 7 Total Points: 188.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 6 421 Whalen Ryan 10 25.47 26.05 51.52 59
*11 422 McClure Ryan 12 26.59 27.83 54.42 54
*26 423 Pugmire Grant 7 32.32 32.79 65.11 39
*42 425 Leichner Nicholas 9 36.55 36.35 72.9 23
*52 424 Casper Andrew 11 30.98 45.9 76.88 13