skip navigation

Varsity Race 2 Individual Results - January 10, 2019

Scroll Down for Boys' Results

Girls Individual Results Varsity Race 2

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Geary Lauren 12 Lakeville South 25.55 24.9 50.45 68
2 George Ashley 10 Prior Lake 25.88 25.71 51.59 67
3 Nida Lauren 12 Lakeville South 26.59 27.04 53.63 66
4 Palmquist� Sofia 8 Eagan 26.73 27.22 53.95 65
5 Young Kate 10 Eastview 28.06 27.31 55.37 64
6 Rost Hannah 11 Lakeville South 27.24 29.19 56.43 63
7 Urban Isabelle 10 Lakeville North 28.39 29.36 57.75 62
8 Burns Hannah 12 Eagan 27.99 30.15 58.14 61
9 Schnuckle Anna 11 Eagan 28.67 29.48 58.15 60
10 Otteson Erin 9 Lakeville South 28.24 29.94 58.18 59
11 Hahs Abby 9 Lakeville North 29.09 29.67 58.76 58
12 Boldus Renee 12 Apple Valley / Rosemount 28.59 30.33 58.92 57
13 Steel Jane 9 Lakeville North 29.59 29.59 59.18 56
14 Bowen Annika 11 Eagan 29.1 30.23 59.33 55
15 Cunningham Tera 10 Lakeville North 29.19 31.43 60.62 54
16 KETTLER EMILY 10 Burnsville / Shakopee 30.34 31.37 61.71 53
17 McClure Katelyn 9 Eastview 31.78 32.02 63.8 52
18 Arndt Lindsey 11 Eagan 32.98 32.67 65.65 51
19 Schulz Tylee 12 Apple Valley / Rosemount 32.34 33.4 65.74 50
20 May Meg 9 Prior Lake 33.81 33.96 67.77 49
21 PETERSON PAIGE 10 Burnsville / Shakopee 31.39 36.74 68.13 48
22 Linnett Grace 12 Apple Valley / Rosemount 33.81 34.68 68.49 47
23 Kim Faith 10 Apple Valley / Rosemount 34.58 35.26 69.84 46
24 Van Klein Celeste 12 Eastview 35.27 35.18 70.45 45
25 Hahs Leah 7 Lakeville North 35.65 34.91 70.56 44
26 Friedel Abby 12 Apple Valley / Rosemount 33.84 37.36 71.2 43
27 CHAMBERLAND APRIL 10 Burnsville / Shakopee 34.71 37.45 72.16 42
28 DRUM SAVANNAH 10 Burnsville / Shakopee 35.13 37.22 72.35 40.5
28 LaBelle Sydney 11 Lakeville North 35.97 36.38 72.35 40.5
30 Gannon Emma 9 Prior Lake 35.56 37.63 73.19 39
31 Swenson Ashley 11 Lakeville North 36.63 36.74 73.37 38
32 McGann Amy 12 Prior Lake 37.04 38.15 75.19 37
33 Vandenheuvel Afton 10 Lakeville South 36.46 38.79 75.25 36
34 Thomas Sophie 8 Apple Valley / Rosemount 37.63 37.82 75.45 35
35 CHOW CARISSA 7 Burnsville / Shakopee 38.01 37.98 75.99 34
36 Warner Kasey 12 Lakeville North 37.4 38.63 76.03 33
37 Gannon Sophie 11 Prior Lake 37.83 39.12 76.95 32
38 Sullivan Allison 12 Apple Valley / Rosemount 36.76 40.34 77.1 31
39 Oberle Caroline 11 Eastview 39.3 40.45 79.75 30
40 Veldhuis Emma 11 Eagan 39.08 41.94 81.02 29
41 PETERSON HAILEY 8 Burnsville / Shakopee 39.15 41.91 81.06 28
42 Ringold Lily 8 Eastview 40.43 41.29 81.72 27
43 Spade Lillian 9 Eastview 39.76 42.2 81.96 26
44 Nelson Kylie 9 Eastview 39.99 42.15 82.14 25
45 Lee Samantha 10 Eagan 40.64 41.8 82.44 24
46 Kurila Lillian 12 Eastview 41.56 43.15 84.71 23
47 Trowbridge Nora 7 Apple Valley / Rosemount 43.06 43.45 86.51 22
48 Sistrunk Emma 10 Lakeville South 42.84 44.61 87.45 21
49 Benko Lily 11 Prior Lake 44.08 44.88 88.96 20
50 Adkins Daphne 10 Prior Lake 43.93 45.56 89.49 19
51 Smith Zoe 8 Apple Valley / Rosemount 44.47 45.9 90.37 18
52 Hansen Sofie 10 Prior Lake 44.24 46.34 90.58 17
53 Huppert Emma 10 Eastview 45.05 46.16 91.21 16
54 EASTMAN SAVANNAH 9 Burnsville / Shakopee 44.75 46.62 91.37 15
55 Carlson Delaney 10 Eagan 53.94 39 92.94 14
56 Kucin Sage 9 Eagan 47.46 46.66 94.12 13
57 Sanchis Anna 11 Apple Valley / Rosemount 48.88 49.15 98.03 12
58 CURRIE AMANDA 7 Burnsville / Shakopee 46.72 52.18 98.9 11
59 Ruth Gabrielle 9 Apple Valley / Rosemount 49.78 50.44 100.22 10
60 Wamhoff Abby 9 Prior Lake 45.27 56.55 101.82 9
61 St. Onge Gloria 8 Lakeville South 50.03 51.95 101.98 8
62 Lorenson Anna 8 Lakeville North 51.04 52.03 103.07 7
63 Navarro Marina 12 Eagan 35.44 68.08 103.52 6
64 Heunisch Ellen 9 Eastview 51.76 53.13 104.89 5
65 Heine Kate 11 Eagan 61.78 45.1 106.88 4
66 Chacich Jessica 12 Prior Lake 55.53 57.59 113.12 3
67 Linnett Emma 10 Apple Valley / Rosemount 78.25 36.53 114.78 2
68 Wyum Melissa 11 Prior Lake 53.12 82.08 135.2 1
69 Servais Peyton 10 Lakeville North DQ 25.55 324.55 0
70 Valencia Victoria 10 Eagan 33.27 DQ 332.27 0
71 HANNEKEN JOSIE 11 Burnsville / Shakopee 35.62 DQ 334.62 0
72 HAASE MEGAN 11 Burnsville / Shakopee 43.35 DQ 342.35 0
73 Jacobson Alexis 12 Prior Lake 32.84 DNS 531.84 0
74 Young Megan 7 Eastview DNF DNS 898 0
75 Baumgartner Ashlynn 11 Lakeville South DNS DNS 998 0

Boys Varsity Race 2 Individual Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Hofstad Izak 12 Eagan 23.62 23.76 47.38 64
2 Olson John 11 Lakeville South 24.07 25.02 49.09 63
3 Sweeney Romeo 11 Lakeville North 24.83 25.21 50.04 62
4 Wentworth Kyle 10 Lakeville South 24.85 25.4 50.25 61
5 Nida William 10 Lakeville South 25.69 25.6 51.29 60
6 Whalen Ryan 10 Eastview 25.47 26.05 51.52 59
7 Grasdal Espen 12 Lakeville South 26.13 26.19 52.32 58
8 Olson Joe 10 Lakeville South 26.21 26.9 53.11 57
9 BOWMAN FORREST 9 Burnsville / Shakopee 26.54 26.86 53.4 56
10 Strop Grant 10 Eagan 27.2 26.88 54.08 55
11 McClure Ryan 12 Eastview 26.59 27.83 54.42 54
12 Peterson Joey 10 Eagan 28.09 28.8 56.89 53
13 Simmering Leyton 9 Apple Valley / Rosemount 28.52 28.63 57.15 52
14 PETERSON ISAAC 12 Burnsville / Shakopee 27.85 29.5 57.35 51
15 Ahlberecht Ethan 12 Apple Valley / Rosemount 29.03 29.32 58.35 50
16 Oujiri Connor 9 Lakeville South 28.86 29.72 58.58 49
17 CARLSON ANDREW 12 Burnsville / Shakopee 29.92 29.68 59.6 48
18 Frame Jack 8 Apple Valley / Rosemount 29.89 30.1 59.99 47
19 Okubo Riley 7 Lakeville North 29.88 30.56 60.44 46
20 Loiseaux-Purcell Kai 11 Eagan 29.98 30.53 60.51 45
21 CHOW JAYDEN 9 Burnsville / Shakopee 29.91 31.08 60.99 44
22 Urick Joey 11 Eagan 29.92 31.62 61.54 43
23 Carlson Josh 10 Prior Lake 30.12 31.53 61.65 42
24 Howe Will 11 Eagan 30.99 31.37 62.36 41
25 Albright Jordan 12 Prior Lake 30.97 32.58 63.55 40
26 Pugmire Grant 7 Eastview 32.32 32.79 65.11 39
27 Nida James 8 Lakeville South 32.53 32.8 65.33 38
28 St. Onge Paul 11 Lakeville South 32.63 32.73 65.36 37
29 Kilbourn Payton 8 Lakeville North 31.97 33.55 65.52 36
30 Walter Jake 12 Prior Lake 33.19 32.4 65.59 35
31 PURDY HENRY 11 Burnsville / Shakopee 31.27 34.43 65.7 34
32 DRUM BRUEN 8 Burnsville / Shakopee 32.64 33.11 65.75 33
33 Lyman Cole 9 Lakeville North 32.25 33.73 65.98 32
34 Stout Blake 7 Prior Lake 32.93 33.14 66.07 31
35 Davis Maxim 10 Lakeville South 32.87 33.98 66.85 30
36 Weber Carter 11 Eagan 33.46 34.18 67.64 29
37 Navarro Diego 10 Eagan 28.18 41.57 69.75 28
38 Hislop Jake 10 Lakeville South 34.02 36.04 70.06 27
39 Deboer Braden 7 Prior Lake 34.8 35.49 70.29 26
40 Janetzke Alexander 11 Lakeville North 34.53 35.81 70.34 25
41 Castle Dylan 9 Lakeville North 35.31 36.73 72.04 24
42 Leichner Nicholas 9 Eastview 36.55 36.35 72.9 23
43 Foltz Sam 9 Prior Lake 32.49 40.59 73.08 22
44 Forkenbrock Zach 9 Apple Valley / Rosemount 35.59 37.57 73.16 21
45 Boldus Ross 9 Apple Valley / Rosemount 44.61 29.08 73.69 20
46 Warner JJ 8 Lakeville North 36.56 37.42 73.98 19
47 Cattoor Cole 9 Apple Valley / Rosemount 37.18 37.01 74.19 18
48 Balotsin Yagor 10 Apple Valley / Rosemount 34.6 39.85 74.45 17
49 Krediet Jackson 9 Lakeville South 38.43 36.72 75.15 16
50 Bussie Trentin 9 Lakeville North 37.87 37.33 75.2 15
51 Smith Caelin 10 Apple Valley / Rosemount 37.6 38.07 75.67 14
52 Casper Andrew 11 Eastview 30.98 45.9 76.88 13
53 Colucci Luke 9 Apple Valley / Rosemount 38.75 38.44 77.19 12
54 Strom Levi 9 Lakeville North 38.04 40.03 78.07 11
55 ADAMS FRANK 12 Burnsville / Shakopee 51.48 28.07 79.55 10
56 Pettes Jackson 10 Prior Lake 40 40.72 80.72 9
57 Walter Rafe 10 Prior Lake 40.78 40.77 81.55 8
58 Neumann Avi 9 Prior Lake 42.25 41.5 83.75 7
59 Leeke Dylan 9 Lakeville North 43.29 43.86 87.15 6
60 Wroblewski Charley 8 Prior Lake 35.76 52.87 88.63 5
61 Maccarone Will 10 Eagan 31.57 57.8 89.37 4
62 Spieler Riley 7 Prior Lake 44.09 45.92 90.01 3
63 Sabetti Jack 8 Lakeville North 46.08 46.08 92.16 2
64 Schaefer Tyler 9 Prior Lake 47.41 48.24 95.65 1
65 Johnson Charlie 12 Apple Valley / Rosemount DQ 27.13 326.13 0
66 Lindberg Nick 10 Eagan 27.78 DQ 326.78 0
67 Boldus Rob 9 Apple Valley / Rosemount 26.01 DNF 425.01 0
68 Vowels Connor 10 Apple Valley / Rosemount 35.9 DNF 434.9 0
69 Grasdal Oliver 12 Lakeville South DQ DNS 798 0
70 LOGELIN ZACHARY 12 Burnsville / Shakopee DNS DNS 998 0