skip navigation

Varsity Race 4 Individual Results -January 24, 2019

Scroll Down for Boys' results


Girls Individual Rankings

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 271 Geary Lauren 12 Lakeville South 23.06 23.55 46.61 76
2 241 Servais Peyton 10 Lakeville North 23.3 24.11 47.41 75
3 262 George Ashley 10 Prior Lake 23.73 24.21 47.94 74
4 272 Nida Lauren 12 Lakeville South 23.91 24.33 48.24 73
5 221 Young Kate 10 Eastview 24.09 24.73 48.82 72
6 273 Rost Hannah 11 Lakeville South 24.64 25.57 50.21 71
7 274 Otteson Erin 9 Lakeville South 25.55 26.88 52.43 70
8 242 Hahs Abby 9 Lakeville North 26.03 26.68 52.71 69
9 244 Urban Isabelle 10 Lakeville North 26.62 27.16 53.78 68
10 243 Steel Jane 9 Lakeville North 26.48 27.53 54.01 67
11 294 Bowen Annika 11 Eagan 26.45 27.68 54.13 66
12 293 Schnuckle Anna 11 Eagan 26.77 27.46 54.23 65
13 231 KETTLER EMILY 10 Burnsville / Shakopee 27.18 28.3 55.48 64
14 245 Cunningham Tera 10 Lakeville North 27.93 28.59 56.52 63
15 222 Young Megan 7 Eastview 28.39 29.32 57.71 62
16 252 Schulz Tylee 12 Apple Valley / Rosemount 28.13 29.93 58.06 61
17 163 BUSHLAK MEGHAN 9 Visitation 29.39 31.14 60.53 60
18 254 Kim Faith 10 Apple Valley / Rosemount 30.52 30.59 61.11 59
19 256 Linnett Emma 10 Apple Valley / Rosemount 30.11 31.54 61.65 58
20 162 BARRY KATIE 11 Visitation 30.62 31.19 61.81 57
21 261 Jacobson Alexis 12 Prior Lake 28.92 32.96 61.88 56
22 295 Arndt Lindsey 11 Eagan 30.68 31.23 61.91 55
23 253 Linnett Grace 12 Apple Valley / Rosemount 29.92 32.82 62.74 54
24 264 Gannon Emma 9 Prior Lake 30.89 32.31 63.2 53
25 235 TRAN ANNA 9 Burnsville / Shakopee 31.15 32.21 63.36 52
26 232 CHAMBERLAND APRIL 10 Burnsville / Shakopee 31.31 33 64.31 51
27 165 ROSZKOWSKI LIZZY 10 Visitation 32.2 32.12 64.32 50
28 255 Friedel Abby 12 Apple Valley / Rosemount 31.09 33.58 64.67 49
29 223 McClure Katelyn 9 Eastview 35.02 29.74 64.76 48
30 248 Swenson Ashley 11 Lakeville North 31.99 33.63 65.62 47
31 276 Vandenheuvel Afton 10 Lakeville South 32.45 33.23 65.68 46
32 247 LaBelle Sydney 11 Lakeville North 32.63 33.07 65.7 45
33 300 Navarro Marina 12 Eagan 32.91 32.84 65.75 44
34 257 Sullivan Allison 12 Apple Valley / Rosemount 32.75 33.51 66.26 43
35 233 DRUM SAVANNAH 10 Burnsville / Shakopee 32.38 34.02 66.4 42
36 224 Van Klein Celeste 12 Eastview 31.41 35.54 66.95 41
37 234 HANNEKEN JOSIE 11 Burnsville / Shakopee 33.19 33.81 67 40
38 246 Hahs Leah 7 Lakeville North 33.84 33.17 67.01 39
39 225 Oberle Caroline 11 Eastview 32.68 34.67 67.35 38
40 249 Warner Kasey 12 Lakeville North 33.96 33.88 67.84 37
41 265 Gannon Sophie 11 Prior Lake 34.27 33.87 68.14 36
42 236 CHOW CARISSA 7 Burnsville / Shakopee 34.29 35.34 69.63 35
43 297 Veldhuis Emma 11 Eagan 34.15 35.93 70.08 34
44 228 Ringold Lily 8 Eastview 35.05 35.57 70.62 33
45 237 PETERSON HAILEY 8 Burnsville / Shakopee 34.89 36 70.89 32
46 298 Lee Samantha 10 Eagan 36.14 35.19 71.33 31
47 259 Trowbridge Nora 7 Apple Valley / Rosemount 35.92 36.57 72.49 30
48 226 Spade Lillian 9 Eastview 35.63 37.43 73.06 29
49 292 Burns Hannah 12 Eagan 45.54 27.78 73.32 28
50 260 Lewis Bella 9 Apple Valley / Rosemount 35.77 37.62 73.39 27
51 166 TENNESSEN NOLA 9 Visitation 36.61 37.05 73.66 26
52 168 QUINLAN MAGHAN 11 Visitation 37.12 36.72 73.84 25
53 230 Huppert Emma 10 Eastview 36.48 37.44 73.92 24
54 229 Kurila Lillian 12 Eastview 36.46 37.98 74.44 23
55 251 Boldus Renee 12 Apple Valley / Rosemount 28.08 46.54 74.62 22
56 170 NOZEL MAGGIE 10 Visitation 37.96 37.38 75.34 21
57 291 Kucin Sage 9 Eagan 35.88 39.53 75.41 20
58 167 KRIEGER SUMMER 7 Visitation 37.4 38.21 75.61 19
59 268 Wamhoff Abby 9 Prior Lake 38.17 37.79 75.96 18
60 227 Nelson Kylie 9 Eastview 37.19 39.14 76.33 17
61 277 Sistrunk Emma 10 Lakeville South 37.4 41.11 78.51 16
62 266 Benko Lily 11 Prior Lake 37.62 41.01 78.63 15
63 263 May Meg 9 Prior Lake 49.25 29.52 78.77 14
64 238 HAASE MEGAN 11 Burnsville / Shakopee 40.26 40.69 80.95 13
65 258 Thomas Sophie 8 Apple Valley / Rosemount 40.01 42.07 82.08 12
66 161 NICKELSON ELLIE 10 Visitation 53.55 29.19 82.74 11
67 278 Toombs Maddie 11 Lakeville South 42.11 42.44 84.55 10
68 239 CURRIE AMANDA 7 Burnsville / Shakopee 42.21 43.84 86.05 9
69 279 St. Onge Gloria 8 Lakeville South 43.44 44.47 87.91 8
70 169 LEON OLIVIA 11 Visitation 50.44 37.59 88.03 7
71 269 Adkins Daphne 10 Prior Lake 43.31 45.3 88.61 6
72 270 Haugen Jade 10 Prior Lake 39.02 50.69 89.71 5
73 164 OLIVER KENDALL 9 Visitation 56.63 35.56 92.19 3.5
73 267 Hansen Sofie 10 Prior Lake 35.99 56.2 92.19 3.5
75 299 Valencia Victoria 10 Eagan 62.28 56.93 119.21 2
76 296 Carlson Delaney 10 Eagan 93.03 47.34 140.37 1
77 275 Baumgartner Ashlynn 11 Lakeville South 26.6 DQ 325.6 0
78 250 Lorenson Anna 8 Lakeville North DQ DNS 798 0

Boys Individual Rankings

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 491 Palmquist Camden 10 Eagan 22.31 24.13 46.44 59
2 492 Hofstad Izak 12 Eagan 23.23 23.31 46.54 58
3 461 Olson John 11 Lakeville South 23.83 23.89 47.72 57
4 463 Wentworth Kyle 10 Lakeville South 23.75 24.02 47.77 56
5 431 Sweeney Romeo 11 Lakeville North 23.72 24.8 48.52 55
6 464 Nida William 10 Lakeville South 24.24 24.53 48.77 54
7 462 Grasdal Oliver 12 Lakeville South 24.64 24.26 48.9 53
8 465 Olson Joe 10 Lakeville South 24.38 24.64 49.02 52
9 466 Grasdal Espen 12 Lakeville South 25.32 25.44 50.76 51
10 451 BOWMAN FORREST 9 Burnsville / Shakopee 25.16 26.13 51.29 50
11 453 PETERSON ISAAC 12 Burnsville / Shakopee 25.31 26.54 51.85 49
12 422 McClure Ryan 12 Eastview 25.96 27.02 52.98 48
13 493 Strop Grant 10 Eagan 26.65 26.57 53.22 47
14 454 ADAMS FRANK 12 Burnsville / Shakopee 26.26 27.07 53.33 46
15 441 Simmering Leyton 9 Apple Valley / Rosemount 26.83 27.06 53.89 45
16 445 Boldus Ross 9 Apple Valley / Rosemount 26.59 27.56 54.15 44
17 457 CHOW JAYDEN 9 Burnsville / Shakopee 26.95 27.3 54.25 43
18 455 PURDY HENRY 11 Burnsville / Shakopee 27.8 27.53 55.33 42
19 494 Peterson Joey 10 Eagan 27.32 28.06 55.38 41
20 442 Ahlberecht Ethan 12 Apple Valley / Rosemount 27.59 28.71 56.3 40
21 456 CARLSON ANDREW 12 Burnsville / Shakopee 27.89 28.62 56.51 39
22 434 Kilbourn Payton 8 Lakeville North 28.39 29.53 57.92 38
23 496 Loiseaux-Purcell Kai 11 Eagan 29.04 29.59 58.63 37
24 498 Maccarone Will 10 Eagan 29.48 29.94 59.42 36
25 473 Foltz Sam 9 Prior Lake 30.15 30.46 60.61 35
26 435 Lyman Cole 9 Lakeville North 30.13 30.84 60.97 34
27 469 St. Onge Paul 11 Lakeville South 29.92 31.57 61.49 33
28 499 Weber Carter 11 Eagan 31.06 30.51 61.57 32
29 474 Stout Blake 7 Prior Lake 30.76 31.02 61.78 31
30 468 Nida James 8 Lakeville South 31.16 30.97 62.13 30
31 436 Janetzke Alexander 11 Lakeville North 30.5 32.03 62.53 29
32 458 DRUM BRUEN 8 Burnsville / Shakopee 31.16 31.68 62.84 28
33 471 Walter Jake 12 Prior Lake 30.71 32.37 63.08 27
34 444 Forkenbrock Zach 9 Apple Valley / Rosemount 31.61 32.06 63.67 26
35 432 Lambert Ryan 8 Lakeville North 35.85 28.6 64.45 25
36 476 Deboer Braden 7 Prior Lake 31.96 33.39 65.35 24
37 424 Pugmire Grant 7 Eastview 33.02 33.21 66.23 23
38 443 Johnson Charlie 12 Apple Valley / Rosemount 26.23 40.33 66.56 22
39 439 Castle Dylan 9 Lakeville North 33 33.66 66.66 21
40 425 Leichner Nicholas 9 Eastview 33.11 33.72 66.83 20
41 421 Whalen Ryan 10 Eastview 41.52 25.43 66.95 19
42 438 Warner JJ 8 Lakeville North 33.72 35.22 68.94 18
43 477 Leining Zander 9 Prior Lake 33.92 35.09 69.01 17
44 500 Navarro Diego 10 Eagan 42.28 27.59 69.87 16
45 475 Wroblewski Charley 8 Prior Lake 34.97 35.54 70.51 15
46 447 Vowels Connor 10 Apple Valley / Rosemount 27.07 44.04 71.11 14
47 480 Neumann Avi 9 Prior Lake 35.67 35.46 71.13 13
48 423 Casper Andrew 11 Eastview 28.96 42.63 71.59 12
49 437 Strom Levi 9 Lakeville North 36.44 36.96 73.4 11
50 479 Walter Rafe 10 Prior Lake 37.35 37.1 74.45 10
51 440 Leeke Dylan 9 Lakeville North 38.65 38.9 77.55 9
52 450 Smith Caelin 10 Apple Valley / Rosemount 43.94 36.01 79.95 8
53 449 Cattoor Cole 9 Apple Valley / Rosemount 47.73 33.05 80.78 7
54 470 Davis Maxim 10 Lakeville South 49.75 31.34 81.09 6
55 495 Lindberg Nick 10 Eagan 53.16 28.02 81.18 5
56 478 Pettes Jackson 10 Prior Lake 48.09 35.78 83.87 4
57 433 Bussie Trentin 9 Lakeville North 42.88 46.55 89.43 3
58 459 BONGARD COOPER 9 Burnsville / Shakopee 43.47 46.38 89.85 2
59 472 Carlson Josh 10 Prior Lake 27.84 74.68 102.52 1
60 497 Urick Joey 11 Eagan DQ 29.81 328.81 0
61 446 Boldus Rob 9 Apple Valley / Rosemount DQ 30.34 329.34 0
62 467 Oujiri Connor 9 Lakeville South DNF 28.16 427.16 0
63 448 Colucci Luke 9 Apple Valley / Rosemount 40.13 DNF 439.13 0
64 452 LOGELIN ZACHARY 12 Burnsville / Shakopee DNF DNS 898 0