skip navigation

Varsity Race 4 Team Results - January 24, 2019

Scroll down for boys' results

Girls Team Rankings

Team: Lakeville North Place: 1 Total Points: 434.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 241 Servais Peyton 10 23.3 24.11 47.41 75
* 8 242 Hahs Abby 9 26.03 26.68 52.71 69
* 9 244 Urban Isabelle 10 26.62 27.16 53.78 68
*10 243 Steel Jane 9 26.48 27.53 54.01 67
*14 245 Cunningham Tera 10 27.93 28.59 56.52 63
*30 248 Swenson Ashley 11 31.99 33.63 65.62 47
*32 247 LaBelle Sydney 11 32.63 33.07 65.7 45
38 246 Hahs Leah 7 33.84 33.17 67.01 39
40 249 Warner Kasey 12 33.96 33.88 67.84 37
78 250 Lorenson Anna 8 DQ DNS 798 0
Team: Lakeville South Place: 2 Total Points: 362.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 271 Geary Lauren 12 23.06 23.55 46.61 76
* 4 272 Nida Lauren 12 23.91 24.33 48.24 73
* 6 273 Rost Hannah 11 24.64 25.57 50.21 71
* 7 274 Otteson Erin 9 25.55 26.88 52.43 70
*31 276 Vandenheuvel Afton 10 32.45 33.23 65.68 46
*61 277 Sistrunk Emma 10 37.4 41.11 78.51 16
*67 278 Toombs Maddie 11 42.11 42.44 84.55 10
69 279 St. Onge Gloria 8 43.44 44.47 87.91 8
77 275 Baumgartner Ashlynn 11 26.6 DQ 325.6 0
Team: Apple Valley / Rosemount Place: 3 Total Points: 354.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*16 252 Schulz Tylee 12 28.13 29.93 58.06 61
*18 254 Kim Faith 10 30.52 30.59 61.11 59
*19 256 Linnett Emma 10 30.11 31.54 61.65 58
*23 253 Linnett Grace 12 29.92 32.82 62.74 54
*28 255 Friedel Abby 12 31.09 33.58 64.67 49
*34 257 Sullivan Allison 12 32.75 33.51 66.26 43
*47 259 Trowbridge Nora 7 35.92 36.57 72.49 30
50 260 Lewis Bella 9 35.77 37.62 73.39 27
55 251 Boldus Renee 12 28.08 46.54 74.62 22
65 258 Thomas Sophie 8 40.01 42.07 82.08 12
Team: Eastview Place: 4 Total Points: 323.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 5 221 Young Kate 10 24.09 24.73 48.82 72
*15 222 Young Megan 7 28.39 29.32 57.71 62
*29 223 McClure Katelyn 9 35.02 29.74 64.76 48
*36 224 Van Klein Celeste 12 31.41 35.54 66.95 41
*39 225 Oberle Caroline 11 32.68 34.67 67.35 38
*44 228 Ringold Lily 8 35.05 35.57 70.62 33
*48 226 Spade Lillian 9 35.63 37.43 73.06 29
53 230 Huppert Emma 10 36.48 37.44 73.92 24
54 229 Kurila Lillian 12 36.46 37.98 74.44 23
60 227 Nelson Kylie 9 37.19 39.14 76.33 17
Team: Eagan Place: 5 Total Points: 323.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*11 294 Bowen Annika 11 26.45 27.68 54.13 66
*12 293 Schnuckle Anna 11 26.77 27.46 54.23 65
*22 295 Arndt Lindsey 11 30.68 31.23 61.91 55
*33 300 Navarro Marina 12 32.91 32.84 65.75 44
*43 297 Veldhuis Emma 11 34.15 35.93 70.08 34
*46 298 Lee Samantha 10 36.14 35.19 71.33 31
*49 292 Burns Hannah 12 45.54 27.78 73.32 28
57 291 Kucin Sage 9 35.88 39.53 75.41 20
75 299 Valencia Victoria 10 62.28 56.93 119.21 2
76 296 Carlson Delaney 10 93.03 47.34 140.37 1
Team: Burnsville / Shakopee Place: 6 Total Points: 316.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*13 231 KETTLER EMILY 10 27.18 28.3 55.48 64
*25 235 TRAN ANNA 9 31.15 32.21 63.36 52
*26 232 CHAMBERLAND APRIL 10 31.31 33 64.31 51
*35 233 DRUM SAVANNAH 10 32.38 34.02 66.4 42
*37 234 HANNEKEN JOSIE 11 33.19 33.81 67 40
*42 236 CHOW CARISSA 7 34.29 35.34 69.63 35
*45 237 PETERSON HAILEY 8 34.89 36 70.89 32
64 238 HAASE MEGAN 11 40.26 40.69 80.95 13
68 239 CURRIE AMANDA 7 42.21 43.84 86.05 9
Team: Prior Lake Place: 7 Total Points: 266.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 262 George Ashley 10 23.73 24.21 47.94 74
*21 261 Jacobson Alexis 12 28.92 32.96 61.88 56
*24 264 Gannon Emma 9 30.89 32.31 63.2 53
*41 265 Gannon Sophie 11 34.27 33.87 68.14 36
*59 268 Wamhoff Abby 9 38.17 37.79 75.96 18
*62 266 Benko Lily 11 37.62 41.01 78.63 15
*63 263 May Meg 9 49.25 29.52 78.77 14
71 269 Adkins Daphne 10 43.31 45.3 88.61 6
72 270 Haugen Jade 10 39.02 50.69 89.71 5
73 267 Hansen Sofie 10 35.99 56.2 92.19 3.5
Team: Visitation Place: 8 Total Points: 258.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*17 163 BUSHLAK MEGHAN 9 29.39 31.14 60.53 60
*20 162 BARRY KATIE 11 30.62 31.19 61.81 57
*27 165 ROSZKOWSKI LIZZY 10 32.2 32.12 64.32 50
*51 166 TENNESSEN NOLA 9 36.61 37.05 73.66 26
*52 168 QUINLAN MAGHAN 11 37.12 36.72 73.84 25
*56 170 NOZEL MAGGIE 10 37.96 37.38 75.34 21
*58 167 KRIEGER SUMMER 7 37.4 38.21 75.61 19
66 161 NICKELSON ELLIE 10 53.55 29.19 82.74 11
70 169 LEON OLIVIA 11 50.44 37.59 88.03 7
73 164 OLIVER KENDALL 9 56.63 35.56 92.19 3.5

Boys Team Rankings

Team: Lakeville South Place: 1 Total Points: 356.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 461 Olson John 11 23.83 23.89 47.72 57
* 4 463 Wentworth Kyle 10 23.75 24.02 47.77 56
* 6 464 Nida William 10 24.24 24.53 48.77 54
* 7 462 Grasdal Oliver 12 24.64 24.26 48.9 53
* 8 465 Olson Joe 10 24.38 24.64 49.02 52
* 9 466 Grasdal Espen 12 25.32 25.44 50.76 51
*27 469 St. Onge Paul 11 29.92 31.57 61.49 33
30 468 Nida James 8 31.16 30.97 62.13 30
54 470 Davis Maxim 10 49.75 31.34 81.09 6
62 467 Oujiri Connor 9 DNF 28.16 427.16 0
Team: Eagan Place: 2 Total Points: 310.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 491 Palmquist Camden 10 22.31 24.13 46.44 59
* 2 492 Hofstad Izak 12 23.23 23.31 46.54 58
*13 493 Strop Grant 10 26.65 26.57 53.22 47
*19 494 Peterson Joey 10 27.32 28.06 55.38 41
*23 496 Loiseaux-Purcell Kai 11 29.04 29.59 58.63 37
*24 498 Maccarone Will 10 29.48 29.94 59.42 36
*28 499 Weber Carter 11 31.06 30.51 61.57 32
44 500 Navarro Diego 10 42.28 27.59 69.87 16
55 495 Lindberg Nick 10 53.16 28.02 81.18 5
60 497 Urick Joey 11 DQ 29.81 328.81 0
Team: Burnsville / Shakopee Place: 3 Total Points: 297.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*10 451 BOWMAN FORREST 9 25.16 26.13 51.29 50
*11 453 PETERSON ISAAC 12 25.31 26.54 51.85 49
*14 454 ADAMS FRANK 12 26.26 27.07 53.33 46
*17 457 CHOW JAYDEN 9 26.95 27.3 54.25 43
*18 455 PURDY HENRY 11 27.8 27.53 55.33 42
*21 456 CARLSON ANDREW 12 27.89 28.62 56.51 39
*32 458 DRUM BRUEN 8 31.16 31.68 62.84 28
58 459 BONGARD COOPER 9 43.47 46.38 89.85 2
64 452 LOGELIN ZACHARY 12 DNF DNS 898 0
Team: Lakeville North Place: 4 Total Points: 220.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 5 431 Sweeney Romeo 11 23.72 24.8 48.52 55
*22 434 Kilbourn Payton 8 28.39 29.53 57.92 38
*26 435 Lyman Cole 9 30.13 30.84 60.97 34
*31 436 Janetzke Alexander 11 30.5 32.03 62.53 29
*35 432 Lambert Ryan 8 35.85 28.6 64.45 25
*39 439 Castle Dylan 9 33 33.66 66.66 21
*42 438 Warner JJ 8 33.72 35.22 68.94 18
49 437 Strom Levi 9 36.44 36.96 73.4 11
51 440 Leeke Dylan 9 38.65 38.9 77.55 9
57 433 Bussie Trentin 9 42.88 46.55 89.43 3
Team: Apple Valley / Rosemount Place: 5 Total Points: 199.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*15 441 Simmering Leyton 9 26.83 27.06 53.89 45
*16 445 Boldus Ross 9 26.59 27.56 54.15 44
*20 442 Ahlberecht Ethan 12 27.59 28.71 56.3 40
*34 444 Forkenbrock Zach 9 31.61 32.06 63.67 26
*38 443 Johnson Charlie 12 26.23 40.33 66.56 22
*46 447 Vowels Connor 10 27.07 44.04 71.11 14
*52 450 Smith Caelin 10 43.94 36.01 79.95 8
53 449 Cattoor Cole 9 47.73 33.05 80.78 7
61 446 Boldus Rob 9 DQ 30.34 329.34 0
63 448 Colucci Luke 9 40.13 DNF 439.13 0
Team: Prior Lake Place: 6 Total Points: 162.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*25 473 Foltz Sam 9 30.15 30.46 60.61 35
*29 474 Stout Blake 7 30.76 31.02 61.78 31
*33 471 Walter Jake 12 30.71 32.37 63.08 27
*36 476 Deboer Braden 7 31.96 33.39 65.35 24
*43 477 Leining Zander 9 33.92 35.09 69.01 17
*45 475 Wroblewski Charley 8 34.97 35.54 70.51 15
*47 480 Neumann Avi 9 35.67 35.46 71.13 13
50 479 Walter Rafe 10 37.35 37.1 74.45 10
56 478 Pettes Jackson 10 48.09 35.78 83.87 4
59 472 Carlson Josh 10 27.84 74.68 102.52 1
Team: Eastview Place: 7 Total Points: 122.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*12 422 McClure Ryan 12 25.96 27.02 52.98 48
*37 424 Pugmire Grant 7 33.02 33.21 66.23 23
*40 425 Leichner Nicholas 9 33.11 33.72 66.83 20
*41 421 Whalen Ryan 10 41.52 25.43 66.95 19
*48 423 Casper Andrew 11 28.96 42.63 71.59 12