skip navigation

Varsity Race 3 Individual Results -January 17, 2019

Scroll Down for Boys


Girls Individual Rankings

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 271 Geary Lauren 12 Lakeville South 22.86 22.82 45.68 72
2 241 Servais Peyton 10 Lakeville North 23.52 23.31 46.83 71
3 291 Palmquist� Sofia 8 Eagan 23.99 23.86 47.85 70
4 272 Nida Lauren 12 Lakeville South 24.11 24.32 48.43 69
5 221 Young Kate 10 Eastview 24.35 24.17 48.52 68
6 273 Rost Hannah 11 Lakeville South 24.7 24.76 49.46 67
7 274 Otteson Erin 9 Lakeville South 24.93 25.36 50.29 66
8 251 Boldus Renee 12 Apple Valley / Rosemount 24.75 25.55 50.3 65
9 292 Burns Hannah 12 Eagan 24.47 26.16 50.63 64
10 243 Hahs Abby 9 Lakeville North 25.87 25.59 51.46 63
11 242 Urban Isabelle 10 Lakeville North 25.97 26.29 52.26 62
12 275 Baumgartner Ashlynn 11 Lakeville South 26.45 26.32 52.77 61
13 231 KETTLER EMILY 10 Burnsville / Shakopee 26.21 27.12 53.33 60
14 294 Schnuckle Anna 11 Eagan 25.87 27.58 53.45 59
15 293 Bowen Annika 11 Eagan 26.75 27.48 54.23 58
16 245 Cunningham Tera 10 Lakeville North 27.19 27.79 54.98 57
17 252 Schulz Tylee 12 Apple Valley / Rosemount 27.3 28.33 55.63 56
18 224 McClure Katelyn 9 Eastview 28.51 28.85 57.36 55
19 222 Young Megan 7 Eastview 29.16 28.83 57.99 54
20 295 Arndt Lindsey 11 Eagan 29.03 29.73 58.76 53
21 255 Linnett Emma 10 Apple Valley / Rosemount 29.15 30.37 59.52 52
22 253 Linnett Grace 12 Apple Valley / Rosemount 29.25 30.48 59.73 51
23 254 Kim Faith 10 Apple Valley / Rosemount 29.66 30.29 59.95 50
24 232 PETERSON PAIGE 10 Burnsville / Shakopee 29.06 31.73 60.79 49
25 247 Hahs Leah 7 Lakeville North 30.19 30.72 60.91 48
26 261 Jacobson Alexis 12 Prior Lake 29.47 32.22 61.69 47
27 257 Thomas Sophie 8 Apple Valley / Rosemount 31.69 31.45 63.14 46
28 248 Swenson Ashley 11 Lakeville North 31.44 32 63.44 45
29 246 LaBelle Sydney 11 Lakeville North 31.33 32.42 63.75 44
30 256 Sullivan Allison 12 Apple Valley / Rosemount 31.21 32.55 63.76 43
31 223 Van Klein Celeste 12 Eastview 31.41 32.98 64.39 42
32 234 CHAMBERLAND APRIL 10 Burnsville / Shakopee 31.23 33.24 64.47 41
33 276 Vandenheuvel Afton 10 Lakeville South 32.06 32.74 64.8 40
34 249 Warner Kasey 12 Lakeville North 31.96 33.28 65.24 39
35 296 Heine Kate 11 Eagan 31.5 33.76 65.26 38
36 235 DRUM SAVANNAH 10 Burnsville / Shakopee 31.78 34.14 65.92 37
37 262 McGann Amy 12 Prior Lake 32.93 33.84 66.77 36
38 225 Oberle Caroline 11 Eastview 32.33 34.58 66.91 35
39 236 TRAN ANNA 9 Burnsville / Shakopee 33.04 34.08 67.12 34
40 265 Gannon Sophie 11 Prior Lake 32.95 35.42 68.37 33
41 258 Trowbridge Nora 7 Apple Valley / Rosemount 33.79 34.78 68.57 32
42 240 CHOW CARISSA 7 Burnsville / Shakopee 33.74 34.96 68.7 31
43 237 PETERSON HAILEY 8 Burnsville / Shakopee 33.02 36.6 69.62 30
44 297 Veldhuis Emma 11 Eagan 34.66 35.2 69.86 29
45 226 Spade Lillian 9 Eastview 34.03 36.19 70.22 28
46 228 Ringold Lily 8 Eastview 35.13 35.79 70.92 27
47 229 Kurila Lillian 12 Eastview 35.62 36.25 71.87 26
48 227 Nelson Kylie 9 Eastview 35.57 36.46 72.03 25
49 260 Lewis Bella 9 Apple Valley / Rosemount 36.39 36.77 73.16 24
50 277 Sistrunk Emma 10 Lakeville South 35.26 38.13 73.39 23
51 267 Hansen Sofie 10 Prior Lake 35.51 38.03 73.54 22
52 268 Wamhoff Abby 9 Prior Lake 36.87 36.91 73.78 21
53 230 Huppert Emma 10 Eastview 37.58 38.77 76.35 20
54 259 Smith Zoe 8 Apple Valley / Rosemount 38.24 38.31 76.55 19
55 250 Lorenson Anna 8 Lakeville North 37.73 39.49 77.22 18
56 238 HAASE MEGAN 11 Burnsville / Shakopee 39.86 38.82 78.68 17
57 622 Ruth Gabrielle 9 Apple Valley / Rosemount 38.62 40.65 79.27 16
58 801 Wildes Lauren 9 Eagan 39.04 40.4 79.44 15
59 300 Kucin Sage 9 Eagan 39.12 40.7 79.82 14
60 803 Heunisch Ellen 9 Eastview 38.93 41.14 80.07 13
61 662 Haugen Jade 10 Prior Lake 40.59 40.6 81.19 12
62 278 Toombs Maddie 11 Lakeville South 40.84 41.59 82.43 11
63 239 CURRIE AMANDA 7 Burnsville / Shakopee 41.55 41.59 83.14 10
64 263 May Meg 9 Prior Lake 52.2 31.03 83.23 9
65 269 Adkins Daphne 10 Prior Lake 40.5 43.08 83.58 8
66 279 St. Onge Gloria 8 Lakeville South 42.81 43.82 86.63 7
67 298 Carlson Delaney 10 Eagan 30.02 57.11 87.13 6
68 661 Chacich Jessica 12 Prior Lake 47.79 48.99 96.78 5
69 270 Wyum Melissa 11 Prior Lake 47.77 49.35 97.12 4
70 621 Sanchis Anna 11 Apple Valley / Rosemount 58.85 43.9 102.75 3
71 264 Gannon Emma 9 Prior Lake 77.54 32.24 109.78 2
72 299 Lee Samantha 10 Eagan 81.92 36.29 118.21 1
73 244 Steel Jane 9 Lakeville North DQ 25.92 324.92 0
74 266 Benko Lily 11 Prior Lake DQ 75.96 374.96 0
75 233 HANNEKEN JOSIE 11 Burnsville / Shakopee DNS DNS 998 0
75 802 Mraz Emily 9 Eagan DNS DNS 998 0

Boys Individual Rankings

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 491 Palmquist� Camden 10 Eagan 23.3 22.93 46.23 65
2 462 Olson John 11 Lakeville South 24.64 25.44 50.08 64
3 431 Sweeney Romeo 11 Lakeville North 25.47 25.18 50.65 63
4 463 Grasdal Oliver 12 Lakeville South 25.05 25.61 50.66 62
5 421 Whalen Ryan 10 Eastview 25.59 25.5 51.09 61
6 492 Hofstad Izak 12 Eagan 23.32 28.27 51.59 60
7 465 Olson Joe 10 Lakeville South 24.84 27.11 51.95 59
8 464 Grasdal Espen 12 Lakeville South 27 25.85 52.85 58
9 452 BOWMAN FORREST 9 Burnsville / Shakopee 26.78 27.5 54.28 57
10 422 McClure Ryan 12 Eastview 27.08 27.47 54.55 56
11 493 Lindberg Nick 10 Eagan 28.04 29.07 57.11 55
12 441 Simmering Leyton 9 Apple Valley / Rosemount 27.94 29.18 57.12 54
13 495 Peterson Joey 10 Eagan 28.46 28.78 57.24 53
14 494 Strop Grant 10 Eagan 27.02 30.48 57.5 52
15 442 Ahlberecht Ethan 12 Apple Valley / Rosemount 28.89 29.27 58.16 51
16 453 LOGELIN ZACHARY 12 Burnsville / Shakopee 28.52 29.79 58.31 50
17 456 CHOW JAYDEN 9 Burnsville / Shakopee 29.05 29.69 58.74 49
18 497 Urick Joey 11 Eagan 29.31 29.6 58.91 48
19 433 Okubo Riley 7 Lakeville North 28.65 30.29 58.94 46.5
19 455 CARLSON ANDREW 12 Burnsville / Shakopee 29.01 29.93 58.94 46.5
21 432 Lambert Ryan 8 Lakeville North 29.05 30.28 59.33 45
22 454 PURDY HENRY 11 Burnsville / Shakopee 29.45 29.94 59.39 44
23 473 Carlson Josh 10 Prior Lake 30.05 31.2 61.25 43
24 423 Casper Andrew 11 Eastview 29.95 33.05 63 42
25 466 Oujiri Connor 9 Lakeville South 33.88 29.29 63.17 41
26 498 Maccarone Will 10 Eagan 31.53 31.87 63.4 40
27 443 Frame Jack 8 Apple Valley / Rosemount 33.9 29.66 63.56 39
28 499 Weber Carter 11 Eagan 31.17 32.47 63.64 38
29 434 Kilbourn Payton 8 Lakeville North 31.11 32.68 63.79 37
30 450 Balotsin Yagor 10 Apple Valley / Rosemount 30.97 32.84 63.81 36
31 435 Lyman Cole 9 Lakeville North 31.75 32.52 64.27 35
32 467 Nida James 8 Lakeville South 31.82 32.51 64.33 34
33 468 St. Onge Paul 11 Lakeville South 30.61 33.79 64.4 33
34 472 Walter Jake 12 Prior Lake 32.43 32.31 64.74 32
35 761 Krediet Jackson 9 Lakeville South 31.91 33.53 65.44 31
36 447 Boldus Rob 9 Apple Valley / Rosemount 38.21 29.19 67.4 30
37 424 Pugmire Grant 7 Eastview 33.29 34.64 67.93 29
38 469 Davis Maxim 10 Lakeville South 33.07 34.95 68.02 28
39 457 DRUM BRUEN 8 Burnsville / Shakopee 34.72 34.08 68.8 27
40 436 Janetzke Alexander 11 Lakeville North 33.53 36.32 69.85 26
41 762 Lillihei Rowan 8 Lakeville South 34.64 36.05 70.69 25
42 449 Cattoor Cole 9 Apple Valley / Rosemount 36.42 34.33 70.75 24
43 477 Wroblewski Charley 8 Prior Lake 35.7 35.87 71.57 23
44 478 Leining Zander 9 Prior Lake 34.87 36.99 71.86 22
45 425 Leichner Nicholas 9 Eastview 36.53 36.44 72.97 21
46 476 Deboer Braden 7 Prior Lake 35.92 37.49 73.41 20
47 480 Walter Rafe 10 Prior Lake 37.04 38.47 75.51 19
48 811 Neumann Avi 9 Prior Lake 38.31 38.35 76.66 18
49 742 Armstrong Ryan 10 Apple Valley / Rosemount 39.63 41.22 80.85 17
50 439 Leeke Dylan 9 Lakeville North 41.73 43.32 85.05 16
51 496 Howe Will 11 Eagan 45.66 39.64 85.3 15
52 438 Warner JJ 8 Lakeville North 42.88 43.91 86.79 14
53 470 Hislop Jake 10 Lakeville South 50.24 37.11 87.35 13
54 440 Bussie Trentin 9 Lakeville North 52.25 36.16 88.41 12
55 451 ADAMS FRANK 12 Burnsville / Shakopee 60.91 28.52 89.43 11
56 471 Albright Jordan 12 Prior Lake 48.7 42.1 90.8 10
57 444 Forkenbrock Zach 9 Apple Valley / Rosemount 58 33.31 91.31 9
58 812 Spieler Riley 7 Prior Lake 46.24 47.13 93.37 8
59 722 Sabetti Jack 8 Lakeville North 47.04 47.85 94.89 7
60 721 Strom Levi 9 Lakeville North 37.34 69.45 106.79 6
61 474 Foltz Sam 9 Prior Lake 46.56 67.6 114.16 5
62 446 Smith Caelin 10 Apple Valley / Rosemount 35.81 89.12 124.93 4
63 479 Pettes Jackson 10 Prior Lake 43.44 82.34 125.78 3
64 475 Stout Blake 7 Prior Lake 94.14 33.44 127.58 2
65 458 BONGARD COOPER 9 Burnsville / Shakopee 46.28 92.52 138.8 1
66 461 Wentworth Kyle 10 Lakeville South 24.38 DQ 323.38 0
67 448 Vowels Connor 10 Apple Valley / Rosemount DQ 28.44 327.44 0
68 741 Tarara Alex 9 Apple Valley / Rosemount 89.45 DNS 588.45 0
69 437 Castle Dylan 9 Lakeville North DQ DQ 598 0
70 445 Boldus Ross 9 Apple Valley / Rosemount DQ DNS 798 0