skip navigation

2019 JV Championships Individual Results

Scroll Down for Boys' Results

Girls Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Gannon Emma 9 Prior Lake 30.53 31.59 62.12 46
2 Hahs Leah 7 Lakeville North 32.39 32.86 65.25 45
3 Swenson Ashley 11 Lakeville North 33.12 32.83 65.95 44
4 Vandenheuvel Afton 10 Lakeville South 32.38 33.72 66.1 43
5 HANNEKEN JOSIE 11 Burnsville / Shakopee 32.95 33.27 66.22 42
6 CHAMBERLAND APRIL 10 Burnsville / Shakopee 32.84 33.79 66.63 41
7 Warner Kasey 12 Lakeville North 33.54 33.16 66.7 40
8 Navarro Marina 12 Eagan Eastview JV 32.81 35.04 67.85 39
9 Gannon Sophie 11 Prior Lake 34.14 34.15 68.29 38
10 PETERSON HAILEY 8 Burnsville / Shakopee 34.67 34.93 69.6 37
11 CHOW CARISSA 7 Burnsville / Shakopee 34.59 35.61 70.2 36
12 Spade Lillian 9 Eagan Eastview JV 35.14 36.99 72.13 35
13 Carlson Delaney 10 Eagan Eastview JV 29.56 42.68 72.24 34
14 Benko Lily 11 Prior Lake 36.46 36.33 72.79 33
15 Wamhoff Abby 9 Prior Lake 36.24 36.7 72.94 32
16 Kurila Lillian 12 Eagan Eastview JV 35.53 37.68 73.21 31
17 Sanchis Anna 11 Apple Valley / Rosemount 36.44 37.33 73.77 30
18 HAASE MEGAN 11 Burnsville / Shakopee 37.32 37 74.32 29
19 Ruth Gabrielle 9 Apple Valley / Rosemount 38.44 36.16 74.6 28
20 Thomas Sophie 8 Apple Valley / Rosemount 39.1 35.52 74.62 27
21 Nelson Kylie 9 Eagan Eastview JV 38.21 37.2 75.41 26
22 Heunisch Ellen 9 Eagan Eastview JV 38.31 38.94 77.25 25
23 Smith Zoe 8 Apple Valley / Rosemount 38.58 38.77 77.35 24
24 Lorenson Anna 8 Lakeville North 38.59 39.07 77.66 23
25 Sistrunk Emma 10 Lakeville South 38.05 39.66 77.71 22
26 EASTMAN SAVANNAH 9 Burnsville / Shakopee 38.14 39.69 77.83 21
27 Schulz Kendall 8 Apple Valley / Rosemount 39.84 39.04 78.88 20
28 DRUM SAVANNAH 10 Burnsville / Shakopee 31.98 47.34 79.32 19
29 Ringold Lily 8 Eagan Eastview JV 34.78 45.03 79.81 18
30 Lewis Bella 9 Apple Valley / Rosemount 37.29 43.15 80.44 17
31 Kucin Sage 9 Eagan Eastview JV 40.16 40.81 80.97 16
32 Mock Caitlin 9 Apple Valley / Rosemount 40.01 41.69 81.7 15
33 Wildes Lauren 9 Eagan Eastview JV 41.69 40.28 81.97 14
34 CURRIE AMANDA 7 Burnsville / Shakopee 41.14 41.2 82.34 13
35 Mraz Emily 9 Eagan Eastview JV 41.53 40.99 82.52 12
36 Evaska Fiona 7 Apple Valley / Rosemount 41.74 40.82 82.56 11
37 Haugen Jade 10 Prior Lake 42.31 40.38 82.69 10
38 Toombs Maddie 11 Lakeville South 41.78 41.67 83.45 9
39 St. Onge Gloria 8 Lakeville South 39.86 44.21 84.07 8
40 Lee Samantha 10 Eagan Eastview JV 37.22 48.88 86.1 7
41 TRAN ANNA 9 Burnsville / Shakopee 30.86 56.7 87.56 6
42 RAVENSCROFT PIPER 9 Burnsville / Shakopee 45.06 43.78 88.84 5
43 Chacich Jessica 12 Prior Lake 46.47 47.89 94.36 4
44 Trowbridge Nora 7 Apple Valley / Rosemount 60.69 35.93 96.62 3
45 Huppert Emma 10 Eagan Eastview JV 62.37 39.43 101.8 2
46 Strunk Alayna 9 Apple Valley / Rosemount 52.25 51.85 104.1 1
47 LaBelle Sydney 11 Lakeville North DQ 32.27 331.27 0
48 Wyum Melissa 11 Prior Lake DNS DNS 998 0
48 Ray A. 10 Lakeville North DNS DNS 998 0

Boys Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 CHOW JAYDEN 9 Burnsville / Shakopee 26.77 26.05 52.82 40
2 Maccarone Will 10 Eagan Eastview JV 26.35 27.1 53.45 39
3 Kilbourn Payton 8 Lakeville North 26.19 27.5 53.69 38
4 Lyman Cole 9 Lakeville North 28.08 27.55 55.63 37
5 Weber Carter 11 Eagan Eastview JV 27.88 28.03 55.91 36
6 Frame Jack 8 Apple Valley / Rosemount 28.41 28.44 56.85 35
7 Pugmire Grant 7 Eagan Eastview JV 28.79 28.33 57.12 34
8 Smith Talen 7 Apple Valley / Rosemount 28.6 29.4 58 33
9 DRUM BRUEN 8 Burnsville / Shakopee 29.32 28.92 58.24 32
10 Howe Will 11 Eagan Eastview JV 29.75 28.9 58.65 31
11 Nida James 8 Lakeville South 30.09 28.73 58.82 30
12 Casper Andrew 11 Eagan Eastview JV 30.11 28.75 58.86 29
13 Colucci Luke 9 Apple Valley / Rosemount 29.76 29.65 59.41 28
14 Lillihei Rowan 8 Lakeville South 30.63 29.71 60.34 27
15 Bussie Trentin 9 Lakeville North 30.94 30.15 61.09 26
16 Castle Dylan 9 Lakeville North 30.16 31.01 61.17 25
17 Cattoor Cole 9 Apple Valley / Rosemount 29.72 32.02 61.74 24
18 Leichner Nicholas 9 Eagan Eastview JV 31.45 31.88 63.33 23
19 Tarara Alex 9 Apple Valley / Rosemount 25.23 38.6 63.83 22
20 Wroblewski Charley 8 Prior Lake 32.16 31.74 63.9 21
21 Warner JJ 8 Lakeville North 32.21 32.5 64.71 20
22 Hislop Jake 10 Lakeville South 32.45 32.73 65.18 19
23 Pettes Jackson 10 Prior Lake 32 33.19 65.19 18
24 Lillihei Grant 9 Lakeville South 32.66 32.61 65.27 17
25 Hasslinger David 9 Lakeville South 33.38 32.44 65.82 16
26 Deboer Braden 7 Prior Lake 33.29 34.09 67.38 15
27 Leeke Dylan 9 Lakeville North 33.2 35.81 69.01 14
28 Kahle Colin 7 Apple Valley / Rosemount 35.64 34.96 70.6 13
29 Leining Zander 9 Prior Lake 32.28 39.65 71.93 12
30 Spieler Riley 7 Prior Lake 35.88 36.28 72.16 11
31 Davis Maxim 10 Lakeville South 46.71 28.73 75.44 10
32 Welch Jacob 9 Lakeville South 34.24 45.52 79.76 9
33 Pexa Carson 10 Lakeville South 41.02 40.14 81.16 8
34 Toombs Nick 8 Lakeville South 40.09 41.26 81.35 7
35 Ludes Charles 10 Lakeville South 42.64 40.96 83.6 6
36 Ward Brodyn 7 Apple Valley / Rosemount 43.42 42.66 86.08 5
37 Fredrickson Alex 10 Lakeville South 44.28 42.88 87.16 4
38 Sabetti Jack 8 Lakeville North 43.86 43.69 87.55 3
39 Stout Blake 7 Prior Lake 60.9 43.58 104.48 2
40 Barrett James 7 Apple Valley / Rosemount 77.18 62.59 139.77 1
41 Smith Caelin 10 Apple Valley / Rosemount DQ 33.5 332.5 0
42 Walter Rafe 10 Prior Lake DQ 34.24 333.24 0
43 Neumann Avi 9 Prior Lake DQ 37.66 336.66 0
44 Schaefer Tyler 9 Prior Lake DQ 41.86 340.86 0
45 Urick Joey 11 Eagan Eastview JV 77.88 DQ 376.88 0
46 Ghalichi Camron 10 Apple Valley / Rosemount DNS DNS 998 0
46 Krediet Jackson 9 Lakeville South DNS DNS 998 0
46 BONGARD COOPER 9 Burnsville / Shakopee DNS DNS 998 0