skip navigation

JV Race 3 Individual Results - January 14, 2019

Scroll Down for Boys' Results


Girls Individual Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 Carlson Delaney 10 Eagan Eastview JV 26.41 27.28 53.69 48
2 LaBelle Sydney 11 Lakeville North 28.78 28.92 57.7 47
3 Hahs Leah 7 Lakeville North 28.74 29.2 57.94 46
4 Swenson Ashley 11 Lakeville North 29.06 29.34 58.4 45
5 HANNEKEN JOSIE 11 Burnsville / Shakopee 29.44 29.11 58.55 44
6 Gannon Emma 9 Prior Lake 26.58 32.25 58.83 43
7 Warner Kasey 12 Lakeville North 30.13 30.25 60.38 42
8 DRUM SAVANNAH 10 Burnsville / Shakopee 29.75 31.6 61.35 41
9 Gannon Sophie 11 Prior Lake 29.21 32.36 61.57 40
10 TRAN ANNA 9 Burnsville / Shakopee 31.27 31.41 62.68 39
11 Spade Lillian 9 Eagan Eastview JV 30.73 32.04 62.77 38
12 Vandenheuvel Afton 10 Lakeville South 31.4 31.79 63.19 37
13 CHAMBERLAND APRIL 10 Burnsville / Shakopee 31.41 31.96 63.37 36
14 Lee Samantha 10 Eagan Eastview JV 32.19 32.17 64.36 35
15 CHOW CARISSA 7 Burnsville / Shakopee 32.21 33 65.21 34
16 Nelson Kylie 9 Eagan Eastview JV 32.47 33.57 66.04 33
17 Ringold Lily 8 Eagan Eastview JV 33.09 33.82 66.91 32
18 PETERSON HAILEY 8 Burnsville / Shakopee 31.86 35.32 67.18 31
19 Hansen Sofie 10 Prior Lake 33.86 33.73 67.59 30
20 Sistrunk Emma 10 Lakeville South 33.15 34.66 67.81 29
21 Wamhoff Abby 9 Prior Lake 34.65 33.51 68.16 28
22 Benko Lily 11 Prior Lake 34.33 35.35 69.68 27
23 Sanchis Anna 11 Apple Valley / Rosemount 34.09 35.92 70.01 26
24 Huppert Emma 10 Eagan Eastview JV 35.21 35.11 70.32 25
25 Kurila Lillian 12 Eagan Eastview JV 34.84 35.59 70.43 24
26 Trowbridge Nora 7 Apple Valley / Rosemount 35.39 35.15 70.54 23
27 Smith Zoe 8 Apple Valley / Rosemount 36.71 36.72 73.43 21.5
27 HAASE MEGAN 11 Burnsville / Shakopee 35.79 37.64 73.43 21.5
29 Kucin Sage 9 Eagan Eastview JV 36.58 37.04 73.62 20
30 Lewis Bella 9 Apple Valley / Rosemount 37.59 36.08 73.67 19
31 Heunisch Ellen 9 Eagan Eastview JV 37.13 37.51 74.64 18
32 Ruth Gabrielle 9 Apple Valley / Rosemount 37.54 37.29 74.83 17
33 Toombs Maddie 11 Lakeville South 38.37 38.53 76.9 16
34 Lorenson Anna 8 Lakeville North 39.66 40.13 79.79 15
35 Haugen Jade 10 Prior Lake 40.62 39.25 79.87 14
36 St. Onge Gloria 8 Lakeville South 39.91 40.86 80.77 13
37 EASTMAN SAVANNAH 9 Burnsville / Shakopee 41.22 42.06 83.28 12
38 Wyum Melissa 11 Prior Lake 40.78 42.58 83.36 11
39 Mraz Emily 9 Eagan Eastview JV 46.91 38.4 85.31 10
40 Adkins Daphne 10 Prior Lake 43.38 42.53 85.91 9
41 Chacich Jessica 12 Prior Lake 43.4 43.22 86.62 8
42 Schulz Kendall 8 Apple Valley / Rosemount 44.49 44.49 88.98 7
43 CURRIE AMANDA 7 Burnsville / Shakopee 51.89 39.84 91.73 6
44 Mock Caitlin 9 Apple Valley / Rosemount 46.8 45.75 92.55 5
45 Strunk Alayna 9 Apple Valley / Rosemount 49.93 49 98.93 4
46 Evaska Fiona 7 Apple Valley / Rosemount 42.32 60.99 103.31 3
47 RAVENSCROFT PIPER 9 Burnsville / Shakopee 50.56 59.21 109.77 2
48 Wildes Lauren 9 Eagan Eastview JV 101.02 39.19 140.21 1

Boys Individual Results

Place Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 CHOW JAYDEN 9 Burnsville / Shakopee 25.74 25.88 51.62 47
2 St. Onge Paul 11 Lakeville South 26.31 26.35 52.66 45.5
2 Urick Joey 11 Eagan Eastview JV 26.36 26.3 52.66 45.5
4 Maccarone Will 10 Eagan Eastview JV 26.4 26.8 53.2 44
5 Casper Andrew 11 Eagan Eastview JV 26.04 27.32 53.36 43
6 Weber Carter 11 Eagan Eastview JV 27.38 27.87 55.25 42
7 Pugmire Grant 7 Eagan Eastview JV 28.5 27.93 56.43 41
8 Kilbourn Payton 8 Lakeville North 28.09 28.35 56.44 40
9 Janetzke Alexander 11 Lakeville North 28.24 28.49 56.73 39
10 Krediet Jackson 9 Lakeville South 28.29 29.26 57.55 38
11 Lillihei Rowan 8 Lakeville South 28.64 29.14 57.78 37
12 Hislop Jake 10 Lakeville South 28.98 29.09 58.07 36
13 Lyman Cole 9 Lakeville North 29.11 29.69 58.8 35
14 Colucci Luke 9 Apple Valley / Rosemount 29.2 29.97 59.17 34
15 DRUM BRUEN 8 Burnsville / Shakopee 29.82 30.06 59.88 33
16 Forkenbrock Zach 9 Apple Valley / Rosemount 29.99 30.02 60.01 32
17 Deboer Braden 7 Prior Lake 30.07 30.23 60.3 31
18 Davis Maxim 10 Lakeville South 32.5 28.03 60.53 30
19 Castle Dylan 9 Lakeville North 29.95 30.78 60.73 29
20 Leichner Nicholas 9 Eagan Eastview JV 30.75 31.61 62.36 28
21 Cattoor Cole 9 Apple Valley / Rosemount 31.08 31.84 62.92 27
22 Smith Talen 7 Apple Valley / Rosemount 31.01 31.92 62.93 26
23 Warner JJ 8 Lakeville North 32.53 31.45 63.98 25
24 Lillihei Grant 9 Lakeville South 31.63 32.48 64.11 24
25 Howe Will 11 Eagan Eastview JV 35.34 29.08 64.42 23
26 Leining Zander 9 Prior Lake 32.17 32.33 64.5 22
27 Strom Levi 9 Lakeville North 33.1 33.41 66.51 21
28 Pettes Jackson 10 Prior Lake 33.65 34.27 67.92 20
29 Foltz Sam 9 Prior Lake 26.71 41.8 68.51 19
30 Wroblewski Charley 8 Prior Lake 30.47 38.69 69.16 18
31 Leeke Dylan 9 Lakeville North 33.59 35.85 69.44 17
32 Welch Jacob 9 Lakeville South 34.83 34.88 69.71 16
33 Kahle Colin 7 Apple Valley / Rosemount 35.94 35.33 71.27 15
34 Neumann Avi 9 Prior Lake 36.23 35.17 71.4 14
35 BONGARD COOPER 9 Burnsville / Shakopee 37.29 37.2 74.49 13
36 Toombs Nick 8 Lakeville South 37.74 37.9 75.64 12
37 Bussie Trentin 9 Lakeville North 41.83 34.18 76.01 11
38 Spieler Riley 7 Prior Lake 37.79 38.27 76.06 10
39 Pexa Carson 10 Lakeville South 38.43 37.7 76.13 9
40 Ward Brodyn 7 Apple Valley / Rosemount 38.85 38.68 77.53 8
41 Schaefer Tyler 9 Prior Lake 42.09 40.2 82.29 7
42 Sabetti Jack 8 Lakeville North 41.61 41.88 83.49 6
43 Fredrickson Alex 10 Lakeville South 41.91 42.48 84.39 5
44 Stout Blake 7 Prior Lake 27.18 57.22 84.4 4
45 Walter Rafe 10 Prior Lake 35.32 56.6 91.92 3
46 Rinnels Talan 7 Apple Valley / Rosemount 87.12 42.83 129.95 2
47 Barrett James 7 Apple Valley / Rosemount 64.93 88.81 153.74 1
48 Hasslinger David 9 Lakeville South 33.43 DQ 332.43 0
49 Tarara Alex 9 Apple Valley / Rosemount 33.61 DQ 332.61 0
50 Smith Caelin 10 Apple Valley / Rosemount DNS DNS 998 0
50 Ghalichi Camron 10 Apple Valley / Rosemount DNS DNS 998 0
50 Ludes Charles 10 Lakeville South DNS DNS 998 0