skip navigation

Girls Varsity Team Results Race 1 - 2019

Team: Eagan Place: 1 Total Points: 354.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 291 Palmquist Sophia 9 22.18 22.61 44.79 61
* 6 292 Schnuckle Anna 12 24.36 25.44 49.8 57
*11 298 Bumpers Courtney 7 26.31 26.73 53.04 52
*12 297 Paulsen Helen 9 26.3 27.06 53.36 51
*16 296 Bumpers Caitlyn 9 27.63 27.94 55.57 47
*19 295 Valencia Victoria 11 28.4 27.65 56.05 44
*21 294 Arndt Lindsey 12 28.25 28.62 56.87 42
33 300 Veldhuis Emma 12 30.93 31.65 62.58 30
55 293 Bowen Annika 12 26.07 57.46 83.53 8
61 299 Carlson Delaney 11 39.01 71.35 110.36 2
66 801 Kucin Sage 10 31.54 DNS 530.54 0
67 802 Lee Samantha 11 32.61 DNS 531.61 0
Team: Lakeville North Place: 2 Total Points: 302.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 241 Servais Peyton 11 21.71 22.03 43.74 62
* 5 242 Haas Abby 10 24.39 25.13 49.52 58
* 7 243 Steel Jane 10 24.56 25.32 49.88 56
* 9 245 Cunningham Tera 11 25.61 26.11 51.72 54
*24 244 Swenson Ashley 12 29.09 29.02 58.11 39
*43 247 Timmerman Delaney 9 35.12 34.93 70.05 20
*50 248 Cunningham Teagan 7 36.66 39.33 75.99 13
65 246 Hahs Leah 8 27.06 DNS 526.06 0
68 249 Fuerst Cami 9 DNS DNS 998 0
68 250 Fuerst Izzy 11 DNS DNS 998 0
Team: Burnsville / Shakopee Place: 3 Total Points: 297.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 8 232 Peterson Paige 11 25.43 25.57 51 55
*10 231 Kettler Emily 11 26.58 25.93 52.51 53
*20 235 Tran Ana 10 28.17 28.62 56.79 43
*22 236 Drum Savannah 11 28.22 28.81 57.03 41
*26 237 Peterson Hailey 9 30.22 30.27 60.49 37
*27 233 Hanneken Josie 12 30.14 30.69 60.83 36
*31 234 Chamberland April 11 30.81 31.17 61.98 32
41 239 Chow Carissa 8 32.95 33.72 66.67 21.5
53 238 Currie Amanda 8 32.65 49.08 81.73 10
Team: Prior Lake Place: 4 Total Points: 255.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 262 George Ashley 11 22.42 22.52 44.94 60
*15 662 McCann Annabel 7 26.51 27.4 53.91 48
*18 263 Gannon Emma 10 27.18 28.63 55.81 45
*29 265 Gannon Sophie 12 30.27 30.84 61.11 34
*36 261 Benko Lily 12 31.52 32.5 64.02 27
*40 268 Haugen Jade 11 33.48 33.04 66.52 23
*45 269 Hauentstein Maddy 11 35.44 34.94 70.38 18
49 267 Hansen Sofie 11 33.54 41.03 74.57 14
51 270 Wyum Melissa 12 37.55 39.03 76.58 12
54 661 Benko Ava 8 41.37 41.42 82.79 9
58 266 Wamhoff Abby 10 62.84 32.38 95.22 5
64 264 May Meg 10 43.98 DQ 342.98 0
Team: Eastview Place: 5 Total Points: 227.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*23 222 McClure Katelyn 10 28.95 28.97 57.92 40
*25 221 Young Megan 8 29.53 29.2 58.73 38
*28 223 Oberle Caroline 12 30.23 30.81 61.04 35
*32 225 Spade Lillian 10 31.07 31.42 62.49 31
*34 224 Ringold Lily 9 31.21 32.08 63.29 29
*35 226 Nelson Kylie 10 31.48 32.2 63.68 28
*37 227 Heunisch Ellen 10 31.14 32.99 64.13 26
38 228 Huppert Emma 11 32.25 32.16 64.41 25
46 230 Fewell Rylie 9 34.84 36.59 71.43 17
52 804 Egner Elara 8 38.92 41.18 80.1 11
59 803 Struthers Haley 9 38.22 59.84 98.06 4
62 229 Youngberg Elsa 9 82.94 65.32 148.26 1
Team: Lakeville South Place: 6 Total Points: 178.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 4 271 Otteson Erin 10 23.44 23.5 46.94 59
*13 272 Grasdal Silje 7 26.7 26.83 53.53 50
*39 274 Sistrunk Emma 11 33.09 32.07 65.16 24
*44 275 St. Onge Gloria 9 34.42 35.79 70.21 19
*47 276 Toombs Maddie 12 35.24 37.05 72.29 16
*56 277 Welch Whitney 8 45.89 46.28 92.17 7
*60 278 Mosser Svea 7 47.48 50.74 98.22 3
63 273 Vandenheuvel Afton 11 28.49 DQ 327.49 0
Team: Apple Valley / Rosemount Place: 7 Total Points: 170.5
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*14 254 Kim Faith 11 26.55 27.27 53.82 49
*17 251 Linnett Emma 11 27.27 28.44 55.71 46
*30 255 Schulz Kendall 9 30.24 31 61.24 33
*41 252 Trowbridge Nora 8 33.86 32.81 66.67 21.5
*48 253 Ruth Gabrielle 10 30.99 41.64 72.63 15
*57 256 Smith Zoe 9 61.15 32.24 93.39 6

Boys Varsity Team Results Race 1 - 2019

Team: Lakeville South Place: 1 Total Points: 353.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 462 Olson John 12 21.94 22.46 44.4 59.5
* 1 461 Wentworth Kyle 11 22.35 22.05 44.4 59.5
* 4 463 Nida William 11 22.38 22.85 45.23 57
* 5 464 Olson Joe 11 22.81 22.71 45.52 56
*15 465 Oujiri Connor 10 24.9 24.84 49.74 46
*22 467 Nida James 9 27.54 27.51 55.05 39
*25 466 Papanikolaou Alex 9 33.62 24.11 57.73 36
27 469 Hislop Jake 11 28.87 29.64 58.51 34
28 761 Welch Jacob 10 31.77 26.81 58.58 33
30 468 Lillihei Rowan 9 29.18 29.87 59.05 31
42 470 Lillihei Grant 10 31.63 31.48 63.11 19
50 762 Hasslinger David 10 33.94 34.2 68.14 11
Team: Eagan Place: 2 Total Points: 277.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 9 497 Palmquist Jevin 7 23.71 23.82 47.53 52
*13 491 Strop Grant 11 24.4 24.89 49.29 48
*18 494 Maccarone Will 11 25.09 28.17 53.26 43
*19 493 Loiseaux-Purcell Kai 12 25.68 28.29 53.97 42
*21 499 Howe Will 12 27.42 27.15 54.57 40
*24 901 Darmody Mikey 9 29.95 26.84 56.79 37
*46 500 Brown Evan 11 26.72 39.17 65.89 15
48 495 Navarro Diego 11 42.47 24.85 67.32 13
49 496 Casper Andrew 12 25.67 42.45 68.12 12
51 492 Peterson Joey 11 43.58 25.41 68.99 10
53 498 Weber Carter 12 43.66 27.73 71.39 8
58 902 Gaukel Andrew 8 37.88 61.57 99.45 3
Team: Lakeville North Place: 3 Total Points: 255.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 431 Sweeney Romeo 12 21.93 22.6 44.53 58
*14 432 Kilbourn Payton 9 24.49 25 49.49 47
*17 435 Lambert Ryan 9 26.39 26.48 52.87 44
*31 433 Castle Dylan 10 29.77 29.5 59.27 30
*33 434 Warner JJ 9 30.23 30.41 60.64 28
*34 439 Leeke Dylan 10 30.23 30.48 60.71 27
*40 437 Bussie Trentin 10 31.25 31.4 62.65 21
41 438 Lambert Josh 7 30.7 32.09 62.79 20
45 436 Brookhart Ed 7 32.07 33.54 65.61 16
59 440 Solinger Jackson 9 34.7 65.71 100.41 2
Team: Prior Lake Place: 4 Total Points: 203.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*20 471 Carlson Josh 11 24.26 29.86 54.12 41
*26 474 Leining Zander 10 28.5 29.59 58.09 35
*32 475 Walter Rafe 11 29.74 30.16 59.9 29
*35 472 Stout Blake 8 30.86 29.97 60.83 26
*36 477 Pettes Jackson 11 30.15 30.87 61.02 25
*37 473 Deboer Braden 8 32.28 28.86 61.14 24
*38 478 Stout Brad 7 30.89 30.95 61.84 23
39 476 Spieler Riley 8 31.23 30.65 61.88 22
43 479 Neumann Avi 10 32.34 32.19 64.53 18
54 811 Schaefer Tyler 10 35.89 36.73 72.62 7
55 812 Syverson Aden 9 36.85 36.1 72.95 6
62 480 Featherstone Soren 9 31.47 DNS 530.47 0
Team: Burnsville / Shakopee Place: 5 Total Points: 202.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 7 452 Bowman Forrest 10 23.09 23.7 46.79 54
*10 451 Purdy Henry 12 24.2 23.53 47.73 51
*16 453 Chow Jayden 10 24.91 25.69 50.6 45
*23 454 Drum Bruen 9 27.99 28.23 56.22 38
*52 455 Bongard Cooper 10 36.31 34.9 71.21 9
*56 456 Christian Alex 9 37.66 35.92 73.58 5
Team: Apple Valley / Rosemount Place: 6 Total Points: 194.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
* 6 441 Boldus Ross 10 23.05 22.89 45.94 55
* 8 442 Boldus Rob 10 23.28 23.54 46.82 53
*12 445 Simmering Leyton 10 24.08 24.32 48.4 49
*29 444 Griffith Jack 10 29.34 29.35 58.69 32
*57 446 Lenzen Nathan 9 57.03 29.19 86.22 4
*60 443 Colucci Luke 10 28.95 84.69 113.64 1
Team: Eastview Place: 7 Total Points: 81.0
Place Bib Last Name First Name Grade Run 1 Run 2 Combined Points
*11 421 Whalen Ryan 11 24.09 24.01 48.1 50
*44 424 Rolling Noah 9 35.75 29.67 65.42 17
*47 422 Leichner Nicholas 10 32.32 33.9 66.22 14
*61 425 Ward Ginny 9 44.14 DQ 343.14 0