skip navigation

Scroll Down for Boys Results

Girls Varsity Individual Results Race 1 - 2019

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 241 Servais Peyton 11 Lakeville North 21.71 22.03 43.74 62
2 291 Palmquist Sophia 9 Eagan 22.18 22.61 44.79 61
3 262 George Ashley 11 Prior Lake 22.42 22.52 44.94 60
4 271 Otteson Erin 10 Lakeville South 23.44 23.5 46.94 59
5 242 Haas Abby 10 Lakeville North 24.39 25.13 49.52 58
6 292 Schnuckle Anna 12 Eagan 24.36 25.44 49.8 57
7 243 Steel Jane 10 Lakeville North 24.56 25.32 49.88 56
8 232 Peterson Paige 11 Burnsville / Shakopee 25.43 25.57 51 55
9 245 Cunningham Tera 11 Lakeville North 25.61 26.11 51.72 54
10 231 Kettler Emily 11 Burnsville / Shakopee 26.58 25.93 52.51 53
11 298 Bumpers Courtney 7 Eagan 26.31 26.73 53.04 52
12 297 Paulsen Helen 9 Eagan 26.3 27.06 53.36 51
13 272 Grasdal Silje 7 Lakeville South 26.7 26.83 53.53 50
14 254 Kim Faith 11 Apple Valley / Rosemount 26.55 27.27 53.82 49
15 662 McCann Annabel 7 Prior Lake 26.51 27.4 53.91 48
16 296 Bumpers Caitlyn 9 Eagan 27.63 27.94 55.57 47
17 251 Linnett Emma 11 Apple Valley / Rosemount 27.27 28.44 55.71 46
18 263 Gannon Emma 10 Prior Lake 27.18 28.63 55.81 45
19 295 Valencia Victoria 11 Eagan 28.4 27.65 56.05 44
20 235 Tran Ana 10 Burnsville / Shakopee 28.17 28.62 56.79 43
21 294 Arndt Lindsey 12 Eagan 28.25 28.62 56.87 42
22 236 Drum Savannah 11 Burnsville / Shakopee 28.22 28.81 57.03 41
23 222 McClure Katelyn 10 Eastview 28.95 28.97 57.92 40
24 244 Swenson Ashley 12 Lakeville North 29.09 29.02 58.11 39
25 221 Young Megan 8 Eastview 29.53 29.2 58.73 38
26 237 Peterson Hailey 9 Burnsville / Shakopee 30.22 30.27 60.49 37
27 233 Hanneken Josie 12 Burnsville / Shakopee 30.14 30.69 60.83 36
28 223 Oberle Caroline 12 Eastview 30.23 30.81 61.04 35
29 265 Gannon Sophie 12 Prior Lake 30.27 30.84 61.11 34
30 255 Schulz Kendall 9 Apple Valley / Rosemount 30.24 31 61.24 33
31 234 Chamberland April 11 Burnsville / Shakopee 30.81 31.17 61.98 32
32 225 Spade Lillian 10 Eastview 31.07 31.42 62.49 31
33 300 Veldhuis Emma 12 Eagan 30.93 31.65 62.58 30
34 224 Ringold Lily 9 Eastview 31.21 32.08 63.29 29
35 226 Nelson Kylie 10 Eastview 31.48 32.2 63.68 28
36 261 Benko Lily 12 Prior Lake 31.52 32.5 64.02 27
37 227 Heunisch Ellen 10 Eastview 31.14 32.99 64.13 26
38 228 Huppert Emma 11 Eastview 32.25 32.16 64.41 25
39 274 Sistrunk Emma 11 Lakeville South 33.09 32.07 65.16 24
40 268 Haugen Jade 11 Prior Lake 33.48 33.04 66.52 23
41 252 Trowbridge Nora 8 Apple Valley / Rosemount 33.86 32.81 66.67 21.5
41 239 Chow Carissa 8 Burnsville / Shakopee 32.95 33.72 66.67 21.5
43 247 Timmerman Delaney 9 Lakeville North 35.12 34.93 70.05 20
44 275 St. Onge Gloria 9 Lakeville South 34.42 35.79 70.21 19
45 269 Hauentstein Maddy 11 Prior Lake 35.44 34.94 70.38 18
46 230 Fewell Rylie 9 Eastview 34.84 36.59 71.43 17
47 276 Toombs Maddie 12 Lakeville South 35.24 37.05 72.29 16
48 253 Ruth Gabrielle 10 Apple Valley / Rosemount 30.99 41.64 72.63 15
49 267 Hansen Sofie 11 Prior Lake 33.54 41.03 74.57 14
50 248 Cunningham Teagan 7 Lakeville North 36.66 39.33 75.99 13
51 270 Wyum Melissa 12 Prior Lake 37.55 39.03 76.58 12
52 804 Egner Elara 8 Eastview 38.92 41.18 80.1 11
53 238 Currie Amanda 8 Burnsville / Shakopee 32.65 49.08 81.73 10
54 661 Benko Ava 8 Prior Lake 41.37 41.42 82.79 9
55 293 Bowen Annika 12 Eagan 26.07 57.46 83.53 8
56 277 Welch Whitney 8 Lakeville South 45.89 46.28 92.17 7
57 256 Smith Zoe 9 Apple Valley / Rosemount 61.15 32.24 93.39 6
58 266 Wamhoff Abby 10 Prior Lake 62.84 32.38 95.22 5
59 803 Struthers Haley 9 Eastview 38.22 59.84 98.06 4
60 278 Mosser Svea 7 Lakeville South 47.48 50.74 98.22 3
61 299 Carlson Delaney 11 Eagan 39.01 71.35 110.36 2
62 229 Youngberg Elsa 9 Eastview 82.94 65.32 148.26 1
63 273 Vandenheuvel Afton 11 Lakeville South 28.49 DQ 327.49 0
64 264 May Meg 10 Prior Lake 43.98 DQ 342.98 0
65 246 Hahs Leah 8 Lakeville North 27.06 DNS 526.06 0
66 801 Kucin Sage 10 Eagan 31.54 DNS 530.54 0
67 802 Lee Samantha 11 Eagan 32.61 DNS 531.61 0
68 250 Fuerst Izzy 11 Lakeville North DNS DNS 998 0
68 249 Fuerst Cami 9 Lakeville North DNS DNS 998 0

Boys Varsity Individual Results Race 1 - 2019

Place Bib Last Name First Name Grade Team Run 1 Run 2 Combined Points
1 461 Wentworth Kyle 11 Lakeville South 22.35 22.05 44.4 59.5
1 462 Olson John 12 Lakeville South 21.94 22.46 44.4 59.5
3 431 Sweeney Romeo 12 Lakeville North 21.93 22.6 44.53 58
4 463 Nida William 11 Lakeville South 22.38 22.85 45.23 57
5 464 Olson Joe 11 Lakeville South 22.81 22.71 45.52 56
6 441 Boldus Ross 10 Apple Valley / Rosemount 23.05 22.89 45.94 55
7 452 Bowman Forrest 10 Burnsville / Shakopee 23.09 23.7 46.79 54
8 442 Boldus Rob 10 Apple Valley / Rosemount 23.28 23.54 46.82 53
9 497 Palmquist Jevin 7 Eagan 23.71 23.82 47.53 52
10 451 Purdy Henry 12 Burnsville / Shakopee 24.2 23.53 47.73 51
11 421 Whalen Ryan 11 Eastview 24.09 24.01 48.1 50
12 445 Simmering Leyton 10 Apple Valley / Rosemount 24.08 24.32 48.4 49
13 491 Strop Grant 11 Eagan 24.4 24.89 49.29 48
14 432 Kilbourn Payton 9 Lakeville North 24.49 25 49.49 47
15 465 Oujiri Connor 10 Lakeville South 24.9 24.84 49.74 46
16 453 Chow Jayden 10 Burnsville / Shakopee 24.91 25.69 50.6 45
17 435 Lambert Ryan 9 Lakeville North 26.39 26.48 52.87 44
18 494 Maccarone Will 11 Eagan 25.09 28.17 53.26 43
19 493 Loiseaux-Purcell Kai 12 Eagan 25.68 28.29 53.97 42
20 471 Carlson Josh 11 Prior Lake 24.26 29.86 54.12 41
21 499 Howe Will 12 Eagan 27.42 27.15 54.57 40
22 467 Nida James 9 Lakeville South 27.54 27.51 55.05 39
23 454 Drum Bruen 9 Burnsville / Shakopee 27.99 28.23 56.22 38
24 901 Darmody Mikey 9 Eagan 29.95 26.84 56.79 37
25 466 Papanikolaou Alex 9 Lakeville South 33.62 24.11 57.73 36
26 474 Leining Zander 10 Prior Lake 28.5 29.59 58.09 35
27 469 Hislop Jake 11 Lakeville South 28.87 29.64 58.51 34
28 761 Welch Jacob 10 Lakeville South 31.77 26.81 58.58 33
29 444 Griffith Jack 10 Apple Valley / Rosemount 29.34 29.35 58.69 32
30 468 Lillihei Rowan 9 Lakeville South 29.18 29.87 59.05 31
31 433 Castle Dylan 10 Lakeville North 29.77 29.5 59.27 30
32 475 Walter Rafe 11 Prior Lake 29.74 30.16 59.9 29
33 434 Warner JJ 9 Lakeville North 30.23 30.41 60.64 28
34 439 Leeke Dylan 10 Lakeville North 30.23 30.48 60.71 27
35 472 Stout Blake 8 Prior Lake 30.86 29.97 60.83 26
36 477 Pettes Jackson 11 Prior Lake 30.15 30.87 61.02 25
37 473 Deboer Braden 8 Prior Lake 32.28 28.86 61.14 24
38 478 Stout Brad 7 Prior Lake 30.89 30.95 61.84 23
39 476 Spieler Riley 8 Prior Lake 31.23 30.65 61.88 22
40 437 Bussie Trentin 10 Lakeville North 31.25 31.4 62.65 21
41 438 Lambert Josh 7 Lakeville North 30.7 32.09 62.79 20
42 470 Lillihei Grant 10 Lakeville South 31.63 31.48 63.11 19
43 479 Neumann Avi 10 Prior Lake 32.34 32.19 64.53 18
44 424 Rolling Noah 9 Eastview 35.75 29.67 65.42 17
45 436 Brookhart Ed 7 Lakeville North 32.07 33.54 65.61 16
46 500 Brown Evan 11 Eagan 26.72 39.17 65.89 15
47 422 Leichner Nicholas 10 Eastview 32.32 33.9 66.22 14
48 495 Navarro Diego 11 Eagan 42.47 24.85 67.32 13
49 496 Casper Andrew 12 Eagan 25.67 42.45 68.12 12
50 762 Hasslinger David 10 Lakeville South 33.94 34.2 68.14 11
51 492 Peterson Joey 11 Eagan 43.58 25.41 68.99 10
52 455 Bongard Cooper 10 Burnsville / Shakopee 36.31 34.9 71.21 9
53 498 Weber Carter 12 Eagan 43.66 27.73 71.39 8
54 811 Schaefer Tyler 10 Prior Lake 35.89 36.73 72.62 7
55 812 Syverson Aden 9 Prior Lake 36.85 36.1 72.95 6
56 456 Christian Alex 9 Burnsville / Shakopee 37.66 35.92 73.58 5
57 446 Lenzen Nathan 9 Apple Valley / Rosemount 57.03 29.19 86.22 4
58 902 Gaukel Andrew 8 Eagan 37.88 61.57 99.45 3
59 440 Solinger Jackson 9 Lakeville North 34.7 65.71 100.41 2
60 443 Colucci Luke 10 Apple Valley / Rosemount 28.95 84.69 113.64 1
61 425 Ward Ginny 9 Eastview 44.14 DQ 343.14 0
62 480 Featherstone Soren 9 Prior Lake 31.47 DNS 530.47 0