Girls Teams listed first. Scroll down to see Boys.
Girls JV Team Results | ||||||||
12/21/2015 JV #1 | ||||||||
Team: Lakeville North | Place: 1 | Total Points: 176.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 2 | 247 | Servais | P\eyton | 7 | 26.57 | 25.78 | 52.35 | 47 |
* 3 | 983 | Cunningham | Tera | 7 | 28.54 | 27.42 | 55.96 | 46 |
* 4 | 248 | Ray | Andrea | 7 | 28.88 | 28.36 | 57.24 | 45 |
*11 | 982 | Urban | Isabelle | 7 | 35.35 | 30.81 | 66.16 | 38 |
13 | 981 | Swenson | Ashley | 7 | 33.08 | 33.39 | 66.47 | 36 |
16 | 249 | Brucciani | Eva | 7 | 33.43 | 34.13 | 67.56 | 33 |
19 | 980 | Bordwell | Paige | 7 | 34.52 | 34.6 | 69.12 | 30 |
36 | 984 | Degroot | Nyah | 7 | 43.48 | 41.28 | 84.76 | 13 |
37 | 986 | Labelle | Sydney | 7 | 44.13 | 42.16 | 86.29 | 12 |
43 | 987 | Warner | Danielle | 7 | 48.68 | 48.17 | 96.85 | 6 |
45 | 985 | Moening | Sarah | 7 | 39.47 | 85.45 | 124.92 | 4 |
Team: Prior Lake | Place: 2 | Total Points: 170.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 1 | 308 | Ashley | George | 7 | 24.54 | 25.32 | 49.86 | 48 |
* 7 | 261 | Taryn | Eberle | 12 | 31.28 | 31.04 | 62.32 | 42 |
* 8 | 263 | Hayley | Quinn | 11 | 32.11 | 30.78 | 62.89 | 41 |
*10 | 270 | Claudia | Gili | 12 | 33.22 | 32.89 | 66.11 | 39 |
14 | 265 | Carly | Brosious | 10 | 33.58 | 32.97 | 66.55 | 35 |
17 | 268 | Rachel | Lee | 10 | 33.78 | 34.22 | 68 | 32 |
18 | 266 | Hannah | Seifert | 10 | 34.14 | 34.5 | 68.64 | 31 |
20 | 264 | Ella | Bentley | 10 | 34.68 | 36.36 | 71.04 | 29 |
22 | 267 | Ella | Johnson | 10 | 36.53 | 35.86 | 72.39 | 27 |
24 | 269 | Marin | Binkowski | 10 | 37.16 | 36.6 | 73.76 | 25 |
26 | 306 | Daphne | Adkins | 7 | 36.82 | 37.66 | 74.48 | 23 |
31 | 301 | Kristina | Turgi | 10 | 40.45 | 40.88 | 81.33 | 18 |
34 | 302 | Olivia | Baldzicki | 10 | 41.55 | 40.68 | 82.23 | 15 |
38 | 305 | Sophie | Gannon | 8 | 43.84 | 42.68 | 86.52 | 11 |
40 | 304 | Jessica | Chacich | 9 | 45.96 | 45.07 | 91.03 | 9 |
41 | 307 | Ella | Fitterer | 7 | 46.78 | 44.87 | 91.65 | 8 |
47 | 303 | Sophia | Such | 10 | 89.36 | 45.4 | 134.76 | 2 |
49 | 262 | Piper | Gilpatric | 11 | DNS | DNS | 998 | 0 |
Team: Burnsville / Shakopee | Place: 3 | Total Points: 139.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 5 | 231 | Chilton | Madelyn | 10 | 29.3 | 28.92 | 58.22 | 44 |
* 6 | 232 | Andrie | Taylor | 10 | 29.16 | 29.95 | 59.11 | 43 |
*21 | 236 | Peterson | Paige | 7 | 35.7 | 35.37 | 71.07 | 28 |
*25 | 235 | Kettler | Emily | 7 | 36.53 | 37.66 | 74.19 | 24 |
28 | 233 | Theissen | Judith | 10 | 38.07 | 36.72 | 74.79 | 21 |
32 | 237 | Chamberland | April | 7 | 41.6 | 40.06 | 81.66 | 17 |
39 | 234 | Kivens | Lily | 11 | 39.61 | 47.14 | 86.75 | 10 |
42 | 238 | Drum | Savannah | 7 | 46.58 | 46.56 | 93.14 | 7 |
46 | 239 | Haase | Megan | 7 | 59.58 | 70.9 | 130.48 | 3 |
48 | 240 | Thibos | Skylar | 7 | 141.39 | 54.52 | 195.91 | 1 |
Team: Eastview | Place: 4 | Total Points: 119.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 9 | 801 | VanKlien | Celeste | 7 | 32.07 | 32.42 | 64.49 | 40 |
*12 | 802 | Pugmire | Allie | 7 | 33.83 | 32.58 | 66.41 | 37 |
*27 | 810 | Armstrong | Esther | 7 | 36.49 | 38.01 | 74.5 | 22 |
*29 | 806 | Kurila | Lillian | 7 | 39.53 | 37.68 | 77.21 | 20 |
49 | 805 | Oberle | Elizabeth | 7 | DNS | DNS | 998 | 0 |
Team: Eagan | Place: 5 | Total Points: 45.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*23 | 804 | Marina | Navarro | 9 | 36.22 | 36.66 | 72.88 | 26 |
*30 | 809 | Anna | Schnuckle | 8 | 40.54 | 39.73 | 80.27 | 19 |
*49 | 803 | Grace | Stranik | 10 | DNS | DNS | 998 | 0 |
Team: Lakeville South | Place: 6 | Total Points: 39.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*15 | 271 | Baxter | Gloria | 7 | 33.45 | 33.47 | 66.92 | 34 |
*44 | 272 | Vandenheuvel | Afton | 7 | 48.05 | 49.66 | 97.71 | 5 |
Team: Apple Valley | Place: 7 | Total Points: 30.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*33 | 251 | Vogel | Katie | 7 | 41.49 | 40.45 | 81.94 | 16 |
*35 | 252 | Azzam | Fassah | 8 | 41.52 | 42.27 | 83.79 | 14 |
* Designates racers that are scored for team standings. | ||||||||
Boys JV Team Results | ||||||||
12/21/2015 JV #1 | ||||||||
Team: Lakeville South | Place: 1 | Total Points: 131.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 1 | 464 | Olson | Joe | 7 | 26.05 | 26.13 | 52.18 | 36 |
* 2 | 463 | Wentworth | Kyle | 7 | 28 | 26.38 | 54.38 | 35 |
* 3 | 465 | Nida | William | 7 | 27.62 | 27.05 | 54.67 | 34 |
*11 | 461 | St. Onge | Paul | 7 | 29.28 | 29.39 | 58.67 | 26 |
14 | 462 | Agarwal | Rohan | 7 | 32.1 | 32.74 | 64.84 | 23 |
33 | 466 | Ludes | Charles | 7 | 52.3 | 50.64 | 102.94 | 4 |
36 | 467 | Hilsop | Jake | 7 | 64.01 | 82.92 | 146.93 | 1 |
Team: Burnsville / Shakopee | Place: 2 | Total Points: 116.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 4 | 454 | Peterson | Isaasc | 9 | 27.79 | 27.46 | 55.25 | 33 |
* 6 | 453 | Coyne | Trenton | 10 | 28.15 | 28.15 | 56.3 | 31 |
* 9 | 451 | Young | Mason | 11 | 29.2 | 28.54 | 57.74 | 28 |
*13 | 456 | Adams | Frank | 9 | 32.96 | 28.16 | 61.12 | 24 |
18 | 452 | Peterson | Andrew | 10 | 40.73 | 31.12 | 71.85 | 19 |
25 | 459 | Thomas | Liam | 9 | 41.24 | 39.29 | 80.53 | 12 |
26 | 458 | Thomas | Liam | 7 | 41.92 | 39.55 | 81.47 | 11 |
27 | 460 | Purdy | Henry | 7 | 41.5 | 40.22 | 81.72 | 10 |
30 | 455 | Logelin | Zachary | 9 | 60.66 | 29.84 | 90.5 | 7 |
34 | 457 | Carlson | Andrew | 9 | 88.89 | 36.36 | 125.25 | 3 |
Team: Prior Lake | Place: 3 | Total Points: 108.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 5 | 473 | Will | Schult | 10 | 27.76 | 28.07 | 55.83 | 32 |
* 8 | 477 | Nathan | Bergseth | 9 | 28.77 | 28.15 | 56.92 | 29 |
*12 | 471 | Grant | Maxfield | 10 | 29.72 | 29.09 | 58.81 | 25 |
*15 | 474 | Tristan | Gilpatric | 8 | 32.35 | 32.82 | 65.17 | 22 |
16 | 472 | Sam | Skare | 11 | 37.72 | 28.52 | 66.24 | 21 |
17 | 476 | Jordan | Albright | 9 | 34.42 | 34.48 | 68.9 | 20 |
19 | 475 | Jonathan | Rude | 10 | 36.96 | 35.11 | 72.07 | 18 |
28 | 478 | Jake | Walter | 9 | 41.91 | 39.82 | 81.73 | 9 |
32 | 479 | Jackson | Pettes | 7 | 50.69 | 51.42 | 102.11 | 5 |
Team: Eastview | Place: 4 | Total Points: 90.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 7 | 905 | Ryan | McClure | 9 | 28.51 | 28.19 | 56.7 | 30 |
*10 | 901 | Zac | Pugmire | 12 | 28.82 | 28.96 | 57.78 | 27 |
*20 | 902 | Spencer | Croft | 11 | 42.55 | 30.29 | 72.84 | 17 |
*21 | 908 | Kai | Loiseaux-Purcell | 8 | 37.44 | 37.11 | 74.55 | 16 |
31 | 904 | Nordy | Nordmeyer | 10 | 61.85 | 33.36 | 95.21 | 6 |
35 | 903 | Evan | Casper | 10 | 104.94 | 34.55 | 139.49 | 2 |
39 | 907 | Drew | Casper | 8 | DNS | DNS | 998 | 0 |
39 | 906 | Ryan | Engel | 9 | DNS | DNS | 998 | 0 |
Team: Lakeville North | Place: 5 | Total Points: 36.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*22 | 434 | Mcfadden | Alex | 7 | 37.9 | 37.23 | 75.13 | 15 |
*24 | 435 | Janetzke | Alex | 7 | 39.66 | 40.86 | 80.52 | 13 |
*29 | 436 | Lornez | Matt | 7 | 44.88 | 44.15 | 89.03 | 8 |
*38 | 437 | McFadden | Zach | 7 | 50.55 | DNS | 549.55 | 0 |
Team: Apple Valley | Place: 6 | Total Points: 14.0 | ||||||
Place | Bib | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*23 | 442 | Ahlberg | Alec | 7 | 46.42 | 31.91 | 78.33 | 14 |
*37 | 441 | Stanton | Read | 7 | 29.54 | DNS | 528.54 | 0 |
* Designates racers that are scored for team standings. |