skip navigation

Varsity Race 3 Team Results - February 1, 2016

Scroll Down for Boys

Girls Varsity Team Results            
2/1/2016 Lake / SS  #10            
               
               
Team: Orono Place: 1 Total Points: 378.5      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 Hust Rosie 11 22.57 22.48 45.05 62
* 3 Reese Cami  11 24.21 25.16 49.37 60
* 5 McDonnell Hanna 10 24.54 24.90 49.44 58
* 6 Kuznick Camille 7 24.33 25.17 49.50 57
*11 Guidera Jane 11 25.43 25.45 50.88 51.5
*13 Morrison Ginny 9 26.28 26.40 52.68 50
*23 McDonnell Helen 11 27.08 28.76 55.84 40
35 Reese Casey 12 29.94 30.47 60.41 28
36 Swenson Alli 8 29.83 30.73 60.56 27
37 Heller Alexa 11 29.59 31.40 60.99 26
40 Gabrielson Sophia 8 31.32 31.49 62.81 23
70 Holm Mara 10 DNS DNS 998.00 0
               
Team: Minnetonka Place: 2 Total Points: 351.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 2 Trenary Anna 11 24.42 24.19 48.61 61
* 7 Gartner Piper 10 24.85 24.96 49.81 56
* 9 Landa Kylie 10 25.01 25.55 50.56 54
*10 Nelson India 12 25.06 25.54 50.60 53
*15 NESS Abigail 10 26.09 26.77 52.86 48
*20 Muench Meghan 12 26.67 27.69 54.36 43
*27 Woelfel Alexandra 10 27.33 29.28 56.61 36
29 Schroeder Kaylee 12 28.31 29.53 57.84 34
31 Meiusi Caroline 9 28.58 29.53 58.11 32
33 Giebel Kiley 9 29.31 29.35 58.66 30
38 Loosbrock Liliana 11 30.47 30.58 61.05 25
66 Dolliff Meghan 7 26.14 DNS 525.14 0
               
Team: Hopkins Place: 3 Total Points: 293.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 8 Hoffman Sarah 9 24.98 25.48 50.46 55
*14 Hoffman Katie 12 26.04 26.79 52.83 49
*16 Melby Lily 8 26.38 26.51 52.89 47
*22 Barczak Evelyn 10 27.55 28.15 55.70 41
*24 Zastoupil Ally 11 27.54 28.57 56.11 39
*25 Crandell Audrey 11 27.95 28.23 56.18 38
*39 Clay Sarah 10 30.87 31.09 61.96 24
41 Gitler Sylvie 10 31.94 31.73 63.67 22
42 Polyak Eliza 7 31.39 32.83 64.22 21
50 Hillman Gabi 9 35.98 36.27 72.25 13
56 Swenson Serena 8 49.88 30.11 79.99 7
61 Mintalar Sydney 10 60.67 47.25 107.92 2
               
Team: Prior Lake Place: 4 Total Points: 265.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 4 Sophie Johnson 10 24.11 25.27 49.38 59
*17 Michelle Iwen 10 26.54 27.19 53.73 46
*18 Grace Jondal 11 26.42 27.49 53.91 45
*21 Gilbert Sara 12 27.41 27.80 55.21 42
*28 Alex Schult 12 28.68 28.98 57.66 35
*43 Claudia Gili 12 32.00 32.42 64.42 20
*45 Hayley Quinn 11 33.16 33.00 66.16 18
47 Mikayla McEnery 11 40.44 27.76 68.20 16
49 Hannah Seifert 10 34.73 36.61 71.34 14
59 Taryn Eberle 12 55.53 48.08 103.61 4
65 Alexis Jacobson 9 DQ 30.38 329.38 0
69 Sidney McCue 11 71.45 DNS 570.45 0
               
Team: Eden Prairie Place: 5 Total Points: 221.5      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
*11 Alwin Alaina 11 24.82 26.06 50.88 51.5
*19 McGinley Maddie 9 26.16 27.89 54.05 44
*26 Cullen Megan 8 28.08 28.34 56.42 37
*32 Dillon Bridget 12 28.68 29.82 58.50 31
*34 Liberko Jennifer 12 29.56 30.19 59.75 29
*46 Bagley Sarah 11 33.12 33.50 66.62 17
*51 Johnson Megan 11 31.69 41.17 72.86 12
57 Murtada Dima 9 39.99 41.91 81.90 6
64 Choi Irene 9 DQ 29.53 328.53 0
68 Lins Serena 8 33.72 DNS 532.72 0
               
Team: Burnsville / Shakopee Place: 6 Total Points: 105.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
*30 Andrie Taylor 10 28.16 29.74 57.90 33
*44 Chilton Madelyn 10 36.01 29.32 65.33 19
*48 Kettler Emily 7 34.44 35.47 69.91 15
*52 Drum Savannah 7 36.77 38.61 75.38 11
*53 Hanneken Josie 8 37.33 38.26 75.59 10
*54 Theissen Judith 10 37.21 39.22 76.43 9
*55 Kivens Lily 11 38.21 38.82 77.03 8
58 Haase Megan 7 44.16 42.49 86.65 5
60 Chamberland April 7 68.56 38.73 107.29 3
62 Peterson  Paige 7 33.14 75.73 108.87 1
63 Chow Fiona 10 DQ 28.80 327.80 0
67 Frey Tatum 9 27.71 DNS 526.71 0
               
Boys Varsity Team Results            
2/1/2016 Lake / SS  #10            
               
               
Team: Minnetonka Place: 1 Total Points: 463.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 1 Quist Marshall 11 22.78 23.10 45.88 70
* 2 Erhard Clayton 12 22.99 23.21 46.20 69
* 4 Erhard Christian 11 23.11 23.48 46.59 67
* 5 Callister Benjamin 11 23.61 23.78 47.39 66
* 6 Weigel Andrew 9 23.75 23.89 47.64 65
* 7 Baumer Vail 12 23.76 24.32 48.08 64
* 9 Werley Zachery 12 24.06 24.20 48.26 62
12 Hanzlik Jack 10 24.33 24.44 48.77 59
15 Nelson Charles 10 25.15 24.58 49.73 56
16 Dhamer Thomas 12 24.74 25.36 50.10 55
20 Wing Webster 12 24.93 26.18 51.11 51
22 Piguillem Sergi 11 23.01 28.42 51.43 49
               
Team: Orono Place: 2 Total Points: 353.5      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 3 Zilverberg Jackson 10 22.88 23.34 46.22 68
*14 Kuznick Aaron  8 24.46 24.87 49.33 57
*17 Kotula Alex  12 24.95 25.36 50.31 54
*25 Kotula Charlie 8 26.00 25.81 51.81 46
*26 Cadwallader Brayden 12 26.10 26.41 52.51 45
*28 Cadwallader Kyle 11 26.61 27.06 53.67 43
*30 Gabrielson Nick  10 27.33 27.18 54.51 40.5
34 Morrison Tully 12 27.92 27.85 55.77 37
35 Noerenberg Griffin 12 27.94 27.93 55.87 36
45 Swenson Jackson 10 28.58 30.73 59.31 26
46 Kotula Adam 10 29.24 30.08 59.32 25
52 Gillund Ben 11 27.57 33.40 60.97 19
               
Team: Hopkins Place: 3 Total Points: 316.5      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
* 8 Melby Jens 12 24.24 23.94 48.18 63
*13 Kanitz Nick 9 24.23 24.69 48.92 58
*21 Polyak Cole 11 25.09 26.06 51.15 50
*23 Mondale Daniel 11 25.76 25.84 51.60 48
*37 Dohse Jens 7 27.60 28.52 56.12 34
*38 Kukowski Blake 9 28.53 27.63 56.16 33
*40 Steinbrunn Ryan 11 28.18 28.64 56.82 30.5
42 Myers Zach 12 32.10 25.34 57.44 29
44 Messerli Jack 10 30.19 28.91 59.10 27
51 Barczak Sam 9 30.49 30.11 60.60 20
55 Eckardt Adrian 10 30.91 31.02 61.93 16
60 Feagler Ian 10 31.29 33.01 64.30 11
               
Team: Burnsville / Shakopee Place: 4 Total Points: 276.5      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
*18 Lindsay Jack 11 28.63 21.95 50.58 53
*24 Smith Kendall 11 25.68 26.00 51.68 47
*27 Menning Gavin 7 26.66 26.70 53.36 44
*29 Coyne Trenton 10 27.00 27.34 54.34 42
*39 Peterson Isaasc 9 27.31 28.93 56.24 32
*40 Logelin Zachary 9 28.39 28.43 56.82 30.5
*43 Peterson Andrew 10 28.62 28.93 57.55 28
49 Allen Jacob 11 25.85 34.37 60.22 22
50 Meehan Alexander 12 29.84 30.60 60.44 21
56 Anderson Quinten 12 30.88 32.05 62.93 15
67 Syvertsen Thomas 7 37.12 59.63 96.75 4
70 Thomas Liam 9 41.42 67.76 109.18 1
               
Team: Prior Lake Place: 5 Total Points: 240.0      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
*11 Mark Iwen 12 24.73 23.98 48.71 60
*19 Jake Binkowski 12 25.49 25.56 51.05 52
*32 Kaden Dahlager 11 27.70 28.04 55.74 39
*36 Grant Maxfield 10 27.91 28.01 55.92 35
*47 Nathan Bergseth 9 29.69 30.08 59.77 24
*54 Jonathan Rude 10 30.81 30.93 61.74 17
*58 Tristan Gilpatric 8 31.36 32.13 63.49 13
62 Jake Strait 10 43.26 25.12 68.38 9
64 Jake Walter 9 34.48 37.56 72.04 7
66 Will Schult 10 57.36 29.07 86.43 5
69 Luke Everson 11 25.09 76.10 101.19 2
72 Sam Skare 11 28.35 DQ 327.35 0
               
Team: Eden Prairie Place: 6 Total Points: 206.5      
Place Last Name First Name Grade Run 1 Run 2 Combined Points
*10 Halvorson Peter 11 24.13 24.55 48.68 61
*30 Gibson Jonathan 10 26.75 27.76 54.51 40.5
*33 Richter Michael 12 27.99 27.77 55.76 38
*48 Shepard Ben 10 29.99 30.05 60.04 23
*53 Vehmeier Colin 12 31.19 30.27 61.46 18
*57 Spears Sam 9 32.27 31.17 63.44 14
*59 Crosby Erik 10 30.78 33.42 64.20 12
61 McGinley Will 8 25.67 40.43 66.10 10
63 MacGibbon Benjamin 11 30.45 41.12 71.57 8
65 Basile Ben 12 34.17 43.62 77.79 6
68 Bellefeuille Nate 9 71.70 29.40 101.10 3
71 Riester Adam 11 27.57 DQ 326.57 0