Girls JV Team Results
Scroll Down for Boys Results
Team: Burnsville / Shakopee | Total Points: 197.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 1 | Frey | Tatum | 10 | 28.04 | 28.54 | 56.58 | 52 |
* 2 | Andrie | Taylor | 11 | 28.94 | 28.97 | 57.91 | 51 |
* 3 | Chow | Fiona | 11 | 28.55 | 29.55 | 58.1 | 50 |
* 9 | Peterson | Paige | 8 | 31.61 | 32.62 | 64.23 | 44 |
15 | Kettler | Emily | 8 | 33.47 | 34.14 | 67.61 | 38 |
21 | Drum | Savannah | 8 | 35.33 | 36.39 | 71.72 | 32 |
24 | Chamberland | April | 8 | 36.55 | 37.45 | 74 | 29 |
29 | Kivens | Lily | 12 | 38.94 | 39.11 | 78.05 | 24 |
37 | Haase | Megan | 8 | 41.72 | 43.12 | 84.84 | 16 |
48 | Hanneken | Josie | 9 | 38.19 | 66.09 | 104.28 | 5 |
Team: Lakeville North | Total Points: 172.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 6 | Krell | Elizabeth | 11 | 31.06 | 31.31 | 62.37 | 47 |
*10 | Hahs | Abigail | 7 | 31.87 | 33.01 | 64.88 | 43 |
*11 | Brucciani | Eva | 9 | 32.58 | 32.88 | 65.46 | 42 |
*13 | Bordwell | Paige | 9 | 33.85 | 33.71 | 67.56 | 40 |
25 | Labelle | Sydney | 9 | 37.67 | 36.91 | 74.58 | 28 |
32 | Warner | Dani | 8 | 40.32 | 40.77 | 81.09 | 21 |
36 | Swenson | Ashley | 9 | 45.08 | 36.5 | 81.58 | 17 |
38 | Roy | Gianna | 9 | 42.7 | 42.9 | 85.6 | 15 |
45 | Gebhard | Sydney | 9 | 47.34 | 46.26 | 93.6 | 8 |
49 | D'Orazio | Jenna | 7 | 55.21 | 54.38 | 109.59 | 4 |
50 | Warner | Kasey | 10 | 77.89 | 34.91 | 112.8 | 3 |
54 | Moening | Sara | 12 | DNS | DNS | 998 | 0 |
Team: Prior Lake | Total Points: 168.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 7 | Jacobson | Alexis | 10 | 31.5 | 31.49 | 62.99 | 46 |
* 8 | Brosious | Carly | 11 | 31.18 | 31.98 | 63.16 | 45 |
*12 | McGann | Amy | 10 | 33.83 | 32.91 | 66.74 | 41 |
*17 | Bentley | Ella | 11 | 33.8 | 35.74 | 69.54 | 36 |
19 | Johnson | Ella | 11 | 34.58 | 35.34 | 69.92 | 34 |
23 | Seifert | Hannah | 11 | 35.86 | 36.95 | 72.81 | 30 |
26 | Baldzicki | Olivia | 11 | 37.45 | 37.53 | 74.98 | 27 |
31 | Gannon | Sophie | 9 | 39.6 | 40.79 | 80.39 | 22 |
35 | Turgi | Kristina | 11 | 38.75 | 42.62 | 81.37 | 18 |
40 | Chacich | Jessica | 10 | 43.61 | 43.73 | 87.34 | 13 |
41 | Lee | Rachel | 11 | 55.13 | 32.57 | 87.7 | 12 |
42 | Ilveskoski | Sofia | 12 | 43.7 | 44.1 | 87.8 | 11 |
46 | Benko | Lily | 9 | 47.08 | 47.79 | 94.87 | 7 |
Team: Lakeville South | Total Points: 156.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 4 | Baumgartner | Ashlynn | 9 | 28.94 | 29.3 | 58.24 | 49 |
*14 | Baxter | Gloria | 11 | 33.87 | 33.7 | 67.57 | 39 |
*18 | Fitzpatrick | Chyler | 11 | 33.69 | 35.89 | 69.58 | 35 |
*20 | Otteson | Erin | 7 | 39.56 | 30.52 | 70.08 | 33 |
39 | Vandenheuvel | Afton | 8 | 40.32 | 45.57 | 85.89 | 14 |
43 | Sistrunk | Emma | 8 | 44.86 | 43.94 | 88.8 | 10 |
47 | Toombs | Maddie | 9 | 47.52 | 49.04 | 96.56 | 6 |
54 | Long | Jessica | 7 | DNS | DNS | 998 | 0 |
Team: Eagan Eastview JV | Total Points: 130.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 5 | Schnuckle | Anna | 9 | 24.61 | 34.21 | 58.82 | 48 |
*22 | Pugmire | Anna | 11 | 35.4 | 37.13 | 72.53 | 31 |
*27 | Stranik | Grace | 11 | 37.53 | 37.77 | 75.3 | 26 |
*28 | Oberle | Caroline | 9 | 36.76 | 39.64 | 76.4 | 25 |
30 | Veldhuis | Emma | 9 | 39.91 | 40.15 | 80.06 | 23 |
33 | Kurila | Lillian | 10 | 40.03 | 41.14 | 81.17 | 20 |
44 | Nelson | Kylie | 7 | 46.83 | 44.32 | 91.15 | 9 |
51 | Spade | Lillian | 7 | 53.97 | 62.2 | 116.17 | 2 |
52 | McGrinn | Sydney | 9 | 48.41 | 79.62 | 128.03 | 1 |
53 | Pugmire | Allie | 11 | 34.19 | DNS | 533.19 | 0 |
Team: Apple Valley / Rosemount | Total Points: 56.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*16 | Linnett | Grace | 10 | 33.82 | 35.37 | 69.19 | 37 |
*34 | Stsark | Viktoria | 6 | 41.38 | 39.87 | 81.25 | 19 |
Boys Team Results
Team: Lakeville South | Total Points: 174.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 1 | Wentworth | Kyle | 8 | 24.17 | 23.69 | 47.86 | 45 |
* 2 | Nida | William | 8 | 25.65 | 26.18 | 51.83 | 44 |
* 3 | Grasdal | Espen | 10 | 25.99 | 26.29 | 52.28 | 43 |
* 4 | Olson | Joe | 8 | 26.41 | 26.36 | 52.77 | 42 |
10 | Paulauskas | Sean | 11 | 28.56 | 27.19 | 55.75 | 36 |
17 | Agarwal | Rohan | 11 | 29.34 | 29.85 | 59.19 | 29 |
19 | St. Onge | Paul | 9 | 29.73 | 30.13 | 59.86 | 27 |
28 | Davis | Maxim | 8 | 35.96 | 35.37 | 71.33 | 18 |
38 | Pexa | Carson | 8 | 46.29 | 42.88 | 89.17 | 8 |
42 | Hislop | Jake | 8 | 50.37 | 47.45 | 97.82 | 4 |
47 | Ludes | Charles | 9 | 38.6 | DNS | 537.6 | 0 |
Team: Burnsville / Shakopee | Total Points: 157.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 5 | Adams | Frank | 10 | 27.09 | 27 | 54.09 | 41 |
* 6 | Logelin | Zachary | 10 | 27.24 | 26.92 | 54.16 | 40 |
* 7 | Young | Mason | 12 | 28.42 | 25.76 | 54.18 | 39 |
* 9 | Peterson | Andrew | 11 | 27.49 | 27.56 | 55.05 | 37 |
14 | Bowman | Forrest | 7 | 28.9 | 28.28 | 57.18 | 32 |
18 | Carlson | Andrew | 10 | 30.38 | 29.37 | 59.75 | 28 |
23 | Purdy | Henry | 10 | 32.83 | 31.52 | 64.35 | 23 |
30 | Thomas | Liam | 10 | 36.5 | 38.32 | 74.82 | 16 |
39 | Hokanson | A.J. | 7 | 44.5 | 44.96 | 89.46 | 7 |
43 | Peterson | Isaasc | 10 | 74.03 | 34.92 | 108.95 | 3 |
46 | Chow | Jayden | 7 | 35.78 | DNS | 534.78 | 0 |
Team: Eagan Eastview JV | Total Points: 114.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*11 | Loiseaux-Purcell | Kai | 9 | 28.54 | 28.09 | 56.63 | 35 |
*15 | Edelman | Tommy | 11 | 28.25 | 29.2 | 57.45 | 31 |
*20 | Casper | Evan | 11 | 30.99 | 30.54 | 61.53 | 26 |
*24 | Nordmeyer | Kris | 11 | 32.35 | 32.81 | 65.16 | 22 |
25 | Urick | Joey | 9 | 34.3 | 32.42 | 66.72 | 21 |
26 | Whalen | Ryan | 8 | 34.05 | 33.6 | 67.65 | 20 |
29 | Weber | Carter | 9 | 37.29 | 36.94 | 74.23 | 17 |
31 | Howe | Will | 9 | 39.96 | 37.61 | 77.57 | 15 |
40 | Croft | Braeden | 9 | 45.99 | 44.16 | 90.15 | 6 |
Team: Prior Lake | Total Points: 107.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
* 8 | Schult | Will | 11 | 27.38 | 27.02 | 54.4 | 38 |
*16 | Albright | Jordan | 10 | 28.91 | 28.83 | 57.74 | 30 |
*21 | Gilpatric | Tristan | 9 | 30.89 | 31.26 | 62.15 | 25 |
*32 | Pettes | Jackson | 8 | 40.6 | 40.68 | 81.28 | 14 |
36 | Walter | Jake | 10 | 52.3 | 36.75 | 89.05 | 10 |
41 | Leining | Zander | 7 | 47.94 | 45.51 | 93.45 | 5 |
45 | Murr | Austin | 12 | 54.57 | 58.33 | 112.9 | 1 |
48 | Carlson | Josh | 8 | DNS | DNS | 998 | 0 |
Team: Lakeville North | Total Points: 89.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*13 | Brucciani | Leo | 7 | 28.39 | 28.77 | 57.16 | 33 |
*22 | McFadden | Alex | 10 | 30.98 | 31.26 | 62.24 | 24 |
*27 | Holm | Benjamin | 8 | 33.57 | 36.18 | 69.75 | 19 |
*33 | Cash | Taylor | 7 | 41.87 | 41.47 | 83.34 | 13 |
35 | Janetzke | Alex | 9 | 36.07 | 52.43 | 88.5 | 11 |
37 | McFadden | Zach | 8 | 43.86 | 45.2 | 89.06 | 9 |
Team: Apple Valley / Rosemount | Total Points: 48.0 | ||||||
Place | Last Name | First Name | Grade | Run 1 | Run 2 | Combined | Points |
*12 | Stanton | Read | 10 | 28.25 | 28.72 | 56.97 | 34 |
*34 | Vowels | Connor | 8 | 36.13 | 47.5 | 83.63 | 12 |
*44 | Ahlbrecht | Ethan | 10 | 33.23 | 79.49 | 112.72 | 2 |
*48 | Ahlberg | Alec | 10 | DNS | DNS | 998 | 0 |